2025
QCMYC Seawind (Mixed) 25/10/08
9 races sailed with 1 discard, 10 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)| Place | Sail | Skipper | Boat | Total | 10/8 R1 | 10/8 R2 | 10/8 R3 | 10/8 R4 | 10/8 R5 | 10/8 R6 | 10/8 R7 | 10/8 R8 | 10/8 R9 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Mike Saindon | SW | 17 | 4 | 2 | 1 | | 3 | 3 | 1 | 2 | 1 | Mike Saindon |
| 2 | 68 | Ralph Pappas | SW | 20 | 3 | 1 | 5 | 4 | | 2 | 2 | 1 | 2 | Ralph Pappas |
| 3 | 727 | Andy Russell | SW | 25 | 6 | 3 | | 1 | 1 | 1 | 3 | 7 | 3 | Andy Russell |
| 4 | 931 | Kim Doolittle | SW | 33 | 1 | 4 | 3 | 3 | 2 | 7 | 8 | 5 | | Kim Doolittle |
| 5 | 497 | Bob Green | SW | 33 | 5 | | 2 | 2 | 5 | 5 | 4 | 6 | 4 | Bob Green |
| 6 | 14 | Jim Poutier | DF95 | 43 | 2 | 5 | | 5 | 6 | 6 | 10 | 3 | 6 | Jim Poutier |
| 7 | 38 | Steve Miller | SW | 56 | 9 | 7 | 9 | 8 | | 4 | 7 | 4 | 8 | Steve Miller |
| 8 | 007 | J.B. Hammond | DF95 | 56 | 7 | 6 | 8 | | 4 | 8 | 9 | 9 | 5 | J.B. Hammond |
| 9 | 67 | Bruce Sterrett | SW | 59 | 8 | 8 | 6 | | 8 | 9 | 5 | 8 | 7 | Bruce Sterrett |
| 10 | 13 | Archie Oller | SW | 67 | 10 | | 4 | 7 | 7 | DNF 11 | 6 | DNS 11 | DNS 11 | Archie Oller |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |