2025
QCMYC Seawind (Mixed) 25/11/26
10 races sailed with 2 discards, 9 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)| Place | Sail | Helm | Boat | Club | Total | 11/26 R1 | 11/26 R2 | 11/26 R3 | 11/26 R4 | 11/26 R5 | 11/26 R6 | 11/26 R7 | 11/26 R8 | 11/26 R9 | 11/26 R10 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 931 | Kim Doolittle | SW | QCMYC | 21 | 2.0 | 4.0 | 3.0 | 2.0 | 2.0 | 3.0 | | | 4.0 | 1.0 | Kim Doolittle |
| 2 | 007 | J.B. Hammond | DF95 | QCMYC | 22 | | 5.0 | 1.0 | 4.0 | 1.0 | | 2.0 | 1.0 | 5.0 | 3.0 | J.B. Hammond |
| 3 | 14 | Jim Poutier | DF95 | QCMYC | 22 | 4.0 | 2.0 | 4.0 | 1.0 | | 2.0 | 3.0 | 4.0 | 2.0 | | Jim Poutier |
| 4 | 97 | Bob Green | SW | QCMYC | 24 | 3.0 | 1.0 | 2.0 | 3.0 | 3.0 | 5.0 | 1.0 | 6.0 | | | Bob Green |
| 5 | 825 | Dale Ensing | SW | QCMYC | 27 | | 3.0 | | 5.0 | 4.0 | 1.0 | 6.0 | 3.0 | 1.0 | 4.0 | Dale Ensing |
| 6 | 0 | Steve Sutton | DF95 | QCMYC | 32 | | | 5.0 | 6.0 | 6.0 | 4.0 | 4.0 | 2.0 | 3.0 | 2.0 | Steve Sutton |
| 7 | 67 | Bruce Sterrett | SW | QCMYC | 51 | 5.0 | | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 7.0 | 6.0 | | Bruce Sterrett |
| 8 | 360 | David Watson | SW | QCMYC | 71 | 1.0 | | | DNS 10.0 | DNS 10.0 | DNS 10.0 | DNS 10.0 | DNS 10.0 | DNS 10.0 | DNS 10.0 | David Watson |
| 9 | 16 | Howard Baugh | SW | QCMYC | 75 | 7.0 | | 8.0 | | DNS 10.0 | DNS 10.0 | DNS 10.0 | DNS 10.0 | DNS 10.0 | DNS 10.0 | Howard Baugh |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |