2025
This series is excluded from competitor stats.
Seawind Fall Series
101 races sailed with 0 discards, 16 competitors – Cox-Sprague System 33% – 33% participation required for rankingThis series is excluded from competitor stats.
| Place | Sail | Skipper | Boat | Total | 9/6 R1 | 9/6 R2 | 9/6 R3 | 9/6 R4 | 9/6 R5 | 9/6 R6 | 9/6 R7 | 9/6 R8 | 9/6 R9 | 9/6 R10 | 9/10 R1 | 9/10 R2 | 9/10 R3 | 9/10 R4 | 9/10 R5 | 9/10 R6 | 9/10 R7 | 9/10 R8 | 9/10 R9 | 9/10 R10 | Skipper | 9/20 R1 | 9/20 R2 | 9/20 R3 | 9/20 R4 | 9/20 R5 | 9/20 R6 | 9/20 R7 | 9/24 R1 | 9/24 R2 | 9/24 R3 | 9/24 R4 | 9/24 R5 | 9/24 R6 | 9/24 R7 | 9/24 R8 | 9/24 R9 | 9/24 R10 | 10/8 R1 | 10/8 R2 | 10/8 R3 | 10/8 R4 | 10/8 R5 | 10/8 R6 | 10/8 R7 | 10/8 R8 | 10/8 R9 | Skipper | 10/18 R1 | 10/18 R2 | 10/18 R3 | 10/18 R4 | 10/18 R5 | 10/18 R6 | 10/18 R7 | 10/18 R8 | 10/18 R9 | 10/18 R10 | 10/22 R1 | 10/22 R2 | 10/22 R3 | 10/22 R4 | 10/22 R5 | 10/22 R6 | 10/22 R7 | 10/22 R8 | 10/22 R9 | 10/22 R10 | Skipper | 11/8 R1 | 11/8 R2 | 11/8 R3 | 11/8 R4 | 11/8 R5 | 11/12 R1 | 11/12 R2 | 11/12 R3 | 11/12 R4 | 11/12 R5 | 11/12 R6 | 11/12 R7 | 11/12 R8 | 11/12 R9 | 11/12 R10 | 11/22 R1 | 11/22 R2 | 11/22 R3 | 11/22 R4 | 11/22 R5 | 11/22 R6 | 11/22 R7 | 11/22 R8 | 11/22 R9 | 11/22 R10 | Skipper | 11/26 R1 | 11/26 R2 | 11/26 R3 | 11/26 R4 | 11/26 R5 | 11/26 R6 | 11/26 R7 | 11/26 R8 | 11/26 R9 | 11/26 R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Mike Saindon | SW | 91.319 | 60 | 60 | 60 | 60 | 60 | 54 | 54 | 50 | 60 | 60 | Mike Saindon | 38 | 46 | 46 | 52 | 42 | 52 | 46 | 46 | 42 | 52 | 62 | 66 | 72 | 55 | 62 | 62 | 72 | 60 | 66 | Mike Saindon | Mike Saindon | 60 | 46 | 66 | 66 | 52 | 46 | 52 | 42 | 42 | 52 | 52 | 38 | 52 | 46 | 38 | Mike Saindon | Mike Saindon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 727 | Andy Russell | SW | 87.322 | Andy Russell | 46 | 42 | 52 | 38 | 52 | 46 | 38 | 52 | 38 | 46 | 55 | 62 | 50 | 72 | 72 | 72 | 62 | 46 | 56 | Andy Russell | 37 | 43 | 33 | 43 | 43 | 33 | 37 | 43 | 43 | 43 | Andy Russell | 38 | 46 | 46 | 38 | 42 | 46 | 52 | 42 | 42 | 52 | Andy Russell | Andy Russell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 68 | Ralph Pappas | SW | 85.26 | 62 | 72 | 66 | 52 | 66 | 66 | 66 | 72 | 66 | 58 | 46 | 50 | 50 | 54 | 50 | 60 | 60 | 60 | 54 | 54 | Ralph Pappas | 25 | 31 | 21 | 25 | 4 | 4 | 4 | 42 | 38 | 35 | 46 | 46 | 38 | 42 | 42 | 46 | 42 | 66 | 72 | 55 | 58 | 50 | 66 | 66 | 66 | 60 | Ralph Pappas | 54 | 54 | 50 | 54 | 50 | 52 | 46 | 46 | DNF 32 | DNS 17 | 43 | 33 | 43 | 37 | 37 | 37 | 43 | 37 | 33 | 29 | Ralph Pappas | 66 | 49 | 56 | 60 | 35 | 52 | 38 | 38 | 52 | 38 | 35 | 42 | 46 | 52 | 46 | 66 | 49 | 60 | 44 | 46 | 49 | 56 | 56 | 56 | 56 | Ralph Pappas | Ralph Pappas | ||||||||||
| 4 | 97 | Bob Green | SW | 81.202 | 55 | 66 | 55 | 58 | 58 | 52 | 55 | 66 | 52 | 62 | Bob Green | 58 | 50 | 66 | 66 | 58 | 55 | 58 | 49 | 52 | Bob Green | 50 | 60 | 46 | 60 | 60 | 42 | 42 | 42 | 52 | 21 | 29 | 37 | 37 | 33 | 33 | 29 | 33 | 33 | 29 | 37 | Bob Green | 52 | 66 | 46 | 56 | 42 | 42 | 42 | 52 | 46 | 46 | 42 | 46 | 35 | 38 | 42 | 46 | 44 | 66 | 49 | 52 | 56 | 46 | 49 | 44 | 49 | Bob Green | 50 | 43 | 52 | 37 | 37 | 33 | 43 | 33 | 29 | DNF 26 | Bob Green | |||||||||||||||||||||||||||
| 5 | 931 | Kim Doolittle | SW | 80.676 | 48 | 55 | 48 | 55 | 55 | 48 | 72 | 55 | 55 | 72 | 50 | 46 | 54 | 46 | 54 | 50 | 46 | 46 | 50 | 43 | Kim Doolittle | 31 | 25 | 31 | 31 | 10 | 10 | 10 | 72 | 58 | 62 | 62 | 66 | 52 | 48 | 52 | 44 | Kim Doolittle | 33 | 29 | 29 | 29 | 29 | 43 | 29 | 29 | 37 | 33 | Kim Doolittle | 44 | 60 | 44 | 52 | 38 | Kim Doolittle | 54 | 33 | 46 | 43 | 43 | 37 | 29 | 37 | 37 | 43 | Kim Doolittle | ||||||||||||||||||||||||||||||||||||||||
| 6 | 16 | Howard Baugh | SW | 75.762 | 66 | 48 | 50 | 72 | 48 | 58 | 52 | 58 | 58 | 48 | 54 | 54 | 46 | 40 | 40 | 43 | 40 | 54 | 43 | 50 | Howard Baugh | 21 | 21 | 25 | 21 | DNS 0 | DNS 0 | DNS 0 | Howard Baugh | 60 | 50 | 60 | 46 | 43 | 38 | 52 | 52 | 42 | 25 | Howard Baugh | 46 | DNF 42 | 52 | DNF 42 | DNS 32 | 52 | 46 | 44 | 60 | 66 | 46 | 49 | 60 | 49 | 60 | Howard Baugh | 43 | DNS 26 | 35 | DNS 26 | DNS 26 | DNS 26 | DNS 26 | DNS 26 | DNS 26 | DNS 26 | Howard Baugh | |||||||||||||||||||||||||||||||||||||||
| 7 | 67 | Bruce Sterrett | SW | 70.684 | 52 | 50 | 52 | 50 | 50 | 55 | 48 | 50 | 48 | 55 | 43 | 40 | 43 | 50 | 43 | 46 | 50 | 43 | 46 | DNF 38 | Bruce Sterrett | 35 | 35 | 38 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 52 | 52 | 52 | 48 | 52 | 50 | 55 | 44 | 49 | Bruce Sterrett | Bruce Sterrett | 35 | 35 | 35 | 35 | 35 | 38 | 35 | 38 | 35 | 35 | Bruce Sterrett | 46 | 29 | 38 | 29 | 29 | 29 | 37 | 29 | 33 | DNF 26 | Bruce Sterrett | ||||||||||||||||||||||||||||||||||||||||||
| 360 | David Watson | SW | 78.076 | 72 | 58 | 58 | 62 | 62 | 62 | 50 | 52 | 62 | 52 | David Watson | David Watson | 46 | 46 | 54 | 50 | 54 | 46 | 38 | 38 | 46 | 31 | David Watson | David Watson | 60 | DNS 26 | DNS 32 | DNS 26 | DNS 26 | DNS 26 | DNS 26 | DNS 26 | DNS 26 | DNS 26 | David Watson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Jack Wubbe | SW | 84.847 | 58 | 62 | 72 | 66 | 52 | 72 | 62 | 62 | 72 | 66 | Jack Wubbe | Jack Wubbe | Jack Wubbe | 49 | 56 | 49 | DNF 42 | DNS 32 | 49 | 56 | 52 | 52 | 56 | 52 | 66 | 52 | 66 | 66 | Jack Wubbe | Jack Wubbe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Jim Katz | SW | 86.832 | Jim Katz | 52 | 52 | 42 | 42 | 38 | 42 | 52 | 38 | 52 | 38 | Jim Katz | Jim Katz | 56 | 52 | 60 | 49 | 46 | 56 | 60 | 56 | 66 | 60 | 66 | 52 | 66 | 60 | 46 | Jim Katz | Jim Katz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 825 | Dale Ensing | SW | 76.231 | 40 | 43 | 40 | 43 | 46 | 40 | 43 | 40 | 40 | 46 | Dale Ensing | Dale Ensing | Dale Ensing | Dale Ensing | 40 | 37 | 42 | 33 | 33 | 43 | 33 | 43 | 43 | 37 | Dale Ensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Archie Oller | SW | 68.34 | Archie Oller | 48 | 48 | 58 | 52 | 55 | DNF 46 | 52 | DNS 42 | DNS 42 | Archie Oller | 43 | 43 | 40 | 43 | 46 | DNS 32 | DNS 32 | DNS 32 | DNS 32 | DNS 17 | Archie Oller | Archie Oller | Archie Oller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Steve Miller | SW | 73.673 | 50 | 52 | 62 | 48 | 72 | 50 | 58 | 48 | 50 | 50 | Steve Miller | 50 | 55 | 48 | 50 | DNF 46 | 58 | 50 | 56 | 46 | Steve Miller | Steve Miller | Steve Miller | Steve Miller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 539 | Jerry Emmerton | SW | 66.234 | Jerry Emmerton | Jerry Emmerton | 40 | 40 | 43 | 40 | 40 | 35 | 35 | 35 | DNF 32 | DNS 17 | Jerry Emmerton | Jerry Emmerton | Jerry Emmerton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 509 | Chuck Menninger | SW | 78.788 | Chuck Menninger | Chuck Menninger | Chuck Menninger | 60 | 52 | 49 | 46 | 49 | 60 | 60 | 46 | 46 | 52 | Chuck Menninger | Chuck Menninger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Trey Witte | SW | 73.333 | Trey Witte | Trey Witte | Trey Witte | 44 | 66 | 46 | 56 | 44 | 44 | 44 | 44 | 52 | 44 | Trey Witte | Trey Witte |
Scored using Cox-Sprague System 33%
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | No participation, no score. |
| DNF | Started but did not finish | One greater than # came to start. |
| DNS | Came to start area but did not start | One greater than # came to start. |