2026
2026 QCMYC Big Boat Regatta Big Boats
16 races sailed with 3 discards, 12 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40) Filtered to Big Boats competitors.| Place | Change* | Sail | Helm | Boat | Club | Total | 8/29 R1 | 8/29 R2 | 8/29 R3 | 8/29 R4 | 8/29 R5 | 8/29 R6 | 8/29 R7 | 8/29 R8 | 8/29 R9 | 8/29 R10 | 8/29 R11 | 8/29 R12 | 8/29 R13 | 8/29 R14 | 8/29 R15 | 8/29 R16 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Ralph Pappas | MH | QCMYC | 18 | | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | | 1.0 | 3.0 | Ralph Pappas | |
| 2 | 95 | Mike Saindon | EC12 | QCMYC | 35 | 1.0 | | 4.0 | 3.0 | 3.0 | 5.0 | 1.0 | 3.0 | 1.0 | 3.0 | | 4.0 | | 1.0 | 2.0 | 4.0 | Mike Saindon | |
| 3 | 44 | Bert Pirson | AC | QCMYC | 38 | | 2.0 | 1.0 | 2.0 | 5.0 | 4.0 | | 2.0 | 5.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 6.0 | | Bert Pirson | |
| 4 | 49 | Chris Bock | EC12 | TMYC | 56 | 4.0 | 6.0 | 3.0 | 6.0 | 2.0 | | 5.0 | 5.0 | 6.0 | 5.0 | | | 4.0 | 6.0 | 3.0 | 1.0 | Chris Bock | |
| 5 | 69 | Ron Small | EC12 | GMYC-NC | 62 | 6.0 | | 7.0 | 4.0 | 4.0 | | 7.0 | 8.0 | 4.0 | | 3.0 | 5.0 | 3.0 | 2.0 | 4.0 | 5.0 | Ron Small | |
| 6 | 61 | Bob Green | EC12 | QCMYC | 62 | 5.0 | 5.0 | 5.0 | | | 3.0 | 3.0 | 7.0 | 7.0 | 4.0 | 7.0 | | 5.0 | 4.0 | 5.0 | 2.0 | Bob Green | |
| 7 | 66 | Ron Rash | EC12 | GMYC-SC | 80 | 2.0 | 3.0 | 6.0 | 8.0 | 7.0 | 2.0 | 4.0 | 4.0 | 3.0 | 7.0 | 8.0 | | | | DNC 13.0 | DNC 13.0 | Ron Rash | |
| 8 | 35 | Eddie Bressman | EC12 | QCMYC | 95 | 7.0 | | 8.0 | 5.0 | 6.0 | 9.0 | 6.0 | 9.0 | | 8.0 | | 9.0 | 6.0 | 7.0 | 9.0 | 6.0 | Eddie Bressman | |
| 9 | 32 | Chuck Menniger | EC12 | QCMYC | 106 | 8.0 | 4.0 | 10.0 | | | | 8.0 | 6.0 | 8.0 | 11.0 | 11.0 | 3.0 | 10.0 | 9.0 | 8.0 | 10.0 | Chuck Menniger | |
| 10 | 18 | Bill Thompson | EC12 | GMYC-SC | 113 | 10.0 | 9.0 | 9.0 | 9.0 | 8.0 | 6.0 | 10.0 | 10.0 | 9.0 | 6.0 | 4.0 | 10.0 | | | | DNC 13.0 | Bill Thompson | |
| 11 | 17 | Bill Milliar | SB | GMYC-SC | 118 | 9.0 | 10.0 | | 10.0 | 10.0 | 11.0 | | | 11.0 | 10.0 | 5.0 | 11.0 | 8.0 | 8.0 | 7.0 | 8.0 | Bill Milliar | |
| 12 | 89 | Bo Jones | EC12 | GMYC-NC | 121 | | | | DNC 13.0 | DNC 13.0 | 7.0 | 11.0 | 1.0 | 10.0 | 12.0 | 10.0 | 6.0 | 9.0 | 10.0 | 10.0 | 9.0 | Bo Jones |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |