2026
This series is excluded from competitor stats.
2026 QCMYC Spring Regatta 2026 QCMYC Spring Regatta
18 races sailed with 3 discards, 15 competitors – RRS Appendix A for Regatta (Discard every 6) Filtered to 2026 QCMYC Spring Regatta competitors.This series is excluded from competitor stats.
| Place | Sail | Helm | Boat | Club | Total | 5/9 R1 | 5/9 R2 | 5/9 R3 | 5/9 R4 | 5/9 R5 | 5/9 R6 | 5/9 R7 | 5/9 R8 | 5/9 R9 | 5/9 R10 | 5/9 R11 | 5/9 R12 | 5/9 R13 | 5/9 R14 | 5/9 R15 | 5/9 R16 | 5/9 R17 | 5/9 R18 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 727 | Andy Russell | SW | QCMYC | 38 | 1 | 5 | 2 | 2 | 1 | 4 | 2 | | | | 2 | 3 | 3 | 1 | 5 | 2 | 4 | 1 | Andy Russell |
| 2 | 62 | Mike Saindon | SW | QCMYC | 39 | 2 | 3 | | 5 | 4 | 1 | | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 4 | 4 | 1 | | Mike Saindon |
| 3 | 88 | Steve Helander | SW | GMYC-NC | 59 | | 6 | 4 | 3 | 2 | 3 | 6 | 1 | | 4 | 7 | 1 | | 4 | 2 | 7 | 2 | 7 | Steve Helander |
| 4 | 360 | David Watson | SW | QCMYC | 63 | | 1 | | 6 | 7 | 2 | 3 | 4 | 1 | 7 | 5 | 6 | 5 | 6 | 1 | | 7 | 2 | David Watson |
| 5 | 74 | Bert Pirson | SW | QCMYC | 72 | 3 | | 6 | 1 | 6 | 6 | | 5 | 4 | 5 | 6 | 4 | 2 | | 8 | 5 | 6 | 5 | Bert Pirson |
| 6 | 68 | Ralph Pappas | SW | QCMYC | 74 | 6 | | 9 | | 10 | 5 | 5 | 3 | 3 | 1 | 1 | 5 | 6 | 7 | 9 | 1 | | 3 | Ralph Pappas |
| 7 | 72 | Ron Small | SW | GMYC-NC | 101 | 5 | 9 | 5 | 4 | 3 | 10 | 4 | | 9 | 9 | | | 9 | 8 | 3 | 3 | 10 | 10 | Ron Small |
| 8 | 520 | Bo Jones | SW | GMYC-NC | 115 | 9 | 4 | 3 | 12 | 9 | 11 | | | | 2 | 4 | 8 | 4 | 5 | 6 | 6 | DNF 16 | DNS 16 | Bo Jones |
| 9 | 398 | Bill Thompson | SW | GMYC-SC | 139 | | | 11 | 8 | 8 | 9 | 11 | 9 | 10 | 12 | | 12 | 7 | 9 | 13 | 11 | 5 | 4 | Bill Thompson |
| 10 | 16 | Howard Baugh | SW | QCMYC | 140 | 8 | 12 | 7 | 13 | 11 | 8 | 10 | | 12 | 6 | 10 | 10 | | 3 | | 10 | 8 | 12 | Howard Baugh |
| 11 | 509 | Chuck Menninger | SW | QCMYC | 144 | | 7 | 12 | 10 | 12 | | 9 | 10 | 11 | 11 | 8 | 7 | | 13 | 7 | 13 | 3 | 11 | Chuck Menninger |
| 12 | 50 | Jack Wubbe | SW | QCMYC | 147 | 4 | 2 | 1 | 9 | 5 | 7 | 1 | 6 | | | | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Jack Wubbe |
| 13 | 37 | Trey Witte | SW | QCMYC | 153 | 7 | | | 7 | 13 | 12 | 13 | 11 | 5 | 8 | 12 | 9 | 12 | | 12 | 14 | 9 | 9 | Trey Witte |
| 14 | 559 | Joe Brothers | SW | GMYC-SC | 166 | 11 | 13 | 14 | | 15 | | | 12 | 8 | 14 | 9 | 11 | 8 | 10 | 11 | 9 | 13 | 8 | Joe Brothers |
| 15 | 77 | Steve Miller | SW | QCMYC | 170 | 10 | 11 | 13 | 11 | | 14 | 12 | 7 | 13 | 10 | | | 10 | 12 | 10 | 12 | 12 | 13 | Steve Miller |
Scored using RRS Appendix A for Regatta (Discard every 6)
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |