2026
2026 QCMYC Spring Regatta 2026 QCMYC Spring Regatta
18 races sailed with 3 discards, 15 competitors – RRS Appendix A for Regatta (Discard every 6) Filtered to 2026 QCMYC Spring Regatta competitors.| Place | Change* | Sail | Helm | Boat | Club | Total | 5/9 R1
| 5/9 R2
| 5/9 R3
| 5/9 R4
| 5/9 R5
| 5/9 R6
| 5/9 R7
| 5/9 R8
| 5/9 R9
| 5/9 R10
| 5/9 R11
| 5/9 R12
| 5/9 R13
| 5/9 R14
| 5/9 R15
| 5/9 R16
| 5/9 R17
| 5/9 R18
| Helm |
|---|
| 1 | 1 | 727 | Andy Russell | SW | QCMYC | 38 | 1.0 | 5.0 | 2.0 | 2.0 | 1.0 | 4.0 | 2.0 | 8.0 | 6.0 | 13.0 | 2.0 | 3.0 | 3.0 | 1.0 | 5.0 | 2.0 | 4.0 | 1.0 | Andy Russell |
|---|
| 2 | 1 | 62 | Mike Saindon | SW | QCMYC | 39 | 2.0 | 3.0 | 8.0 | 5.0 | 4.0 | 1.0 | 7.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 4.0 | 4.0 | 1.0 | 6.0 | Mike Saindon |
|---|
| 3 | | 88 | Steve Helander | SW | GMYC-NC | 59 | DNF 16.0 | 6.0 | 4.0 | 3.0 | 2.0 | 3.0 | 6.0 | 1.0 | 7.0 | 4.0 | 7.0 | 1.0 | 11.0 | 4.0 | 2.0 | 7.0 | 2.0 | 7.0 | Steve Helander |
|---|
| 4 | | 360 | David Watson | SW | QCMYC | 63 | 12.0 | 1.0 | 10.0 | 6.0 | 7.0 | 2.0 | 3.0 | 4.0 | 1.0 | 7.0 | 5.0 | 6.0 | 5.0 | 6.0 | 1.0 | 8.0 | 7.0 | 2.0 | David Watson |
|---|
| 5 | | 74 | Bert Pirson | SW | QCMYC | 72 | 3.0 | 8.0 | 6.0 | 1.0 | 6.0 | 6.0 | 8.0 | 5.0 | 4.0 | 5.0 | 6.0 | 4.0 | 2.0 | 11.0 | 8.0 | 5.0 | 6.0 | 5.0 | Bert Pirson |
|---|
| 6 | | 68 | Ralph Pappas | SW | QCMYC | 74 | 6.0 | 10.0 | 9.0 | 14.0 | 10.0 | 5.0 | 5.0 | 3.0 | 3.0 | 1.0 | 1.0 | 5.0 | 6.0 | 7.0 | 9.0 | 1.0 | 11.0 | 3.0 | Ralph Pappas |
|---|
| 7 | | 72 | Ron Small | SW | GMYC-NC | 101 | 5.0 | 9.0 | 5.0 | 4.0 | 3.0 | 10.0 | 4.0 | 13.0 | 9.0 | 9.0 | 11.0 | 13.0 | 9.0 | 8.0 | 3.0 | 3.0 | 10.0 | 10.0 | Ron Small |
|---|
| 8 | | 520 | Bo Jones | SW | GMYC-NC | 115 | 9.0 | 4.0 | 3.0 | 12.0 | 9.0 | 11.0 | DNS 16.0 | DNS 16.0 | DNS 16.0 | 2.0 | 4.0 | 8.0 | 4.0 | 5.0 | 6.0 | 6.0 | DNF 16.0 | DNS 16.0 | Bo Jones |
|---|
| 9 | 3 | 398 | Bill Thompson | SW | GMYC-SC | 139 | 13.0 | 14.0 | 11.0 | 8.0 | 8.0 | 9.0 | 11.0 | 9.0 | 10.0 | 12.0 | 13.0 | 12.0 | 7.0 | 9.0 | 13.0 | 11.0 | 5.0 | 4.0 | Bill Thompson |
|---|
| 10 | 1 | 16 | Howard Baugh | SW | QCMYC | 140 | 8.0 | 12.0 | 7.0 | 13.0 | 11.0 | 8.0 | 10.0 | 14.0 | 12.0 | 6.0 | 10.0 | 10.0 | 14.0 | 3.0 | 14.0 | 10.0 | 8.0 | 12.0 | Howard Baugh |
|---|
| 11 | 1 | 509 | Chuck Menninger | SW | QCMYC | 144 | 14.0 | 7.0 | 12.0 | 10.0 | 12.0 | 13.0 | 9.0 | 10.0 | 11.0 | 11.0 | 8.0 | 7.0 | 13.0 | 13.0 | 7.0 | 13.0 | 3.0 | 11.0 | Chuck Menninger |
|---|
| 12 | 1 | 50 | Jack Wubbe | SW | QCMYC | 147 | 4.0 | 2.0 | 1.0 | 9.0 | 5.0 | 7.0 | 1.0 | 6.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | Jack Wubbe |
|---|
| 13 | | 37 | Trey Witte | SW | QCMYC | 153 | 7.0 | DNF 16.0 | DNS 16.0 | 7.0 | 13.0 | 12.0 | 13.0 | 11.0 | 5.0 | 8.0 | 12.0 | 9.0 | 12.0 | 14.0 | 12.0 | 14.0 | 9.0 | 9.0 | Trey Witte |
|---|
| 14 | 1 | 559 | Joe Brothers | SW | GMYC-SC | 166 | 11.0 | 13.0 | 14.0 | 15.0 | 15.0 | DNF 16.0 | DNS 16.0 | 12.0 | 8.0 | 14.0 | 9.0 | 11.0 | 8.0 | 10.0 | 11.0 | 9.0 | 13.0 | 8.0 | Joe Brothers |
|---|
| 15 | 1 | 77 | Steve Miller | SW | QCMYC | 170 | 10.0 | 11.0 | 13.0 | 11.0 | 14.0 | 14.0 | 12.0 | 7.0 | 13.0 | 10.0 | DNF 16.0 | DNF 16.0 | 10.0 | 12.0 | 10.0 | 12.0 | 12.0 | 13.0 | Steve Miller |
|---|
* Rank change from previous race Updated Saturday, May 9, 2026 9:08 PM UTC by Michael Saindon
Scored using RRS Appendix A for Regatta (Discard every 6)
| Code | Description | Value |
|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |
|---|
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |
|---|