2026
DF95 Spring Series
Part of: DF95 Annual Series
60 races sailed with 0 discards, 20 competitors – Cox-Sprague System 33% – 33% participation required for ranking Filtered to DragonFlite 95 competitors.| Place | Sail | Skipper | Boat | Total | 3/7 R1 | 3/7 R2 | 3/7 R3 | 3/7 R4 | 3/7 R5 | 3/7 R6 | 3/7 R7 | 3/7 R8 | 3/7 R9 | 3/7 R10 | 4/1 R1 | 4/1 R2 | 4/1 R3 | 4/1 R4 | 4/1 R5 | 4/1 R6 | 4/1 R7 | 4/1 R8 | 4/1 R9 | 4/1 R10 | Skipper | 4/4 R1 | 4/4 R2 | 4/4 R3 | 4/4 R4 | 4/4 R5 | 4/4 R6 | 4/4 R7 | 4/4 R8 | 4/4 R9 | 4/4 R10 | 4/18 R1 | 4/18 R2 | 4/18 R3 | 4/18 R4 | 4/18 R5 | 4/18 R6 | 4/18 R7 | 4/18 R8 | 4/18 R9 | 4/18 R10 | 5/13 R1 | 5/13 R2 | 5/13 R3 | 5/13 R4 | 5/13 R5 | 5/13 R6 | 5/13 R7 | 5/13 R8 | 5/13 R9 | Skipper | 5/13 R10 | 5/20 R1 | 5/20 R2 | 5/20 R3 | 5/20 R4 | 5/20 R5 | 5/20 R6 | 5/20 R7 | 5/20 R8 | 5/20 R9 | 5/20 R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | Andy Russell | DF95 | 89.131 | 80 | 77 | 80 | 66 | 90 | 68 | 90 | 76 | 90 | 62 | 73 | 61 | 84 | 77 | 87 | 73 | 87 | 87 | 87 | 73 | Andy Russell | 81 | 92 | 78 | 98 | 77 | 62 | 98 | 84 | 91 | 97 | 70 | 66 | 80 | 74 | 70 | 74 | 66 | 74 | 80 | 80 | 70 | 80 | 80 | 63 | 80 | 80 | 74 | 74 | 66 | Andy Russell | 74 | 59 | 70 | 70 | 54 | 59 | 62 | 76 | 62 | 54 | 76 | Andy Russell |
| 2 | 62 | Mike Saindon | DF95 | 85.481 | 90 | 81 | 90 | 73 | 84 | 70 | DNF 55 | 73 | 73 | 70 | Mike Saindon | 70 | 72 | 81 | 68 | 80 | 78 | DNF 58 | 63 | 97 | 77 | 62 | 66 | 70 | 70 | 70 | 74 | 63 | 80 | 80 | Mike Saindon | 80 | 76 | 66 | 76 | 76 | 76 | 76 | 70 | 70 | 66 | 62 | Mike Saindon | ||||||||||||||||||||
| 3 | 04 | Jim Katz | DF95 | 84.991 | 76 | 67 | 64 | 90 | 66 | 90 | 76 | 68 | 84 | 73 | 70 | 65 | 74 | 87 | 61 | 77 | 81 | 73 | 61 | 81 | Jim Katz | 76 | 84 | 98 | 88 | 91 | 76 | 76 | 98 | 73 | 67 | 80 | 60 | 74 | 80 | 74 | 80 | 63 | TIE 66 | 60 | 74 | 59 | 74 | 60 | 66 | 74 | 63 | 60 | 56 | 74 | Jim Katz | 66 | 70 | 62 | 66 | 70 | 70 | 70 | 62 | 59 | 59 | 70 | Jim Katz |
| 4 | 73 | Jack Wubbe | DF95 | 84.152 | 73 | 59 | 68 | 84 | 76 | 76 | 80 | 90 | DNF 55 | 90 | 81 | 67 | 67 | 73 | 70 | 87 | 77 | 81 | 73 | 77 | Jack Wubbe | 88 | 61 | 92 | 84 | 87 | 64 | 92 | 92 | 69 | 71 | 76 | 58 | 66 | 80 | 66 | 70 | 80 | 58 | 63 | Jack Wubbe | 70 | 62 | 50 | 62 | 56 | 66 | 59 | 52 | 76 | 76 | 66 | Jack Wubbe | ||||||||||
| 5 | 551 | Ralph Pappas | DF95 | 83.283 | 68 | 87 | 66 | 76 | 70 | 80 | 84 | 66 | DNF 55 | 80 | 87 | 81 | 62 | 65 | 81 | 81 | 65 | 77 | 67 | 67 | Ralph Pappas | 78 | 81 | 76 | 76 | 73 | 98 | 81 | 76 | 77 | 83 | 74 | 80 | 70 | 60 | 80 | 54 | 56 | 70 | 74 | 66 | 66 | 70 | 74 | 74 | 63 | 66 | 58 | 60 | 70 | Ralph Pappas | 63 | Ralph Pappas | ||||||||||
| 6 | 46 | Bob Green | DF95 | 81.4 | 84 | 65 | 84 | 80 | 73 | 73 | 73 | 84 | 62 | 84 | 59 | 55 | 78 | 61 | 55 | 70 | 73 | 70 | 77 | 87 | Bob Green | 98 | 64 | 68 | 81 | DNS 58 | 92 | 84 | 74 | 71 | 73 | 60 | 54 | DNF 50 | 70 | 58 | 70 | 74 | 80 | 63 | 63 | Bob Green | 66 | 76 | 56 | 62 | 62 | 66 | 66 | 66 | 70 | 59 | Bob Green | ||||||||||
| 7 | 35 | David Watson | DF95 | 80.292 | 66 | 61 | 70 | 64 | 80 | 64 | 70 | 70 | 80 | 58 | David Watson | 74 | 88 | 63 | 74 | 97 | 88 | 88 | 81 | 80 | 80 | 63 | 70 | 56 | 66 | 66 | 63 | 80 | 63 | 66 | 58 | David Watson | David Watson | ||||||||||||||||||||||||||||||
| 8 | 38 | Mike Shaw | DF95 | 78.762 | 62 | 70 | 76 | 68 | 68 | 84 | 66 | 56 | 68 | 76 | Mike Shaw | 63 | 98 | 88 | 92 | 67 | 66 | 78 | 88 | 67 | 75 | Mike Shaw | Mike Shaw | ||||||||||||||||||||||||||||||||||||||||
| 9 | 97 | Kim Doolittle | DF95 | 73.239 | 58 | 57 | 73 | 56 | 64 | 66 | 64 | 60 | 60 | 66 | 63 | 77 | 64 | 63 | 73 | 55 | 67 | 67 | 59 | 63 | Kim Doolittle | 84 | 66 | 84 | 61 | 69 | 81 | 64 | 72 | DNS 58 | DNS 58 | 66 | 58 | 63 | 63 | 63 | 56 | 70 | 58 | 70 | 70 | DNS 48 | 56 | 54 | 56 | 52 | 58 | 66 | 63 | 56 | Kim Doolittle | 56 | 54 | 56 | 52 | 66 | 54 | 56 | 59 | 56 | 50 | 56 | Kim Doolittle |
| 10 | 14 | Jim Poutier | DF95 | 72.802 | 64 | 63 | 62 | 70 | 60 | 62 | DNF 55 | 64 | 76 | 68 | 67 | 59 | 70 | 55 | 77 | 65 | 61 | 65 | 63 | 65 | Jim Poutier | 92 | 78 | 72 | 66 | 65 | 63 | 63 | 62 | 65 | 63 | 56 | 63 | 58 | 54 | 60 | 56 | 70 | 66 | 54 | Jim Poutier | 58 | Jim Poutier | ||||||||||||||||||||
| 11 | 16 | Howard Baugh | DF95 | 71.297 | 56 | 73 | 60 | 60 | 58 | 56 | 68 | 80 | 70 | 60 | 57 | 70 | DNS 52 | 67 | 63 | 59 | 55 | 55 | 81 | 70 | Howard Baugh | 72 | 68 | 66 | 62 | 62 | 61 | 74 | 61 | 83 | 87 | 56 | 74 | 58 | 58 | 60 | 66 | 58 | 52 | 58 | 54 | 54 | DNF 50 | 56 | 58 | 54 | 60 | 52 | DNF 50 | 60 | Howard Baugh | 60 | 52 | 54 | 50 | 50 | DNF 48 | 54 | 54 | 52 | 56 | 50 | Howard Baugh |
| 12 | 55 | Steve Sutton | DF95 | 70.824 | 65 | 73 | 56 | 81 | 59 | 57 | 63 | 57 | 65 | 61 | Steve Sutton | 68 | 74 | 70 | 64 | 83 | 70 | 62 | 68 | 61 | 61 | 52 | 54 | 52 | 52 | 58 | 52 | 56 | 70 | 58 | Steve Sutton | 52 | 50 | 52 | 54 | 52 | 56 | 50 | 50 | 54 | 62 | 54 | Steve Sutton | ||||||||||||||||||||
| 13 | 77 | Steve Miller | DF95 | 70.748 | 70 | DNS 53 | 58 | 58 | 56 | 60 | 60 | 58 | 66 | 56 | 61 | 87 | 60 | 59 | 67 | 63 | 70 | 63 | 70 | DNF 53 | Steve Miller | Steve Miller | Steve Miller | ||||||||||||||||||||||||||||||||||||||||
| 14 | 64 | Jamie Carpenter | DF95 | 70.339 | 60 | 55 | 56 | 62 | 62 | 58 | 62 | 62 | 64 | 64 | 77 | 63 | 58 | 70 | 65 | 61 | 59 | 61 | 57 | 59 | Jamie Carpenter | 66 | 70 | 74 | 78 | 71 | 84 | 68 | 59 | DNF 58 | 65 | Jamie Carpenter | Jamie Carpenter | ||||||||||||||||||||||||||||||
| 15 | 02 | Bruce Sterrett | DF95 | 69.048 | 55 | 57 | 54 | 57 | 57 | 67 | 57 | 59 | 55 | 57 | Bruce Sterrett | 60 | 62 | 64 | 72 | 63 | 68 | 66 | 70 | 60 | 59 | 58 | 63 | 66 | 54 | 56 | 58 | 54 | 54 | 54 | 60 | 50 | 60 | 63 | 60 | 56 | 54 | 54 | 54 | 52 | Bruce Sterrett | 54 | 56 | 59 | 59 | 59 | 52 | 52 | 56 | 50 | 52 | 52 | Bruce Sterrett | ||||||||||
| 16 | 03 | Mark Brodsky | DF95 | 67.811 | Mark Brodsky | 62 | 60 | 61 | 60 | 59 | 59 | 70 | 78 | 75 | 69 | 54 | 52 | 60 | 56 | 54 | 60 | 52 | 60 | 52 | 52 | Mark Brodsky | Mark Brodsky | ||||||||||||||||||||||||||||||||||||||||
| 210A | Andrew Bornemann | DF95 | 72.262 | Andrew Bornemann | 64 | 63 | 62 | 70 | 61 | 72 | 72 | 64 | 87 | 91 | Andrew Bornemann | Andrew Bornemann | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 367K | Kieran | DF95 | 68 | Kieran | 52 | 56 | 54 | 52 | 52 | DNF 50 | 60 | 56 | 56 | 56 | Kieran | Kieran | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 431 | Trey Witte | DF95 | 67.247 | Trey Witte | DNF 58 | 76 | 60 | 63 | 75 | 74 | 60 | 66 | 63 | 62 | Trey Witte | Trey Witte | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Dick Runge | DF95 | 61.515 | Dick Runge | 61 | 59 | 59 | 59 | 60 | 60 | 61 | 60 | 62 | 60 | Dick Runge | Dick Runge |
Scored using Cox-Sprague System 33%
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | No participation, no score. |
| DNF | Started but did not finish | One greater than # came to start. |
| DNS | Came to start area but did not start | One greater than # came to start. |
| TIE | Tied with previous | Average of tied places |