2026
QCMYC 26/08/29 Big Boat Regatta - EC12
16 races sailed with 3 discards, 9 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40) Filtered to EC12 competitors.| Place | Sail | Skipper | Boat | Total | 8/29 R1 | 8/29 R2 | 8/29 R3 | 8/29 R4 | 8/29 R5 | 8/29 R6 | 8/29 R7 | 8/29 R8 | 8/29 R9 | 8/29 R10 | 8/29 R11 | 8/29 R12 | 8/29 R13 | 8/29 R14 | 8/29 R15 | 8/29 R16 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 95 | Mike Saindon | EC12 | 21 | 1.0 | | 2.0 | 1.0 | 2.0 | | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | | 1.0 | 1.0 | 3.0 | Mike Saindon |
| 2 | 49 | Chris Bock | EC12 | 37 | 3.0 | 4.0 | 1.0 | 4.0 | 1.0 | | 4.0 | 4.0 | 4.0 | 3.0 | | | 2.0 | 4.0 | 2.0 | 1.0 | Chris Bock |
| 3 | 61 | Bob Green | EC12 | 42 | 4.0 | 3.0 | 3.0 | 5.0 | | 2.0 | 2.0 | | 5.0 | 2.0 | 4.0 | | 3.0 | 3.0 | 4.0 | 2.0 | Bob Green |
| 4 | 69 | Ron Small | EC12 | 44 | 5.0 | 6.0 | 5.0 | 2.0 | 3.0 | | 6.0 | | 3.0 | | 1.0 | 3.0 | 1.0 | 2.0 | 3.0 | 4.0 | Ron Small |
| 5 | 66 | Ron Rash | EC12 | 57 | 2.0 | 1.0 | 4.0 | 6.0 | 5.0 | 1.0 | 3.0 | 3.0 | 2.0 | 5.0 | 5.0 | | | | DNC 10.0 | DNC 10.0 | Ron Rash |
| 6 | 35 | Eddie Bressman | EC12 | 72 | 6.0 | | 6.0 | 3.0 | 4.0 | 7.0 | 5.0 | 8.0 | | 6.0 | | 7.0 | 4.0 | 5.0 | 6.0 | 5.0 | Eddie Bressman |
| 7 | 32 | Chuck Menniger | EC12 | 77 | 7.0 | 2.0 | | | 8.0 | | 7.0 | 5.0 | 6.0 | 8.0 | 8.0 | 1.0 | 7.0 | 6.0 | 5.0 | 7.0 | Chuck Menniger |
| 8 | 18 | Bill Thompson | EC12 | 87 | 8.0 | 7.0 | 7.0 | 7.0 | 6.0 | 4.0 | 8.0 | 9.0 | 7.0 | 4.0 | 2.0 | 8.0 | | | | DNC 10.0 | Bill Thompson |
| 9 | 89 | Bo Jones | EC12 | 89 | | | | DNC 10.0 | DNC 10.0 | 5.0 | 9.0 | 1.0 | 8.0 | 9.0 | 7.0 | 4.0 | 6.0 | 7.0 | 7.0 | 6.0 | Bo Jones |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |