2026

QCMYC DF95 26/04/04

10 races sailed with 2 discards, 18 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
PlaceSailSkipperBoatTotal4/4 R1
4/4 R2
4/4 R3
4/4 R4
4/4 R5
4/4 R6
4/4 R7
4/4 R8
4/4 R9
4/4 R10
Skipper
171Andy RussellDF95 22 5 2 6 1 6 15 1 4 2 1 Andy Russell
204Jim KatzDF95 32 7 4 1 3 2 7 7 1 8 11 Jim Katz
335David WatsonDF95 33 8 3 14 8 1 3 3 5 5 5 David Watson
473Jack WubbeDF95 35 3 16 2 4 3 13 2 2 10 9 Jack Wubbe
5551Ralph PappasDF95 41 6 5 7 7 8 1 5 7 6 4 Ralph Pappas
638Mike ShawDF95 44 14 1 3 2 11 12 6 3 11 7 Mike Shaw
746Bob GreenDF95 48 1 13 11 5 DNS 19 2 4 8 9 8 Bob Green
862Mike SaindonDF95 53 10 9 5 11 5 6 DNF 19 14 1 6 Mike Saindon
964Jamie CarpenterDF95 72 12 10 8 6 9 4 11 18 DNF 19 12 Jamie Carpenter
10210AAndrew BornemannDF95 73 13 14 15 10 15 9 9 13 3 2 Andrew Bornemann
1197Kim DoolittleDF95 73 4 12 4 16 10 5 13 9 DNS 19 DNS 19 Kim Doolittle
1216Howard BaughDF95 76 9 11 12 15 14 16 8 16 4 3 Howard Baugh
1314Jim PoutierDF95 80 2 6 9 12 12 14 14 15 12 13 Jim Poutier
1455Steve SuttonDF95 82 11 8 10 13 4 10 15 11 15 15 Steve Sutton
15431Trey WitteDF95 92 DNF 19 7 17 14 7 8 17 12 13 14 Trey Witte
1603Mark BrodskyDF95 98 15 17 16 17 17 18 10 6 7 10 Mark Brodsky
1702Bruce SterrettDF95 99 17 15 13 9 13 11 12 10 16 17 Bruce Sterrett
1821Dick RungeDF95 130 16 18 18 18 16 17 16 17 14 16 Dick Runge
Updated Saturday, August 15, 2026 1:47 AM UTC by Michael Saindon

Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
CodeDescriptionValue
DNFStarted but did not finishNumber of boats entered in series + 1
DNSCame to start area but did not startNumber of boats entered in series + 1