2026

QCMYC DF95 26/05/20

10 races sailed with 2 discards, 9 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
PlaceSailSkipperBoatTotal5/20 R1
5/20 R2
5/20 R3
5/20 R4
5/20 R5
5/20 R6
5/20 R7
5/20 R8
5/20 R9
5/20 R10
Skipper
162Mike SaindonDF95 12 1 3 1 1 1 1 2 2 3 4 Mike Saindon
204Jim KatzDF95 21 2 4 3 2 2 2 4 5 5 2 Jim Katz
346Bob GreenDF95 23 3 1 6 4 4 3 3 3 2 5 Bob Green
471Andy RussellDF95 24 5 2 2 7 5 4 1 4 7 1 Andy Russell
573Jack WubbeDF95 27 4 9 4 6 3 5 8 1 1 3 Jack Wubbe
697Kim DoolittleDF95 46 7 6 8 3 7 6 5 6 9 6 Kim Doolittle
702Bruce SterrettDF95 51 6 5 5 5 8 8 6 9 8 8 Bruce Sterrett
855Steve SuttonDF95 56 9 8 7 8 6 9 9 7 4 7 Steve Sutton
916Howard BaughDF95 61 8 7 9 9 DNF 10 7 7 8 6 9 Howard Baugh
Updated Wednesday, May 20, 2026 8:16 PM UTC by Michael Saindon

Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
CodeDescriptionValue
DNFStarted but did not finishNumber of boats entered in series + 1