2026

QCMYC DF95 26/06/06

10 races sailed with 2 discards, 11 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)
PlaceSailSkipperBoatTotal6/6 R1
6/6 R2
6/6 R3
6/6 R4
6/6 R5
6/6 R6
6/6 R7
6/6 R8
6/6 R9
6/6 R10
Skipper
171Andy RussellDF95 18 3 3 1 4 6 1 7 3 2 1 Andy Russell
262Mike SaindonDF95 22 2 1 3 1 11 9 4 6 1 4 Mike Saindon
373Jack WubbeDF95 22 4 6 5 3 1 10 2 2 3 2 Jack Wubbe
497Kim DoolittleDF95 31 8 4 2 5 3 5 5 5 4 3 Kim Doolittle
5551Ralph PappasDF95 32 1 2 4 6 8 4 1 8 10 6 Ralph Pappas
664Jamie CarpenterDF95 35 5 5 9 9 4 2 3 1 8 7 Jamie Carpenter
7497Chuck MennigerDF95 48 6 10 10 2 2 6 6 9 7 10 Chuck Menniger
802Bruce SterrettDF95 56 11 8 8 7 7 11 9 4 5 8 Bruce Sterrett
916Howard BaughDF95 58 10 9 7 11 5 8 8 DNS 12 6 5 Howard Baugh
1014Jim PoutierDF95 60 7 7 6 8 9 3 11 DNF 12 9 11 Jim Poutier
1103Mark BrodskyDF95 73 9 11 11 10 10 7 10 7 11 9 Mark Brodsky
Updated Wednesday, June 10, 2026 5:50 PM UTC by Michael Saindon

Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)
CodeDescriptionValue
DNFStarted but did not finishNumber of boats entered in series + 1
DNSCame to start area but did not startNumber of boats entered in series + 1