2026
QCMYC DF95 (Mixed) 25/12/20
9 races sailed with 1 discard, 14 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)| Place | Sail | Skipper | Boat | Total | 12/20 R1 | 12/20 R2 | 12/20 R3 | 12/20 R4 | 12/20 R5 | 12/20 R6 | 12/20 R7 | 12/20 R8 | 12/20 R9 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | Andy Russell | DF95 | 16 | 2 | 2 | 1 | 2 | | 3 | 1 | 3 | 2 | Andy Russell |
| 2 | 158 | Jack Wubbe | DF95 | 20 | | 1 | 3 | 3 | 5 | 1 | 5 | 1 | 1 | Jack Wubbe |
| 3 | 04 | Jim Katz | DF95 | 29 | 3 | 5 | | 6 | 1 | 4 | 2 | 4 | 4 | Jim Katz |
| 4 | 551 | Ralph Pappas | DF95 | 39 | 1 | 9 | 5 | 4 | 2 | 9 | | 6 | 3 | Ralph Pappas |
| 5 | 509 | Chuck Menninger | SW | 41 | 6 | 3 | | 8 | 6 | 6 | 3 | 2 | 7 | Chuck Menninger |
| 6 | 97 | Kim Doolittle | DF95 | 44 | 8 | 4 | 8 | 1 | 4 | | 8 | 5 | 6 | Kim Doolittle |
| 7 | 46 | Bob Green | DF95 | 64 | 4 | 8 | 2 | 9 | | 5 | 11 | 10 | DNS 15 | Bob Green |
| 8 | 16 | Howard Baugh | DF95 | 65 | 11 | 10 | 4 | 11 | 8 | 12 | 4 | | 5 | Howard Baugh |
| 9 | 007 | J.B. Hammond | DF95 | 68 | 10 | 7 | | 10 | 11 | 7 | 6 | 8 | 9 | J.B. Hammond |
| 10 | 03 | Mark Brodsky | DF95 | 69 | 9 | 11 | 6 | | 10 | 2 | 10 | 9 | 12 | Mark Brodsky |
| 11 | 14 | Jim Poutier | DF95 | 77 | 7 | 6 | 7 | 7 | 7 | 13 | | DNS 15 | DNS 15 | Jim Poutier |
| 12 | 77 | Steve Miller | DF95 | 85 | 12 | | 13 | 13 | 9 | 8 | 9 | 11 | 10 | Steve Miller |
| 13 | 55 | Steve Sutton | DF95 | 86 | | 12 | 12 | 12 | 12 | 11 | 7 | 12 | 8 | Steve Sutton |
| 14 | 02 | Bruce Sterrett | DF95 | 92 | 14 | | DNF 15 | 5 | DNF 15 | 10 | DNS 15 | 7 | 11 | Bruce Sterrett |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |