2026
QCMYC Seawind (Mixed) 26/04/22
10 races sailed with 2 discards, 10 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)| Place | Sail | Skipper | Boat | Total | 4/22 R1 | 4/22 R2 | 4/22 R3 | 4/22 R4 | 4/22 R5 | 4/22 R6 | 4/22 R7 | 4/22 R8 | 4/22 R9 | 4/22 R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 727 | Andy Russell | SW | 15 | 1 | 3 | 2 | 1 | | | 1 | 2 | 4 | 1 | Andy Russell |
| 2 | 50 | Jack Wubbe | SW | 20 | 2 | | 3 | | 2 | 3 | 3 | 1 | 2 | 4 | Jack Wubbe |
| 3 | 44 | Jim Katz | SW | 26 | 6 | 2 | 1 | | 4 | | 2 | 3 | 1 | 7 | Jim Katz |
| 4 | 62 | Mike Saindon | SW | 30 | 3 | 4 | 5 | | 3 | 1 | | 6 | 5 | 3 | Mike Saindon |
| 5 | 68 | Ralph Pappas | SW | 33 | 7 | | 8 | 4 | 1 | 2 | 4 | 4 | 3 | | Ralph Pappas |
| 6 | 97 | Bob Green | SW | 34 | 4 | 1 | 4 | 3 | | 6 | 7 | 7 | | 2 | Bob Green |
| 7 | 55 | Steve Sutton | DF95 | 43 | | 7 | | 2 | 6 | 4 | 5 | 5 | 8 | 6 | Steve Sutton |
| 8 | 16 | Howard Baugh | SW | 49 | 5 | 6 | 6 | 5 | 7 | | | 9 | 6 | 5 | Howard Baugh |
| 9 | 67 | Bruce Sterrett | SW | 66 | | | 7 | 9 | 8 | 9 | 8 | 8 | 9 | 8 | Bruce Sterrett |
| 10 | 539 | Jerry Emmerton | SW | 76 | | | 10 | DNF 11 | 10 | 8 | 9 | 10 | 7 | DNF 11 | Jerry Emmerton |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |