2026
QCMYC Seawind (Mixed) 26/06/27
10 races sailed with 2 discards, 11 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40) Filtered to Seawind Mixed Fleet competitors.| Place | Sail | Skipper | Boat | Total | 6/27 R1 | 6/27 R2 | 6/27 R3 | 6/27 R4 | 6/27 R5 | 6/27 R6 | 6/27 R7 | 6/27 R8 | 6/27 R9 | 6/27 R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Mike Saindon | SW | 14 | 1 | 1 | 1 | 2 | 2 | | | 1 | 3 | 3 | Mike Saindon |
| 2 | 44 | Jim Katz | SW | 14 | 2 | 2 | 2 | | 1 | 1 | 3 | 2 | | 1 | Jim Katz |
| 3 | 68 | Ralph Pappas | SW | 18 | | 3 | 3 | 1 | 3 | 3 | 1 | 3 | 1 | | Ralph Pappas |
| 4 | 50 | Jack Wubbe | SW | 27 | | 5 | 4 | | 5 | 2 | 2 | 5 | 2 | 2 | Jack Wubbe |
| 5 | 14 | Jim Poutier | DF95 | 48 | | 4 | 7 | 6 | 6 | 6 | 6 | 6 | | 7 | Jim Poutier |
| 6 | 16 | Howard Baugh | SW | 49 | 6 | 9 | 5 | 4 | | | 7 | 4 | 6 | 8 | Howard Baugh |
| 7 | 931 | Kim Doolittle | SW | 51 | 8 | 6 | | 8 | 4 | | 5 | 9 | 5 | 6 | Kim Doolittle |
| 8 | 03 | Mark Brodsky | SW | 53 | 3 | 7 | 8 | 5 | 7 | 7 | | 7 | | 9 | Mark Brodsky |
| 9 | 4560 | Bob Green | SOL | 54 | 9 | 8 | 6 | | 8 | 4 | | 8 | 7 | 4 | Bob Green |
| 10 | 67 | Bruce Sterrett | SW | 75 | 10 | 10 | 9 | 9 | 9 | 9 | 8 | | | 11 | Bruce Sterrett |
| 11 | 04 | Peter Rourk | SW | 78 | | | 11 | 10 | 11 | 8 | 9 | 10 | 9 | 10 | Peter Rourk |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |