2026
Seawind Summer Series
Part of: Seawind Annual Series
59 races sailed with 0 discards, 13 competitors – Cox-Sprague System 33% – 33% participation required for ranking Filtered to Seawind competitors.| Place | Sail | Skipper | Boat | Total | 6/13 R1 | 6/13 R2 | 6/13 R3 | 6/13 R4 | 6/13 R5 | 6/13 R6 | 6/13 R7 | 6/13 R8 | 6/13 R9 | 6/13 R10 | 6/27 R1 | 6/27 R2 | 6/27 R3 | 6/27 R4 | 6/27 R5 | 6/27 R6 | 6/27 R7 | 6/27 R8 | 6/27 R9 | 6/27 R10 | Skipper | 7/11 R1 | 7/11 R2 | 7/11 R3 | 7/11 R4 | 7/11 R5 | 7/11 R6 | 7/11 R7 | 7/11 R8 | 7/11 R9 | 7/11 R10 | 7/22 R1 | 7/22 R2 | 7/22 R3 | 7/22 R4 | 7/22 R5 | 7/22 R6 | 7/22 R7 | 7/22 R8 | 7/22 R9 | 7/22 R10 | 8/8 R1 | 8/8 R2 | 8/8 R3 | 8/8 R4 | 8/8 R5 | 8/8 R6 | 8/8 R7 | 8/8 R8 | 8/8 R9 | Skipper | 8/8 R10 | 8/22 R1 | 8/22 R2 | 8/22 R3 | 8/22 R5 | 8/22 R6 | 8/22 R7 | 8/22 R8 | 8/22 R9 | 8/22 R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Mike Saindon | SW | 91.04 | 66.0 | 66.0 | 66.0 | 72.0 | 66.0 | 72.0 | 55.0 | 62.0 | 72.0 | 62.0 | 76.0 | 76.0 | 76.0 | 70.0 | 70.0 | 62.0 | 62.0 | 76.0 | 66.0 | 66.0 | Mike Saindon | 54.0 | 50.0 | 52.0 | 46.0 | 52.0 | 52.0 | 46.0 | 37.0 | 37.0 | 37.0 | 63.0 | 66.0 | 80.0 | 74.0 | 80.0 | 80.0 | 63.0 | 80.0 | 63.0 | Mike Saindon | 76.0 | 62.0 | 72.0 | 55.0 | 55.0 | 66.0 | 62.0 | 66.0 | 52.0 | 72.0 | Mike Saindon | ||||||||||
| 2 | 44 | Jim Katz | SW | 88.975 | 70.0 | 70.0 | 70.0 | 66.0 | 76.0 | 76.0 | 66.0 | 70.0 | 62.0 | 76.0 | Jim Katz | 60.0 | 70.0 | 74.0 | 63.0 | 66.0 | 70.0 | 66.0 | 74.0 | 66.0 | Jim Katz | 70.0 | 66.0 | 50.0 | 66.0 | 62.0 | 72.0 | 72.0 | 58.0 | 72.0 | 62.0 | Jim Katz | ||||||||||||||||||||||||||||||
| 3 | 50 | Jack Wubbe | SW | 88.717 | 60.0 | 60.0 | 49.0 | 66.0 | 72.0 | 48.0 | 72.0 | 72.0 | 62.0 | 72.0 | 59.0 | 62.0 | 62.0 | 56.0 | 59.0 | 70.0 | 70.0 | 59.0 | 70.0 | 70.0 | Jack Wubbe | 46.0 | 46.0 | 52.0 | 52.0 | 52.0 | 46.0 | 46.0 | 46.0 | 52.0 | 52.0 | 60.0 | 60.0 | 46.0 | 52.0 | 38.0 | 46.0 | 52.0 | 33.0 | 43.0 | 43.0 | 74.0 | 80.0 | 58.0 | 70.0 | 60.0 | 63.0 | 58.0 | 70.0 | 80.0 | Jack Wubbe | 56.0 | 72.0 | 55.0 | 72.0 | 66.0 | 62.0 | 66.0 | 72.0 | 66.0 | 58.0 | Jack Wubbe |
| 4 | 68 | Ralph Pappas | SW | 85.26 | 56.0 | 56.0 | 52.0 | 52.0 | 58.0 | 62.0 | 62.0 | 66.0 | 66.0 | 58.0 | 62.0 | 66.0 | 66.0 | 76.0 | 66.0 | 66.0 | 76.0 | 66.0 | 76.0 | 62.0 | Ralph Pappas | 52.0 | 42.0 | 46.0 | 46.0 | 46.0 | 52.0 | 52.0 | 52.0 | 46.0 | 46.0 | 50.0 | 54.0 | 42.0 | 42.0 | 42.0 | 38.0 | 38.0 | 43.0 | 33.0 | 33.0 | 66.0 | 63.0 | 70.0 | 80.0 | 70.0 | 74.0 | 80.0 | 56.0 | 56.0 | Ralph Pappas | DNF 48.0 | 52.0 | 66.0 | 62.0 | 58.0 | 58.0 | 55.0 | 52.0 | 58.0 | 66.0 | Ralph Pappas |
| 5 | 16 | Howard Baugh | SW | 77.233 | DNS 42.0 | DNS 42.0 | DNS 42.0 | 58.0 | 55.0 | 52.0 | 66.0 | 55.0 | 55.0 | 50.0 | 56.0 | 54.0 | 59.0 | 62.0 | 52.0 | DNF 48.0 | 56.0 | 62.0 | 56.0 | 56.0 | Howard Baugh | 35.0 | 52.0 | DNF 32.0 | 38.0 | 42.0 | 38.0 | 38.0 | 38.0 | 42.0 | 35.0 | 80.0 | 74.0 | 66.0 | 66.0 | 56.0 | 56.0 | 70.0 | 60.0 | 60.0 | Howard Baugh | 66.0 | 58.0 | 58.0 | 52.0 | 72.0 | 50.0 | 58.0 | 62.0 | 62.0 | 52.0 | Howard Baugh | ||||||||||
| 6 | 97 | Bob Green | SW | 76.368 | 49.0 | 46.0 | 60.0 | 62.0 | 62.0 | 66.0 | DNF 46.0 | DNF 46.0 | DNF 46.0 | 66.0 | Bob Green | 70.0 | 58.0 | 60.0 | 58.0 | 63.0 | 52.0 | 60.0 | 52.0 | 74.0 | Bob Green | DNS 48.0 | Bob Green | |||||||||||||||||||||||||||||||||||||||
| 7 | 931 | Kim Doolittle | SW | 74.943 | 52.0 | 49.0 | 46.0 | 48.0 | 50.0 | 50.0 | 58.0 | 52.0 | 52.0 | 52.0 | 54.0 | 59.0 | 52.0 | 54.0 | 62.0 | DNF 48.0 | 59.0 | 54.0 | 59.0 | 59.0 | Kim Doolittle | 42.0 | 35.0 | 42.0 | 35.0 | 38.0 | 42.0 | 42.0 | 42.0 | 38.0 | 42.0 | 46.0 | 46.0 | 38.0 | 35.0 | 46.0 | 42.0 | 42.0 | 29.0 | 29.0 | 29.0 | 58.0 | 56.0 | 63.0 | 60.0 | 74.0 | 66.0 | 74.0 | 66.0 | 70.0 | Kim Doolittle | 62.0 | 48.0 | 52.0 | 48.0 | 52.0 | 55.0 | 50.0 | 48.0 | 50.0 | 48.0 | Kim Doolittle |
| 8 | 03 | Mark Brodsky | SW | 71.921 | 44.0 | 52.0 | 44.0 | 55.0 | 52.0 | 58.0 | 52.0 | 50.0 | 58.0 | 48.0 | 66.0 | 56.0 | 56.0 | 59.0 | 56.0 | 59.0 | 50.0 | 56.0 | 52.0 | 54.0 | Mark Brodsky | 38.0 | 38.0 | 38.0 | 42.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 38.0 | 52.0 | 60.0 | 52.0 | 54.0 | 52.0 | 54.0 | 52.0 | 63.0 | 54.0 | Mark Brodsky | 54.0 | 50.0 | 48.0 | 58.0 | 50.0 | 48.0 | 52.0 | 55.0 | 55.0 | 55.0 | Mark Brodsky | ||||||||||
| 9 | 77 | Steve Miller | SW | 69.942 | 46.0 | 44.0 | 56.0 | 50.0 | 48.0 | 55.0 | 50.0 | 58.0 | DNF 46.0 | 55.0 | Steve Miller | 43.0 | 43.0 | 35.0 | 38.0 | 35.0 | 35.0 | DNF 32.0 | DNS 26.0 | DNS 26.0 | DNS 26.0 | Steve Miller | Steve Miller | |||||||||||||||||||||||||||||||||||||||
| 10 | 67 | Bruce Sterrett | SW | 67.215 | 52.0 | 52.0 | 54.0 | 52.0 | 54.0 | 54.0 | 54.0 | 50.0 | 50.0 | 50.0 | Bruce Sterrett | 40.0 | DNF 38.0 | DNS 32.0 | DNS 32.0 | DNS 32.0 | DNS 32.0 | DNS 32.0 | DNS 26.0 | DNS 26.0 | DNS 26.0 | 56.0 | 52.0 | 56.0 | 56.0 | 58.0 | 58.0 | 56.0 | 58.0 | 52.0 | Bruce Sterrett | DNF 48.0 | Bruce Sterrett | |||||||||||||||||||||||||||||
| 13 | Archie Oller | SW | 69.472 | Archie Oller | 54.0 | 54.0 | 54.0 | 52.0 | 54.0 | 60.0 | 54.0 | 54.0 | 58.0 | Archie Oller | 59.0 | Archie Oller | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 | Peter Rourk | SW | 67.895 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 56.0 | 52.0 | 52.0 | 54.0 | 52.0 | Peter Rourk | Peter Rourk | Peter Rourk | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 509 | Chuck Menninger | SW | 71.451 | Chuck Menninger | Chuck Menninger | 55.0 | 62.0 | 50.0 | 48.0 | 52.0 | 48.0 | 50.0 | 48.0 | 50.0 | Chuck Menninger |
Scored using Cox-Sprague System 33%
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | No participation, no score. |
| DNF | Started but did not finish | One greater than # came to start. |
| DNS | Came to start area but did not start | One greater than # came to start. |