2026
This series is excluded from competitor stats.
Seawind Summer Series
Part of: Seawind Annual Series
30 races sailed with 0 discards, 11 competitors – Cox-Sprague System 33% – 33% participation required for ranking Filtered to Seawind competitors. This series is excluded from competitor stats.
| Place | Sail | Helm | Boat | Total | 6/13 R1 | 6/13 R2 | 6/13 R3 | 6/13 R4 | 6/13 R5 | 6/13 R6 | 6/13 R7 | 6/13 R8 | 6/13 R9 | 6/13 R10 | 6/27 R1 | 6/27 R2 | 6/27 R3 | 6/27 R4 | 6/27 R5 | 6/27 R6 | 6/27 R7 | 6/27 R8 | 6/27 R9 | 6/27 R10 | 7/11 R1 | 7/11 R2 | 7/11 R3 | 7/11 R4 | 7/11 R5 | 7/11 R6 | 7/11 R7 | 7/11 R8 | 7/11 R9 | 7/11 R10 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Mike Saindon | SW | 92.955 | 66.0 | 66.0 | 66.0 | 72.0 | 66.0 | 72.0 | 55.0 | 62.0 | 72.0 | 62.0 | 76.0 | 76.0 | 76.0 | 70.0 | 70.0 | 62.0 | 62.0 | 76.0 | 66.0 | 66.0 | Mike Saindon | ||||||||||
| 2 | 44 | Jim Katz | SW | 92.368 | 70.0 | 70.0 | 70.0 | 66.0 | 76.0 | 76.0 | 66.0 | 70.0 | 62.0 | 76.0 | Jim Katz | ||||||||||||||||||||
| 3 | 50 | Jack Wubbe | SW | 88.799 | 60.0 | 60.0 | 49.0 | 66.0 | 72.0 | 48.0 | 72.0 | 72.0 | 62.0 | 72.0 | 59.0 | 62.0 | 62.0 | 56.0 | 59.0 | 70.0 | 70.0 | 59.0 | 70.0 | 70.0 | 46.0 | 46.0 | 52.0 | 52.0 | 52.0 | 46.0 | 46.0 | 46.0 | 52.0 | 52.0 | Jack Wubbe |
| 4 | 68 | Ralph Pappas | SW | 88.295 | 56.0 | 56.0 | 52.0 | 52.0 | 58.0 | 62.0 | 62.0 | 66.0 | 66.0 | 58.0 | 62.0 | 66.0 | 66.0 | 76.0 | 66.0 | 66.0 | 76.0 | 66.0 | 76.0 | 62.0 | 52.0 | 42.0 | 46.0 | 46.0 | 46.0 | 52.0 | 52.0 | 52.0 | 46.0 | 46.0 | Ralph Pappas |
| 5 | 97 | Bob Green | SW | 78.205 | 49.0 | 46.0 | 60.0 | 62.0 | 62.0 | 66.0 | DNF 46.0 | DNF 46.0 | DNF 46.0 | 66.0 | Bob Green | ||||||||||||||||||||
| 6 | 16 | Howard Baugh | SW | 74.067 | DNS 42.0 | DNS 42.0 | DNS 42.0 | 58.0 | 55.0 | 52.0 | 66.0 | 55.0 | 55.0 | 50.0 | 56.0 | 54.0 | 59.0 | 62.0 | 52.0 | DNF 48.0 | 56.0 | 62.0 | 56.0 | 56.0 | 35.0 | 52.0 | DNF 32.0 | 38.0 | 42.0 | 38.0 | 38.0 | 38.0 | 42.0 | 35.0 | Howard Baugh |
| 7 | 931 | Kim Doolittle | SW | 74.016 | 52.0 | 49.0 | 46.0 | 48.0 | 50.0 | 50.0 | 58.0 | 52.0 | 52.0 | 52.0 | 54.0 | 59.0 | 52.0 | 54.0 | 62.0 | DNF 48.0 | 59.0 | 54.0 | 59.0 | 59.0 | 42.0 | 35.0 | 42.0 | 35.0 | 38.0 | 42.0 | 42.0 | 42.0 | 38.0 | 42.0 | Kim Doolittle |
| 8 | 03 | Mark Brodsky | SW | 72.957 | 44.0 | 52.0 | 44.0 | 55.0 | 52.0 | 58.0 | 52.0 | 50.0 | 58.0 | 48.0 | 66.0 | 56.0 | 56.0 | 59.0 | 56.0 | 59.0 | 50.0 | 56.0 | 52.0 | 54.0 | 38.0 | 38.0 | 38.0 | 42.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 38.0 | Mark Brodsky |
| 9 | 77 | Steve Miller | SW | 72.365 | 46.0 | 44.0 | 56.0 | 50.0 | 48.0 | 55.0 | 50.0 | 58.0 | DNF 46.0 | 55.0 | Steve Miller | ||||||||||||||||||||
| 10 | 67 | Bruce Sterrett | SW | 68.684 | 52.0 | 52.0 | 54.0 | 52.0 | 54.0 | 54.0 | 54.0 | 50.0 | 50.0 | 50.0 | Bruce Sterrett | ||||||||||||||||||||
| 11 | 04 | Peter Rourk | SW | 67.895 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 56.0 | 52.0 | 52.0 | 54.0 | 52.0 | Peter Rourk |
Scored using Cox-Sprague System 33%
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | No participation, no score. |
| DNF | Started but did not finish | One greater than # came to start. |
| DNS | Came to start area but did not start | One greater than # came to start. |