QCMYC Fall Regatta
Saturday, October 12, 2024
10/12/2024
DF95
| Sail Number | Helm | Boat | Club |
|---|
| 1 | 02 | Bruce Sterrett | DF95 | QCMYC |
| 2 | 7 | Martin Bowers | DF95 | TMYC |
| 3 | 14 | Jim Poutier | DF95 | QCMYC |
| 4 | 16 | Howard Baugh | DF95 | QCMYC |
| 5 | 21 | Bill Thompson | DF95 | GMYC-SC |
| 6 | 22 | Brad Russell | DF95 | QCMYC |
| 7 | 35 | David Watson | DF95 | QCMYC |
| 8 | 38 | Mike Shaw | DF95 | QCMYC |
| 9 | 44 | Bo Jones | DF95 | GMYC-NC |
| 10 | 46 | Bob Green | DF95 | QCMYC |
| 11 | 58 | Paul Reynolds | DF95 | GMYC-SC |
| 12 | 62 | Mike Saindon | DF95 | QCMYC |
| 13 | 71 | Andy Russell | DF95 | QCMYC |
| 14 | 97 | Kim Doolittle | DF95 | QCMYC |
| 15 | 158 | Jack Wubbe | DF95 | QCMYC |
| 16 | 389 | Ron Rash | DF95 | GMYC-SC |
| 17 | 497 | Chuck Menniger | DF95 | QCMYC |
| 18 | 618 | Mike Doyle | DF95 | GMYC-SC |
| 19 | 782 | Michael Roberson | DF95 | TMYC |
| Place | Sail | Helm | Boat | Club | Total | 10/12 R1
| 10/12 R2
| 10/12 R3
| 10/12 R4
| 10/12 R5
| 10/12 R6
| 10/12 R7
| 10/12 R8
| 10/12 R9
| 10/12 R10
| 10/12 R11
| 10/12 R12
| 10/12 R13
| 10/12 R14
| 10/12 R15
| 10/12 R16
| Helm |
|---|
| 1 | 71 | Andy Russell | DF95 | QCMYC | 43 | 2 | 1 | 6 | 2 | 11 | 3 | 8 | 4 | 1 | 2 | 2 | 5 | 4 | 12 | 2 | 1 | Andy Russell |
|---|
| 2 | 62 | Michael Saindon | DF95 | QCMYC | 49 | 10 | 2 | 2 | 1 | 16 | 1 | 9 | 1 | 3 | 6 | 1 | 3 | 5 | 9 | 4 | 2 | Michael Saindon |
|---|
| 3 | 7 | Martin Bowers | DF95 | TMYC | 56 | 6 | 5 | 7 | 4 | 1 | 10 | 1 | 3 | 10 | 9 | 4 | 1 | 3 | 1 | 3 | 8 | Martin Bowers |
|---|
| 4 | 38 | Mike Shaw | DF95 | QCMYC | 57 | 8 | 13 | 3 | 7 | 2 | 5 | 7 | 2 | 8 | 1 | 5 | 9 | 2 | 3 | 1 | 3 | Mike Shaw |
|---|
| 5 | 158 | Jack Wubbe | DF95 | QCMYC | 61 | 1 | 3 | 4 | 3 | 3 | 2 | 13 | 6 | 2 | 7 | 7 | 13 | 8 | 2 | 7 | 6 | Jack Wubbe |
|---|
| 6 | 22 | Brad Russell | DF95 | QCMYC | 76 | 4 | 6 | 5 | 13 | 4 | 6 | 4 | 10 | 4 | 3 | 8 | 2 | 1 | 6 | 15 | 13 | Brad Russell |
|---|
| 7 | 35 | David Watson | DF95 | QCMYC | 94 | 5 | 11 | 1 | 10 | 8 | 4 | 5 | 5 | 16 | 4 | 3 | 12 | 6 | 11 | 13 | 9 | David Watson |
|---|
| 8 | 389 | Ron Rash | DF95 | GMYC-SC | 115 | 9 | 9 | 17 | 6 | 5 | 11 | 3 | 8 | 17 | 5 | 11 | 4 | 16 | 14 | 10 | 4 | Ron Rash |
|---|
| 9 | 58 | Paul Reynolds | DF95 | GMYC-SC | 127 | 11 | 14 | 15 | 18 | 7 | 14 | 2 | 7 | 11 | 10 | 6 | 7 | 9 | 8 | 14 | 7 | Paul Reynolds |
|---|
| 10 | 97 | Kim Doolittle | DF95 | QCMYC | 129 | 3 | 8 | 9 | 16 | 13 | 17 | 11 | 14 | 7 | 16 | 9 | 14 | 10 | 5 | 5 | 5 | Kim Doolittle |
|---|
| 11 | 782 | Michael Roberson | DF95 | TMYC | 135 | 14 | 4 | 18 | 9 | 10 | 8 | 6 | 12 | 6 | 12 | 14 | 15 | 7 | 10 | 8 | 17 | Michael Roberson |
|---|
| 12 | 618 | Mike Doyle | DF95 | GMYC-SC | 159 | 12 | 16 | 12 | 12 | 6 | 13 | 10 | 11 | 12 | 13 | 12 | 8 | 13 | 15 | 16 | 10 | Mike Doyle |
|---|
| 13 | 02 | Bruce Sterrett | DF95 | QCMYC | 162 | 15 | 12 | 14 | 11 | 14 | 15 | 17 | 9 | 5 | 8 | 16 | 18 | 11 | 4 | 12 | 16 | Bruce Sterrett |
|---|
| 14 | 497 | Chuck Menniger | DF95 | QCMYC | 163 | 17 | 10 | 13 | 8 | 18 | 9 | 16 | 13 | 15 | 14 | 13 | 6 | 12 | 16 | 6 | 12 | Chuck Menniger |
|---|
| 15 | 16 | Howard Baugh | DF95 | QCMYC | 179 | 18 | 18 | 8 | 5 | 15 | 7 | 12 | 15 | 14 | 17 | 18 | 11 | 18 | 13 | 11 | 15 | Howard Baugh |
|---|
| 16 | 21 | Bill Thompson | DF95 | GMYC-SC | 179 | 13 | 19 | 10 | 17 | 9 | 12 | 14 | 17 | 9 | 11 | 10 | 17 | 14 | 17 | 9 | 18 | Bill Thompson |
|---|
| 17 | 14 | Jim Poutier | DF95 | QCMYC | 196 | 16 | 7 | 11 | 14 | 12 | 18 | 15 | 16 | 13 | 15 | 15 | 16 | 17 | 18 | 18 | 11 | Jim Poutier |
|---|
| 18 | 44 | Bo Jones | DF95 | GMYC-NC | 217 | DNS 20 | 17 | 19 | 15 | 17 | 16 | 18 | 18 | 18 | 18 | 17 | 10 | 15 | 7 | 17 | 14 | Bo Jones |
|---|
| 19 | 46 | Bob Green | DF95 | QCMYC | 258 | 7 | 15 | 16 | RET 20 | RET 20 | RET 20 | RET 20 | RET 20 | RET 20 | RET 20 | RET 20 | RET 20 | RET 20 | RET 20 | RET 20 | RET 20 | Bob Green |
|---|
Updated Friday, December 27, 2024 3:21 AM UTC by Michael Saindon