2025 QCMYC Fall Regatta - DF95
Regatta Web Site

Saturday, October 4, 2025

10/4/2025

The Queen City Model Yacht Club is hosting their annual Fall Regatta on Saturday October 4, 2025. This regatta is a one-day event, open to DragonFlite 95 skippers who are current AMYA members. The regatta will be held on Pineville Lake at the Belle Johnston Community Center, located at 1000 Johnston Dr., Pineville, NC. The entry fee is $10 and includes Picnic Shelter rental, awards, water and replenishment drinks. Awards for 1st, 2nd and 3rd place finishers. Registration opens at noon August 15th and can be accessed at the following link. THE AMYA - American Model Yachting Association

Documents

QCMYC 2025 DF95 Fall Regatta NOR

Posted by Michael Saindon on Tuesday, August 12, 2025 1:35 PM

QCMYC 2025 DF95 Fall Regatta SI

Posted by Michael Saindon on Tuesday, August 12, 2025 1:36 PM

2025 QCMYC Fall Regatta - DF95

Sail NumberNameBoatClub
17Martin BowersDF95TMYC
213Dale HinmanDF95OBMYC
314Jim PoutierDF95QCMYC
416Howard BaughDF95QCMYC
519Matt GreenfieldDF95CMYC
635David WatsonDF95QCMYC
738Mike ShawDF95QCMYC
862Mike SaindonDF95QCMYC
975Paul ToddDF95SRSC
1077Steve MillerDF95QCMYC
1197Kim DoolittleDF95QCMYC
12158Jack WubbeDF95QCMYC
13283Andrew WichersDF95GYMC-SC
14551Ralph PappasDF95QCMYC
15618Mike DoyleDF95GMYC-SC
PlaceSailHelmBoatClubTotal10/4 R1
10/4 R2
10/4 R3
10/4 R4
10/4 R5
10/4 R6
10/4 R7
10/4 R8
10/4 R9
10/4 R10
10/4 R11
10/4 R12
10/4 R13
10/4 R14
10/4 R15
Helm
17Martin BowersDF95TMYC 25 2.0 4.0 2.0 1.0 1.0 4.0 3.0 1.0 1.0 2.0 2.0 5.0 5.0 1.0 1.0 Martin Bowers
2158Jack WubbeDF95QCMYC 41 1.0 2.0 3.0 2.0 2.0 3.0 7.0 3.0 9.0 1.0 6.0 2.0 10.0 7.0 2.0 Jack Wubbe
362Mike SaindonDF95QCMYC 42 3.0 1.0 1.0 3.0 4.0 1.0 1.0 9.0 2.0 8.0 3.0 DNF 16.0 1.0 5.0 9.0 Mike Saindon
4551Ralph PappasDF95QCMYC 67 5.0 8.0 7.0 4.0 8.0 5.0 2.0 7.0 5.0 4.0 11.0 1.0 9.0 2.0 14.0 Ralph Pappas
535David WatsonDF95QCMYC 78 4.0 3.0 11.0 6.0 12.0 6.0 12.0 13.0 3.0 3.0 4.0 7.0 4.0 4.0 11.0 David Watson
638Mike ShawDF95QCMYC 79 12.0 11.0 4.0 5.0 3.0 10.0 8.0 11.0 4.0 5.0 7.0 6.0 2.0 3.0 12.0 Mike Shaw
719Matt GreenfieldDF95CMYC 84 DNF 16.0 5.0 6.0 14.0 7.0 2.0 4.0 5.0 DNF 16.0 9.0 1.0 10.0 6.0 10.0 5.0 Matt Greenfield
875Paul ToddDF95SRSC 84 7.0 6.0 5.0 7.0 DNF 16.0 12.0 11.0 2.0 6.0 7.0 DNF 16.0 4.0 3.0 6.0 8.0 Paul Todd
914Jim PoutierDF95QCMYC 115 10.0 9.0 10.0 10.0 6.0 7.0 6.0 4.0 14.0 15.0 14.0 11.0 13.0 12.0 3.0 Jim Poutier
1016Howard BaughDF95QCMYC 121 14.0 12.0 14.0 8.0 5.0 8.0 5.0 10.0 12.0 6.0 9.0 12.0 7.0 14.0 13.0 Howard Baugh
1197Kim DoolittleDF95QCMYC 122 9.0 13.0 12.0 9.0 10.0 9.0 10.0 8.0 8.0 11.0 12.0 9.0 12.0 11.0 4.0 Kim Doolittle
1213Dale HinmanDF95OBMYC 131 6.0 7.0 13.0 12.0 9.0 11.0 13.0 12.0 7.0 12.0 13.0 14.0 8.0 8.0 15.0 Dale Hinman
13618Mike DoyleDF95GMYC-SC 133 11.0 10.0 9.0 11.0 11.0 15.0 14.0 14.0 11.0 10.0 8.0 8.0 11.0 9.0 10.0 Mike Doyle
1477Steve MillerDF95QCMYC 140 13.0 15.0 8.0 15.0 13.0 13.0 9.0 6.0 10.0 14.0 5.0 13.0 14.0 15.0 7.0 Steve Miller
15283Andrew WichersDF95GYMC-SC 151 8.0 14.0 15.0 13.0 14.0 14.0 15.0 15.0 13.0 13.0 10.0 3.0 15.0 13.0 6.0 Andrew Wichers
Updated Monday, October 6, 2025 8:38 AM UTC by Michael Saindon