2025 QCMYC Spring Regatta

Saturday, April 5, 2025

4/5/2025
 

Documents

QCMYC 2025 Seawind Spring Regatta NOR Final

Posted by Michael Saindon on Monday, March 3, 2025 9:01 AM

QCMYC 2025 Seawind Spring Regatta SI Final

Posted by Michael Saindon on Monday, March 3, 2025 9:02 AM

QCMYC 2025 Seawind Spring Regatta Race Report

Posted by Michael Saindon on Monday, April 7, 2025 8:57 AM

2025 QCMYC Spring Regatta

Sail NumberHelmBoatClub
113Archie OllerSWQCMYC
216Howard BaughSWQCMYC
337Trey WitteSWQCMYC
438MSMike ShawSWQCMYC
544Jim KatzSWQCMYC
662Mike SaindonSWQCMYC
772Ron SmallSWGMYC-NC
874Bert PirsonSWQCMYC
975ClintSWGMYC-NC
1077Steve MillerSWQCMYC
1181Mike DoyleSWGMYC-SC
1288Steve HelanderSWGMYC-NC
13360David WatsonSWQCMYC
14398Bill ThompsonSWGMYC-SC
15443Brad RussellSWQCMYC
16509Chuck MenningerSWQCMYC
17520Bo JonesSWGMYC-NC
18524Richard WileySWGMYC-NC
19625Paul ReynoldsSWGMYC-SC
20727Andy RussellSWQCMYC
21966Ron RashSWGMYC-SC
PlaceSailHelmBoatClubTotal4/5 R1
4/5 R2
4/5 R3
4/5 R4
4/5 R5
4/5 R6
4/5 R7
4/5 R8
4/5 R9
4/5 R10
4/5 R11
4/5 R12
4/5 R13
4/5 R14
4/5 R15
4/5 R16
4/5 R17
4/5 R18
4/5 R19
4/5 R20
4/5 R21
4/5 R22
4/5 R23
4/5 R24
Helm
1443Brad RussellSWQCMYC 64 7 1 1 2 1 1 2 3 1 5 6 2 6 4 12 2 1 5 6 12 DNF 20 3 5 9 Brad Russell
2727Andy RussellSWQCMYC 67 1 6 6 4 10 11 3 1 5 2 4 1 1 6 5 5 11 4 4 6 2 2 4 1 Andy Russell
3388Steve HelanderSWGMYC-NC 88 9 11 10 16 11 4 5 5 6 3 5 5 7 1 2 4 5 8 2 1 4 1 8 3 Steve Helander
462Mike SaindonSWQCMYC 101 2 17 8 5 3 2 10 6 8 19 2 16 2 3 11 16 3 1 1 2 1 9 14 8 Mike Saindon
538Mike ShawSWQCMYC 127 8 13 2 6 13 9 1 8 11 11 3 6 4 5 4 11 14 6 8 7 3 7 7 12 Mike Shaw
674Bert PirsonSWQCMYC 135 3 3 3 1 8 DNF 20 7 16 10 8 9 4 3 18 7 6 7 13 16 9 7 5 11 11 Bert Pirson
744Jim KatzSWQCMYC 138 4 5 9 12 15 3 12 10 13 7 17 14 14 8 1 3 4 10 5 3 10 4 10 5 Jim Katz
8966Ron RashSWGMYC-SC 138 6 19 5 11 6 10 8 9 4 1 7 9 8 9 13 10 8 7 9 5 8 11 3 6 Ron Rash
9625Paul ReynoldsSWGMYC-SC 152 13 7 7 15 2 5 13 2 3 17 13 7 11 15 16 14 6 12 7 14 6 6 2 2 Paul Reynolds
10172Mike DoyleSWGMYC-SC 173 12 9 11 10 17 14 18 13 14 14 8 8 9 12 3 1 15 9 3 13 5 8 1 10 Mike Doyle
11520Bo JonesSWGMYC-NC 197 14 2 4 14 4 7 11 14 9 18 1 19 DNF 20 17 9 9 2 3 12 8 DNS 20 DNS 20 DNS 20 DNS 20 Bo Jones
1272Ron SmallSWGMYC-NC 205 19 16 14 19 7 8 6 4 7 12 14 12 DNF 20 14 10 8 9 15 10 10 14 15 12 4 Ron Small
13360David WatsonSWQCMYC 212 16 18 13 3 5 13 4 11 15 6 12 3 15 11 DNF 20 17 10 2 14 4 DNS 20 DNS 20 DNS 20 DNS 20 David Watson
14524Richard WileySWGMYC-NC 221 10 15 12 17 12 12 15 18 12 4 11 13 12 2 14 13 13 11 DNF 20 15 11 13 9 7 Richard Wiley
1521Bill ThompsonSWGMYC-SC 229 15 8 18 8 14 15 9 7 18 15 10 17 16 7 8 7 16 16 13 11 12 12 13 13 Bill Thompson
16509Chuck MenningerSWQCMYC 244 5 12 17 7 18 6 16 15 17 10 18 18 5 DNF 20 6 12 12 DNF 20 DNS 20 16 13 10 15 14 Chuck Menninger
1716Howard BaughSWQCMYC 247 11 10 15 13 9 16 14 12 19 13 15 11 13 10 DNF 20 15 18 14 11 DNS 20 9 14 6 16 Howard Baugh
1837Trey WitteSWQCMYC 290 17 4 19 18 19 17 17 19 2 16 DNF 20 10 10 16 17 18 17 17 15 17 15 16 16 15 Trey Witte
1913Archie OllerSWQCMYC 333 18 14 16 9 16 DNF 20 19 17 16 9 16 15 DNF 20 13 15 DNS 20 DNS 20 DNS 20 DNS 20 DNS 20 DNS 20 DNS 20 DNS 20 DNS 20 Archie Oller
Updated Wednesday, April 16, 2025 7:08 PM UTC by Michael Saindon