QCMYC Big Boat Regatta
Saturday, August 29, 2026
8/29/2026
Documents
Posted by Michael Saindon on Thursday, August 27, 2026 4:18 PMBig Boats
| Sail Number | Name | Boat | Club |
|---|
| 1 | 17 | Bill Milliar | SB | GMYC-SC |
| 2 | 18 | Bill Thompson | EC12 | GMYC-SC |
| 3 | 32 | Chuck Menniger | EC12 | QCMYC |
| 4 | 33 | Ralph Pappas | MH | QCMYC |
| 5 | 35 | Eddie Bressman | EC12 | QCMYC |
| 6 | 44 | Bert Pirson | AC | QCMYC |
| 7 | 49 | Chris Bock | EC12 | TMYC |
| 8 | 61 | Bob Green | EC12 | QCMYC |
| 9 | 66 | Ron Rash | EC12 | GMYC-SC |
| 10 | 69 | Ron Small | EC12 | GMYC-NC |
| 11 | 89 | Bo Jones | EC12 | GMYC-NC |
| 12 | 95 | Mike Saindon | EC12 | QCMYC |
| Place | Change* | Sail | Helm | Boat | Club | Total | 8/29 R1
| 8/29 R2
| 8/29 R3
| 8/29 R4
| 8/29 R5
| 8/29 R6
| 8/29 R7
| 8/29 R8
| 8/29 R9
| 8/29 R10
| 8/29 R11
| 8/29 R12
| 8/29 R13
| 8/29 R14
| 8/29 R15
| 8/29 R16
| Helm |
|---|
| 1 | | 33 | Ralph Pappas | MH | QCMYC | 18 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | DNF 13.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1.0 | 3.0 | Ralph Pappas |
|---|
| 2 | | 95 | Mike Saindon | EC12 | QCMYC | 35 | 1.0 | 7.0 | 4.0 | 3.0 | 3.0 | 5.0 | 1.0 | 3.0 | 1.0 | 3.0 | 6.0 | 4.0 | 7.0 | 1.0 | 2.0 | 4.0 | Mike Saindon |
|---|
| 3 | | 44 | Bert Pirson | AC | QCMYC | 38 | 11.0 | 2.0 | 1.0 | 2.0 | 5.0 | 4.0 | 9.0 | 2.0 | 5.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 6.0 | 7.0 | Bert Pirson |
|---|
| 4 | | 49 | Chris Bock | EC12 | TMYC | 56 | 4.0 | 6.0 | 3.0 | 6.0 | 2.0 | 8.0 | 5.0 | 5.0 | 6.0 | 5.0 | 9.0 | 7.0 | 4.0 | 6.0 | 3.0 | 1.0 | Chris Bock |
|---|
| 5 | | 69 | Ron Small | EC12 | GMYC-NC | 62 | 6.0 | 8.0 | 7.0 | 4.0 | 4.0 | 10.0 | 7.0 | 8.0 | 4.0 | 9.0 | 3.0 | 5.0 | 3.0 | 2.0 | 4.0 | 5.0 | Ron Small |
|---|
| 6 | | 61 | Bob Green | EC12 | QCMYC | 62 | 5.0 | 5.0 | 5.0 | 7.0 | 9.0 | 3.0 | 3.0 | 7.0 | 7.0 | 4.0 | 7.0 | 8.0 | 5.0 | 4.0 | 5.0 | 2.0 | Bob Green |
|---|
| 7 | | 66 | Ron Rash | EC12 | GMYC-SC | 80 | 2.0 | 3.0 | 6.0 | 8.0 | 7.0 | 2.0 | 4.0 | 4.0 | 3.0 | 7.0 | 8.0 | DNF 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | Ron Rash |
|---|
| 8 | | 35 | Eddie Bressman | EC12 | QCMYC | 95 | 7.0 | 11.0 | 8.0 | 5.0 | 6.0 | 9.0 | 6.0 | 9.0 | DNF 13.0 | 8.0 | DNS 13.0 | 9.0 | 6.0 | 7.0 | 9.0 | 6.0 | Eddie Bressman |
|---|
| 9 | | 32 | Chuck Menniger | EC12 | QCMYC | 106 | 8.0 | 4.0 | 10.0 | 11.0 | 11.0 | 12.0 | 8.0 | 6.0 | 8.0 | 11.0 | 11.0 | 3.0 | 10.0 | 9.0 | 8.0 | 10.0 | Chuck Menniger |
|---|
| 10 | | 18 | Bill Thompson | EC12 | GMYC-SC | 113 | 10.0 | 9.0 | 9.0 | 9.0 | 8.0 | 6.0 | 10.0 | 10.0 | 9.0 | 6.0 | 4.0 | 10.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | Bill Thompson |
|---|
| 11 | | 17 | Bill Milliar | SB | GMYC-SC | 118 | 9.0 | 10.0 | 11.0 | 10.0 | 10.0 | 11.0 | DNC 13.0 | DNC 13.0 | 11.0 | 10.0 | 5.0 | 11.0 | 8.0 | 8.0 | 7.0 | 8.0 | Bill Milliar |
|---|
| 12 | | 89 | Bo Jones | EC12 | GMYC-NC | 121 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | 7.0 | 11.0 | 1.0 | 10.0 | 12.0 | 10.0 | 6.0 | 9.0 | 10.0 | 10.0 | 9.0 | Bo Jones |
|---|
* Rank change from previous race Updated Saturday, August 29, 2026 9:54 PM UTC by Michael Saindon