2025 QCMYC Spring Regatta
Saturday, April 5, 2025
2025 2025 QCMYC Spring Regatta
24 races sailed with 4 discards, 19 competitors – RRS Appendix A for Regatta (Discard every 6)| Place | Sail | Helm | Boat | Club | Total | 4/5 R1 | 4/5 R2 | 4/5 R3 | 4/5 R4 | 4/5 R5 | 4/5 R6 | 4/5 R7 | 4/5 R8 | 4/5 R9 | 4/5 R10 | 4/5 R11 | 4/5 R12 | 4/5 R13 | 4/5 R14 | 4/5 R15 | 4/5 R16 | 4/5 R17 | 4/5 R18 | 4/5 R19 | 4/5 R20 | 4/5 R21 | 4/5 R22 | 4/5 R23 | 4/5 R24 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 443 | Brad Russell | SW | QCMYC | 64 | 7 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 5 | 6 | 2 | 6 | 4 | | 2 | 1 | 5 | 6 | | | 3 | 5 | | Brad Russell |
| 2 | 727 | Andy Russell | SW | QCMYC | 67 | 1 | | 6 | 4 | | | 3 | 1 | 5 | 2 | 4 | 1 | 1 | 6 | 5 | 5 | | 4 | 4 | 6 | 2 | 2 | 4 | 1 | Andy Russell |
| 3 | 388 | Steve Helander | SW | GMYC-NC | 88 | 9 | | | | | 4 | 5 | 5 | 6 | 3 | 5 | 5 | 7 | 1 | 2 | 4 | 5 | 8 | 2 | 1 | 4 | 1 | 8 | 3 | Steve Helander |
| 4 | 62 | Mike Saindon | SW | QCMYC | 101 | 2 | | 8 | 5 | 3 | 2 | 10 | 6 | 8 | | 2 | | 2 | 3 | 11 | | 3 | 1 | 1 | 2 | 1 | 9 | 14 | 8 | Mike Saindon |
| 5 | 38 | Mike Shaw | SW | QCMYC | 127 | 8 | | 2 | 6 | | 9 | 1 | 8 | 11 | 11 | 3 | 6 | 4 | 5 | 4 | 11 | | 6 | 8 | 7 | 3 | 7 | 7 | | Mike Shaw |
| 6 | 74 | Bert Pirson | SW | QCMYC | 135 | 3 | 3 | 3 | 1 | 8 | | 7 | | 10 | 8 | 9 | 4 | 3 | | 7 | 6 | 7 | 13 | | 9 | 7 | 5 | 11 | 11 | Bert Pirson |
| 7 | 44 | Jim Katz | SW | QCMYC | 138 | 4 | 5 | 9 | 12 | | 3 | 12 | 10 | 13 | 7 | | | | 8 | 1 | 3 | 4 | 10 | 5 | 3 | 10 | 4 | 10 | 5 | Jim Katz |
| 8 | 966 | Ron Rash | SW | GMYC-SC | 138 | 6 | | 5 | | 6 | 10 | 8 | 9 | 4 | 1 | 7 | 9 | 8 | 9 | | 10 | 8 | 7 | 9 | 5 | 8 | | 3 | 6 | Ron Rash |
| 9 | 625 | Paul Reynolds | SW | GMYC-SC | 152 | 13 | 7 | 7 | | 2 | 5 | 13 | 2 | 3 | | 13 | 7 | 11 | | | 14 | 6 | 12 | 7 | 14 | 6 | 6 | 2 | 2 | Paul Reynolds |
| 10 | 172 | Mike Doyle | SW | GMYC-SC | 173 | 12 | 9 | 11 | 10 | | | | 13 | 14 | 14 | 8 | 8 | 9 | 12 | 3 | 1 | | 9 | 3 | 13 | 5 | 8 | 1 | 10 | Mike Doyle |
| 11 | 520 | Bo Jones | SW | GMYC-NC | 197 | 14 | 2 | 4 | 14 | 4 | 7 | 11 | 14 | 9 | 18 | 1 | 19 | | 17 | 9 | 9 | 2 | 3 | 12 | 8 | | | | DNS 20 | Bo Jones |
| 12 | 72 | Ron Small | SW | GMYC-NC | 205 | | | 14 | | 7 | 8 | 6 | 4 | 7 | 12 | 14 | 12 | | 14 | 10 | 8 | 9 | 15 | 10 | 10 | 14 | 15 | 12 | 4 | Ron Small |
| 13 | 360 | David Watson | SW | QCMYC | 212 | 16 | 18 | 13 | 3 | 5 | 13 | 4 | 11 | 15 | 6 | 12 | 3 | 15 | 11 | | 17 | 10 | 2 | 14 | 4 | | | | DNS 20 | David Watson |
| 14 | 524 | Richard Wiley | SW | GMYC-NC | 221 | 10 | | 12 | | 12 | 12 | 15 | | 12 | 4 | 11 | 13 | 12 | 2 | 14 | 13 | 13 | 11 | | 15 | 11 | 13 | 9 | 7 | Richard Wiley |
| 15 | 21 | Bill Thompson | SW | GMYC-SC | 229 | 15 | 8 | | 8 | 14 | 15 | 9 | 7 | | 15 | 10 | | | 7 | 8 | 7 | 16 | 16 | 13 | 11 | 12 | 12 | 13 | 13 | Bill Thompson |
| 16 | 509 | Chuck Menninger | SW | QCMYC | 244 | 5 | 12 | 17 | 7 | | 6 | 16 | 15 | 17 | 10 | 18 | 18 | 5 | | 6 | 12 | 12 | | | 16 | 13 | 10 | 15 | 14 | Chuck Menninger |
| 17 | 16 | Howard Baugh | SW | QCMYC | 247 | 11 | 10 | 15 | 13 | 9 | 16 | 14 | 12 | | 13 | 15 | 11 | 13 | 10 | | 15 | | 14 | 11 | | 9 | 14 | 6 | 16 | Howard Baugh |
| 18 | 37 | Trey Witte | SW | QCMYC | 290 | 17 | 4 | | 18 | | 17 | 17 | | 2 | 16 | | 10 | 10 | 16 | 17 | 18 | 17 | 17 | 15 | 17 | 15 | 16 | 16 | 15 | Trey Witte |
| 19 | 13 | Archie Oller | SW | QCMYC | 333 | 18 | 14 | 16 | 9 | 16 | | 19 | 17 | 16 | 9 | 16 | 15 | | 13 | 15 | | | DNS 20 | DNS 20 | DNS 20 | DNS 20 | DNS 20 | DNS 20 | DNS 20 | Archie Oller |
Updated Wednesday, April 16, 2025 7:08 PM UTC by Michael Saindon
Scored using RRS Appendix A for Regatta (Discard every 6)
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |
Updated Sunday, September 14, 2025 8:04 PM UTC
Exported from SailScores.com