2026 QCMYC Spring Regatta

Saturday, May 9, 2026

2026 QCMYC Spring Regatta 2026 QCMYC Spring Regatta

18 races sailed with 3 discards, 15 competitors – RRS Appendix A for Regatta (Discard every 6)
PlaceSailHelmBoatClubTotal5/9 R15/9 R25/9 R35/9 R45/9 R55/9 R65/9 R75/9 R85/9 R95/9 R105/9 R115/9 R125/9 R135/9 R145/9 R155/9 R165/9 R175/9 R18Helm
1727Andy RussellSWQCMYC 38 1.0 5.0 2.0 2.0 1.0 4.0 2.0 8.0 6.0 13.0 2.0 3.0 3.0 1.0 5.0 2.0 4.0 1.0 Andy Russell
262Mike SaindonSWQCMYC 39 2.0 3.0 8.0 5.0 4.0 1.0 7.0 2.0 2.0 3.0 3.0 2.0 1.0 2.0 4.0 4.0 1.0 6.0 Mike Saindon
388Steve HelanderSWGMYC-NC 59 DNF 16.0 6.0 4.0 3.0 2.0 3.0 6.0 1.0 7.0 4.0 7.0 1.0 11.0 4.0 2.0 7.0 2.0 7.0 Steve Helander
4360David WatsonSWQCMYC 63 12.0 1.0 10.0 6.0 7.0 2.0 3.0 4.0 1.0 7.0 5.0 6.0 5.0 6.0 1.0 8.0 7.0 2.0 David Watson
574Bert PirsonSWQCMYC 72 3.0 8.0 6.0 1.0 6.0 6.0 8.0 5.0 4.0 5.0 6.0 4.0 2.0 11.0 8.0 5.0 6.0 5.0 Bert Pirson
668Ralph PappasSWQCMYC 74 6.0 10.0 9.0 14.0 10.0 5.0 5.0 3.0 3.0 1.0 1.0 5.0 6.0 7.0 9.0 1.0 11.0 3.0 Ralph Pappas
772Ron SmallSWGMYC-NC 101 5.0 9.0 5.0 4.0 3.0 10.0 4.0 13.0 9.0 9.0 11.0 13.0 9.0 8.0 3.0 3.0 10.0 10.0 Ron Small
8520Bo JonesSWGMYC-NC 115 9.0 4.0 3.0 12.0 9.0 11.0 DNS 16.0 DNS 16.0 DNS 16.0 2.0 4.0 8.0 4.0 5.0 6.0 6.0 DNF 16.0 DNS 16.0 Bo Jones
9398Bill ThompsonSWGMYC-SC 139 13.0 14.0 11.0 8.0 8.0 9.0 11.0 9.0 10.0 12.0 13.0 12.0 7.0 9.0 13.0 11.0 5.0 4.0 Bill Thompson
1016Howard BaughSWQCMYC 140 8.0 12.0 7.0 13.0 11.0 8.0 10.0 14.0 12.0 6.0 10.0 10.0 14.0 3.0 14.0 10.0 8.0 12.0 Howard Baugh
11509Chuck MenningerSWQCMYC 144 14.0 7.0 12.0 10.0 12.0 13.0 9.0 10.0 11.0 11.0 8.0 7.0 13.0 13.0 7.0 13.0 3.0 11.0 Chuck Menninger
1250Jack WubbeSWQCMYC 147 4.0 2.0 1.0 9.0 5.0 7.0 1.0 6.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 Jack Wubbe
1337Trey WitteSWQCMYC 153 7.0 DNF 16.0 DNS 16.0 7.0 13.0 12.0 13.0 11.0 5.0 8.0 12.0 9.0 12.0 14.0 12.0 14.0 9.0 9.0 Trey Witte
14559Joe BrothersSWGMYC-SC 166 11.0 13.0 14.0 15.0 15.0 DNF 16.0 DNS 16.0 12.0 8.0 14.0 9.0 11.0 8.0 10.0 11.0 9.0 13.0 8.0 Joe Brothers
1577Steve MillerSWQCMYC 170 10.0 11.0 13.0 11.0 14.0 14.0 12.0 7.0 13.0 10.0 DNF 16.0 DNF 16.0 10.0 12.0 10.0 12.0 12.0 13.0 Steve Miller
Updated Saturday, May 9, 2026 9:08 PM UTC by Michael Saindon

Scored using RRS Appendix A for Regatta (Discard every 6)
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats entered in series + 1
DNSCame to start area but did not startNumber of boats entered in series + 1

Updated Wednesday, April 29, 2026 12:44 PM UTC
Exported from SailScores.com