QCMYC Practice 26/08/12

9 races sailed with 2 discards, 11 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)
PlaceSailSkipperBoatTotal8/12 R18/12 R28/12 R38/12 R48/12 R58/12 R68/12 R78/12 R88/12 R9Skipper
173Jack WubbeDF95 10 3 5 1 1 10 1 2 1 1 Jack Wubbe
2551Ralph PappasDF95 14 1 1 3 3 2 3 8 2 2 Ralph Pappas
314Jim PoutierDF95 32 8 3 6 2 9 6 3 4 8 Jim Poutier
416Howard BaughDF95 34 5 9 4 8 5 5 6 5 4 Howard Baugh
562Mike SaindonDF95 36 DNC 12 DNC 12 DNC 12 DNC 12 1 2 1 3 5 Mike Saindon
697Kim DoolittleDF95 36 4 6 9 6 3 4 4 9 9 Kim Doolittle
7007J.B. HammondDF95 38 6 2 8 10 8 7 5 7 3 J.B. Hammond
855Steve SuttonDF95 47 10 4 7 9 7 8 10 6 6 Steve Sutton
902Bruce SterrettDF95 47 7 8 5 7 6 10 7 8 7 Bruce Sterrett
1003Mark BrodskyDF95 51 2 7 2 4 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 Mark Brodsky
11367PPhilip SharpeDF95 56 9 10 10 5 4 9 9 10 10 Philip Sharpe
Updated Wednesday, August 12, 2026 5:49 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1

Updated Wednesday, August 12, 2026 5:49 PM UTC
Exported from SailScores.com