QCMYC Practice 26/08/12
9 races sailed with 2 discards, 11 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)| Place | Sail | Skipper | Boat | Total | 8/12 R1 | 8/12 R2 | 8/12 R3 | 8/12 R4 | 8/12 R5 | 8/12 R6 | 8/12 R7 | 8/12 R8 | 8/12 R9 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 73 | Jack Wubbe | DF95 | 10 | 3 | | 1 | 1 | | 1 | 2 | 1 | 1 | Jack Wubbe |
| 2 | 551 | Ralph Pappas | DF95 | 14 | 1 | 1 | | 3 | 2 | 3 | | 2 | 2 | Ralph Pappas |
| 3 | 14 | Jim Poutier | DF95 | 32 | | 3 | 6 | 2 | | 6 | 3 | 4 | 8 | Jim Poutier |
| 4 | 16 | Howard Baugh | DF95 | 34 | 5 | | 4 | | 5 | 5 | 6 | 5 | 4 | Howard Baugh |
| 5 | 62 | Mike Saindon | DF95 | 36 | | | DNC 12 | DNC 12 | 1 | 2 | 1 | 3 | 5 | Mike Saindon |
| 6 | 97 | Kim Doolittle | DF95 | 36 | 4 | 6 | | 6 | 3 | 4 | 4 | | 9 | Kim Doolittle |
| 7 | 007 | J.B. Hammond | DF95 | 38 | 6 | 2 | | | 8 | 7 | 5 | 7 | 3 | J.B. Hammond |
| 8 | 55 | Steve Sutton | DF95 | 47 | | 4 | 7 | 9 | 7 | 8 | | 6 | 6 | Steve Sutton |
| 9 | 02 | Bruce Sterrett | DF95 | 47 | 7 | | 5 | 7 | 6 | | 7 | 8 | 7 | Bruce Sterrett |
| 10 | 03 | Mark Brodsky | DF95 | 51 | 2 | 7 | 2 | 4 | | | DNC 12 | DNC 12 | DNC 12 | Mark Brodsky |
| 11 | 367P | Philip Sharpe | DF95 | 56 | 9 | | | 5 | 4 | 9 | 9 | 10 | 10 | Philip Sharpe |
Updated Wednesday, August 12, 2026 5:49 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Wednesday, August 12, 2026 5:49 PM UTC
Exported from SailScores.com