DF95 Summer Series
60 races sailed with 0 discards, 20 competitors – Cox-Sprague System 33% – 33% participation required for ranking| Place | Sail | Skipper | Boat | Total | 6/6 R1 | 6/6 R2 | 6/6 R3 | 6/6 R4 | 6/6 R5 | 6/6 R6 | 6/6 R7 | 6/6 R8 | 6/6 R9 | 6/6 R10 | 6/20 R1 | 6/20 R2 | 6/20 R3 | 6/20 R4 | 6/20 R5 | 6/20 R6 | 6/20 R7 | 6/20 R8 | 6/20 R9 | 6/20 R10 | Skipper | 7/1 R1 | 7/1 R2 | 7/1 R3 | 7/1 R4 | 7/1 R5 | 7/1 R6 | 7/1 R7 | 7/1 R8 | 7/1 R9 | 7/1 R10 | 7/18 R1 | 7/18 R2 | 7/18 R3 | 7/18 R4 | 7/18 R5 | 7/18 R6 | 7/18 R7 | 7/18 R8 | 7/18 R9 | 7/18 R10 | 8/1 R1 | 8/1 R2 | 8/1 R3 | 8/1 R4 | 8/1 R5 | 8/1 R6 | 8/1 R7 | 8/1 R8 | 8/1 R9 | Skipper | 8/1 R10 | 8/15 R1 | 8/15 R2 | 8/15 R3 | 8/15 R4 | 8/15 R5 | 8/15 R6 | 8/15 R7 | 8/15 R8 | 8/15 R9 | 8/15 R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Mike Saindon | DF95 | 89.54 | 78 | 84 | 74 | 84 | 54 | 58 | 70 | 60 | 84 | 70 | 77 | 87 | 87 | 73 | 81 | 64 | 78 | 78 | DNF 52 | 80 | Mike Saindon | 74 | 70 | 84 | 74 | 78 | 74 | 74 | 64 | 70 | 74 | 87 | 73 | 65 | 87 | 73 | 77 | 87 | 77 | 61 | 74 | 87 | 87 | 73 | 87 | 73 | 70 | 87 | 65 | 87 | Mike Saindon | 70 | 80 | 80 | 60 | 80 | 80 | 74 | 80 | 80 | 74 | 76 | Mike Saindon |
| 2 | 73 | Jack Wubbe | DF95 | 87.54 | 70 | 64 | 67 | 74 | 84 | 56 | 78 | 74 | 74 | 78 | 73 | 81 | 81 | 87 | 87 | 60 | 84 | 84 | 84 | 70 | Jack Wubbe | 78 | 67 | 78 | 67 | 74 | 84 | 84 | 84 | 54 | 70 | 70 | 81 | 77 | 70 | 63 | 65 | 73 | 81 | 81 | DNS 50 | 77 | 70 | 81 | 77 | 81 | 73 | 70 | 81 | 63 | Jack Wubbe | 87 | 74 | 74 | 80 | 70 | 74 | DNF 50 | 74 | 70 | 66 | 66 | Jack Wubbe |
| 3 | 71 | Andy Russell | DF95 | 87.12 | 74 | 74 | 84 | 70 | 64 | 84 | 62 | 70 | 78 | 84 | Andy Russell | 84 | 84 | 70 | 78 | 67 | 67 | 67 | 74 | 56 | 80 | 73 | 59 | 87 | 81 | 70 | 73 | 81 | 70 | 77 | 63 | Andy Russell | Andy Russell | ||||||||||||||||||||||||||||||
| 4 | 04 | Jim Katz | DF95 | 84.259 | 87 | 77 | 67 | 61 | 70 | 62 | 67 | 64 | 78 | 54 | Jim Katz | 62 | 74 | 67 | 70 | 84 | 78 | 58 | 78 | 63 | 63 | 65 | 87 | 81 | 59 | 87 | 81 | 77 | 61 | 87 | 80 | 81 | 67 | 77 | 67 | 70 | 87 | 73 | 70 | 70 | Jim Katz | 81 | 70 | 70 | 70 | 63 | 54 | 60 | 70 | 74 | 70 | 56 | Jim Katz | ||||||||||
| 5 | 551 | Ralph Pappas | DF95 | 81.696 | 84 | 78 | 70 | 64 | 60 | 70 | 84 | 56 | 56 | 64 | 70 | 70 | 70 | 70 | 67 | 84 | 74 | 58 | 70 | 74 | Ralph Pappas | 67 | 64 | 62 | 84 | 64 | 70 | 78 | 67 | 66 | 58 | 81 | 61 | 70 | 61 | 55 | 70 | 70 | 59 | 65 | 60 | 73 | 65 | 70 | 65 | 87 | 65 | 77 | 67 | 67 | Ralph Pappas | 61 | 63 | 63 | 74 | 74 | 66 | 80 | 66 | 66 | 80 | 70 | Ralph Pappas |
| 6 | 97 | Kim Doolittle | DF95 | 80.963 | 60 | 70 | 78 | 67 | 74 | 67 | 67 | 63 | 70 | 74 | Kim Doolittle | 70 | 62 | 74 | 60 | 70 | 64 | 56 | 56 | 74 | 60 | 67 | 65 | 73 | 67 | 65 | 87 | 67 | 87 | 67 | 70 | 67 | 61 | 67 | 81 | 77 | 67 | 81 | 77 | 77 | Kim Doolittle | 73 | 54 | 60 | 63 | 66 | 70 | 58 | 63 | 63 | 63 | 59 | Kim Doolittle | ||||||||||
| 7 | 38 | Mike Shaw | DF95 | 77.513 | 67 | 65 | 63 | 81 | 73 | 58 | 64 | 60 | 67 | 60 | Mike Shaw | 63 | 81 | 63 | 59 | 65 | 81 | DNF 53 | 87 | 61 | Mike Shaw | 63 | Mike Shaw | ||||||||||||||||||||||||||||||||||||||||
| 8 | 64 | Jamie Carpenter | DF95 | 76.978 | 67 | 67 | 58 | 58 | 70 | 78 | 74 | 80 | 60 | 62 | Jamie Carpenter | 54 | DNF 52 | DNF 52 | 62 | 62 | 62 | 70 | 60 | 80 | 56 | Jamie Carpenter | Jamie Carpenter | ||||||||||||||||||||||||||||||||||||||||
| 9 | 46 | Bob Green | DF95 | 76.087 | Bob Green | 64 | 78 | DNF 52 | 64 | 58 | 54 | 64 | 70 | 52 | 66 | 55 | 73 | 87 | 70 | 57 | 63 | 65 | 73 | DNF 53 | Bob Green | 77 | Bob Green | ||||||||||||||||||||||||||||||||||||||||
| 10 | 14 | Jim Poutier | DF95 | 73.743 | 62 | 62 | 64 | 60 | 58 | 74 | 54 | DNF 50 | 58 | 54 | 57 | 57 | 77 | 77 | 77 | 74 | 60 | 74 | 62 | 56 | Jim Poutier | 57 | 63 | 61 | 65 | 61 | 59 | 65 | 57 | 63 | 54 | 65 | 77 | 65 | 63 | 59 | 57 | 63 | 63 | 73 | Jim Poutier | 65 | Jim Poutier | ||||||||||||||||||||
| 11 | 16 | Howard Baugh | DF95 | 73.408 | 56 | 58 | 62 | 54 | 67 | 60 | 60 | DNS 50 | 64 | 67 | 81 | 61 | 73 | 59 | 59 | 78 | 70 | 70 | 74 | 63 | Howard Baugh | 56 | 56 | DNF 52 | 54 | 60 | 56 | 54 | 62 | DNS 50 | DNS 50 | 77 | 70 | 59 | 63 | 67 | DNF 53 | 61 | 63 | 73 | 66 | Howard Baugh | 56 | 54 | 66 | 56 | 58 | 63 | 60 | 52 | 60 | 54 | Howard Baugh | ||||||||||
| 12 | 55 | Steve Sutton | DF95 | 72.681 | 63 | 67 | 61 | 67 | 63 | 70 | 58 | 67 | 60 | 58 | Steve Sutton | 58 | 60 | 64 | 56 | 56 | 58 | 62 | 54 | 60 | 54 | 61 | 77 | 67 | 73 | 77 | 67 | 57 | 73 | DNF 53 | DNS 50 | Steve Sutton | 66 | 52 | 54 | 60 | 60 | 56 | 52 | 60 | DNF 50 | DNS 48 | Steve Sutton | ||||||||||||||||||||
| 13 | 02 | Bruce Sterrett | DF95 | 72.623 | 54 | 60 | 60 | 62 | 62 | 54 | 58 | 66 | 67 | 60 | 59 | 63 | 65 | 63 | 65 | 67 | 62 | 62 | 58 | 66 | Bruce Sterrett | 60 | 58 | 60 | 58 | 54 | 60 | 60 | 58 | 58 | 52 | 63 | 57 | 57 | 57 | 81 | 63 | 63 | 67 | 70 | 56 | 59 | 59 | 61 | 73 | 61 | 77 | 57 | 61 | 59 | Bruce Sterrett | 67 | 52 | 56 | 58 | 58 | 63 | 70 | 54 | 58 | 56 | 62 | Bruce Sterrett |
| 14 | 77 | Steve Miller | DF95 | 70.11 | Steve Miller | 59 | 67 | 63 | 77 | 59 | 61 | 55 | DNF 53 | 59 | 58 | 61 | DNF 53 | 59 | 61 | 67 | 61 | 67 | 59 | 57 | Steve Miller | 59 | Steve Miller | ||||||||||||||||||||||||||||||||||||||||
| 15 | 007 | J.B. Hammond | DF95 | 68.307 | J.B. Hammond | 57 | DNF 53 | 55 | 55 | 63 | 59 | 59 | 55 | 65 | J.B. Hammond | 55 | 60 | 58 | 52 | 52 | 56 | 66 | 56 | 54 | 58 | 50 | J.B. Hammond | ||||||||||||||||||||||||||||||||||||||||
| 16 | 03 | Mark Brodsky | DF95 | 67.842 | 58 | 54 | 54 | 56 | 56 | 62 | 56 | 58 | 54 | 58 | 61 | 59 | 55 | 65 | 61 | 56 | 56 | 56 | 64 | DNS 50 | Mark Brodsky | 55 | 55 | DNF 53 | 55 | 57 | 57 | 59 | 65 | 57 | 52 | Mark Brodsky | 58 | 66 | 56 | 54 | 52 | DNF 50 | 58 | 56 | 54 | 52 | Mark Brodsky | ||||||||||||||||||||
| 497 | Chuck Menniger | DF95 | 75.598 | 64 | 56 | 56 | 78 | 78 | 64 | 64 | 54 | 62 | 56 | Chuck Menniger | Chuck Menniger | Chuck Menniger | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Dick Runge | DF95 | 70.46 | Dick Runge | 70 | 63 | 57 | 57 | 55 | 55 | 61 | 57 | 81 | Dick Runge | 57 | Dick Runge | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 431 | Trey Witte | DF95 | 66.392 | 65 | 73 | 59 | 57 | DNF 53 | DNS 52 | DNS 52 | DNS 52 | DNS 52 | DNS 50 | Trey Witte | Trey Witte | Trey Witte | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 210 | Rodger Adams | DF95 | 64.512 | 55 | 55 | 57 | 55 | 57 | 54 | 54 | 54 | 56 | 52 | Rodger Adams | Rodger Adams | Rodger Adams |
Updated Monday, August 31, 2026 1:09 PM UTC by Michael Saindon
Scored using Cox-Sprague System 33%
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | No participation, no score. |
| DNF | Started but did not finish | One greater than # came to start. |
| DNS | Came to start area but did not start | One greater than # came to start. |
Updated Monday, August 31, 2026 1:09 PM UTC
Exported from SailScores.com