DF95 Annual Series
4 races sailed with 1 discard, 19 competitors – RRS Appendix A Low Point Scoring QCMYC Annual (Discard every 3)| Place | Sail | Skipper | Boat | Total | DF95 Winter Series (12/10 - 2/14) | DF95 Spring Series (3/7 - 5/20) | DF95 Summer Series (6/6 - 8/15) | DF95 Fall Series (9/5 - 10/14) |
|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Mike Saindon | DF95 | 3 | 1 | | 1 | 1 |
| 2 | 71 | Andy Russell | DF95 | 6 | 2 | 1 | 3 | |
| 3 | 73 | Jack Wubbe | DF95 | 8 | | 4 | 2 | 2 |
| 4 | 04 | Jim Katz | DF95 | 10 | 3 | 3 | | 4 |
| 5 | 551 | Ralph Pappas | DF95 | 12 | 4 | | 5 | 3 |
| 6 | 46 | Bob Green | DF95 | 17 | 5 | 6 | | 6 |
| 7 | 97 | Kim Doolittle | DF95 | 21 | 6 | 9 | 6 | |
| 8 | 14 | Jim Poutier | DF95 | 25 | 7 | | 10 | 8 |
| 9 | 64 | Jamie Carpenter | DF95 | 26 | 11 | | 8 | 7 |
| 10 | 16 | Howard Baugh | DF95 | 30 | 9 | | 11 | 10 |
| 11 | 02 | Bruce Sterrett | DF95 | 34 | 8 | | 13 | 13 |
| 12 | 38 | Mike Shaw | DF95 | 35 | | 8 | 7 | DNC 20 |
| 13 | 03 | Mark Brodsky | DF95 | 35 | 10 | | 16 | 9 |
| 14 | 55 | Steve Sutton | DF95 | 36 | | 12 | 12 | 12 |
| 15 | 77 | Steve Miller | DF95 | 39 | 12 | 13 | | 14 |
| 16 | 007 | J.B. Hammond | DF95 | 46 | | DNC 20 | 15 | 11 |
| 17 | 35 | David Watson | DF95 | 47 | | 7 | DNC 20 | DNC 20 |
| 18 | 21 | Dick Runge | DF95 | 55 | | DNC 20 | DNC 20 | 15 |
| 19 | 27 | Philip Sharpe | DF95 | 56 | | DNC 20 | DNC 20 | 16 |
Updated Wednesday, October 14, 2026 7:43 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Annual (Discard every 3)
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Wednesday, October 14, 2026 7:43 PM UTC
Exported from SailScores.com