QCMYC DF95 26/03/07

10 races sailed with 2 discards, 13 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
PlaceSailSkipperBoatTotal3/7 R13/7 R23/7 R33/7 R43/7 R53/7 R63/7 R73/7 R83/7 R93/7 R10Skipper
171Andy RussellDF95 23 3 3 3 8 1 7 1 4 1 10 Andy Russell
246Bob GreenDF95 26 2 7 2 3 5 5 5 2 10 2 Bob Green
362Mike SaindonDF95 27 1 2 1 5 2 6 DNF 14 5 5 6 Mike Saindon
473Jack WubbeDF95 27 5 10 7 2 4 4 3 1 DNF 14 1 Jack Wubbe
504Jim KatzDF95 30 4 6 9 1 8 1 4 7 2 5 Jim Katz
6551Ralph PappasDF95 34 7 1 8 4 6 3 2 8 DNF 14 3 Ralph Pappas
738Mike ShawDF95 44 10 5 4 7 7 2 8 13 7 4 Mike Shaw
835David WatsonDF95 50 8 9 6 9 3 9 6 6 3 12 David Watson
914Jim PoutierDF95 63 9 8 10 6 11 10 DNF 14 9 4 7 Jim Poutier
1016Howard BaughDF95 65 13 4 11 11 12 13 7 3 6 11 Howard Baugh
1197Kim DoolittleDF95 72 12 11 5 13 9 8 9 11 11 8 Kim Doolittle
1264Jamie CarpenterDF95 81 11 12 13 10 10 12 10 10 9 9 Jamie Carpenter
1377Steve MillerDF95 85 6 DNS 14 12 12 13 11 11 12 8 13 Steve Miller
Updated Saturday, August 15, 2026 1:44 AM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
CodeDescriptionValue
DNFStarted but did not finishNumber of boats entered in series + 1
DNSCame to start area but did not startNumber of boats entered in series + 1

Updated Saturday, August 15, 2026 1:44 AM UTC
Exported from SailScores.com