QCMYC DF95 26/10/14
8 races sailed with 2 discards, 11 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)| Place | Sail | Skipper | Boat | Total | 10/14 R1 | 10/14 R2 | 10/14 R3 | 10/14 R4 | 10/14 R5 | 10/14 R6 | 10/14 R7 | 10/14 R8 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 73 | Jack Wubbe | DF95 | 15 | 4 | | 1 | 5 | 1 | | 1 | 3 | Jack Wubbe |
| 2 | 62 | Mike Saindon | DF95 | 15 | 3 | 1 | | 2 | | 3 | 2 | 4 | Mike Saindon |
| 3 | 71 | Andy Russell | DF95 | 18 | 2 | 3 | | 4 | 2 | 2 | 5 | | Andy Russell |
| 4 | 04 | Jim Katz | DF95 | 20 | 1 | 2 | | | 5 | 1 | 6 | 5 | Jim Katz |
| 5 | 46 | Bob Green | DF95 | 20 | | 4 | 4 | | 3 | 4 | 3 | 2 | Bob Green |
| 6 | 64 | Jamie Carpenter | DF95 | 30 | 7 | 6 | | 6 | | 6 | 4 | 1 | Jamie Carpenter |
| 7 | 55 | Steve Sutton | DF95 | 36 | 6 | 9 | 2 | 3 | 11 | 5 | | | Steve Sutton |
| 8 | 14 | Jim Poutier | DF95 | 39 | | 7 | 3 | | 6 | 7 | 8 | 8 | Jim Poutier |
| 9 | 007 | J.B. Hammond | DF95 | 40 | 5 | | | 1 | 9 | 9 | 7 | 9 | J.B. Hammond |
| 10 | 02 | Bruce Sterrett | DF95 | 45 | | 8 | 6 | 8 | 7 | | 9 | 7 | Bruce Sterrett |
| 11 | 21 | Dick Runge | DF95 | 62 | 10 | 11 | 10 | 11 | 10 | 10 | | | Dick Runge |
Updated Wednesday, October 14, 2026 7:43 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |
Updated Wednesday, October 14, 2026 7:43 PM UTC
Exported from SailScores.com