QCMYC DF95 26/06/06
10 races sailed with 2 discards, 11 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)| Place | Sail | Skipper | Boat | Total | 6/6 R1 | 6/6 R2 | 6/6 R3 | 6/6 R4 | 6/6 R5 | 6/6 R6 | 6/6 R7 | 6/6 R8 | 6/6 R9 | 6/6 R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | Andy Russell | DF95 | 18 | 3 | 3 | 1 | 4 | | 1 | | 3 | 2 | 1 | Andy Russell |
| 2 | 62 | Mike Saindon | DF95 | 22 | 2 | 1 | 3 | 1 | | | 4 | 6 | 1 | 4 | Mike Saindon |
| 3 | 73 | Jack Wubbe | DF95 | 22 | 4 | | 5 | 3 | 1 | | 2 | 2 | 3 | 2 | Jack Wubbe |
| 4 | 97 | Kim Doolittle | DF95 | 31 | | 4 | 2 | | 3 | 5 | 5 | 5 | 4 | 3 | Kim Doolittle |
| 5 | 551 | Ralph Pappas | DF95 | 32 | 1 | 2 | 4 | 6 | | 4 | 1 | 8 | | 6 | Ralph Pappas |
| 6 | 64 | Jamie Carpenter | DF95 | 35 | 5 | 5 | | | 4 | 2 | 3 | 1 | 8 | 7 | Jamie Carpenter |
| 7 | 497 | Chuck Menniger | DF95 | 48 | 6 | | | 2 | 2 | 6 | 6 | 9 | 7 | 10 | Chuck Menniger |
| 8 | 02 | Bruce Sterrett | DF95 | 56 | | 8 | 8 | 7 | 7 | | 9 | 4 | 5 | 8 | Bruce Sterrett |
| 9 | 16 | Howard Baugh | DF95 | 58 | 10 | 9 | 7 | | 5 | 8 | 8 | | 6 | 5 | Howard Baugh |
| 10 | 14 | Jim Poutier | DF95 | 60 | 7 | 7 | 6 | 8 | 9 | 3 | | | 9 | 11 | Jim Poutier |
| 11 | 03 | Mark Brodsky | DF95 | 73 | 9 | | | 10 | 10 | 7 | 10 | 7 | 11 | 9 | Mark Brodsky |
Updated Wednesday, June 10, 2026 5:50 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |
Updated Wednesday, June 10, 2026 5:50 PM UTC
Exported from SailScores.com