QCMYC 11/16/24 Seawind
9 races sailed with 1 discard, 10 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)| Place | Sail | Skipper | Boat | Total | 11/16 R1 | 11/16 R2 | 11/16 R3 | 11/16 R4 | 11/16 R5 | 11/16 R6 | 11/16 R7 | 11/16 R8 | 11/16 R9 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Mike Saindon | SW | 19 | | 2 | 2 | 1 | 3 | 1 | 4 | 4 | 2 | Mike Saindon |
| 2 | 04 | Jim Katz | SW | 21 | 1 | | 4 | 2 | 2 | 3 | 1 | 5 | 3 | Jim Katz |
| 3 | 50 | Jack Wubbe | SW | 30 | 6 | 3 | 6 | 6 | | 4 | 2 | 2 | 1 | Jack Wubbe |
| 4 | 497 | Bob Green | SW | 35 | 3 | | 8 | 5 | 4 | 5 | 5 | 1 | 4 | Bob Green |
| 5 | 509 | Chuck Menninger | SW | 35 | 2 | 5 | 5 | 3 | 5 | 6 | | 3 | 6 | Chuck Menninger |
| 6 | 360 | David Watson | SW | 44 | 7 | | 3 | 4 | 1 | 2 | 8 | 8 | DNS 11 | David Watson |
| 7 | 14 | Jim Poutier | DF95 | 48 | 5 | 1 | | 7 | 9 | 9 | 3 | 9 | 5 | Jim Poutier |
| 8 | 931 | Kim Doolittle | SW | 52 | 8 | 4 | 7 | | 6 | 8 | 6 | 6 | 7 | Kim Doolittle |
| 9 | 16 | Howard Baugh | SW | 60 | 10 | | 1 | 8 | 7 | 10 | 9 | 7 | 8 | Howard Baugh |
| 10 | 13 | Archie Oller | SW | 72 | 9 | 6 | 10 | 9 | 10 | 7 | 10 | | DNS 11 | Archie Oller |
Updated Tuesday, June 3, 2025 1:45 AM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |
Updated Tuesday, June 3, 2025 1:45 AM UTC
Exported from SailScores.com