QCMYC DF95 26/10/07

10 races sailed with 2 discards, 12 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)
PlaceSailSkipperBoatTotal10/7 R110/7 R210/7 R310/7 R410/7 R510/7 R610/7 R710/7 R810/7 R910/7 R10Skipper
173Jack WubbeDF95 18 3 1 1 2 5 2 6 1 5 3 Jack Wubbe
204Jim KatzDF95 25 2 5 5 3 10 3 4 4 2 2 Jim Katz
3551Ralph PappasDF95 26 1 4 2 4 8 4 10 3 4 4 Ralph Pappas
446Bob GreenDF95 30 4 2 4 1 6 6 2 5 6 6 Bob Green
571Andy RussellDF95 31 6 6 7 5 2 1 7 10 3 1 Andy Russell
664Jamie CarpenterDF95 39 5 11 3 12 7 5 3 2 7 7 Jamie Carpenter
714Jim PoutierDF95 45 9 DNF 13 9 7 1 7 1 6 10 5 Jim Poutier
897Kim DoolittleDF95 51 7 9 6 6 3 8 5 8 8 10 Kim Doolittle
916Howard BaughDF95 65 10 10 DNF 13 9 12 DNF 13 8 7 1 8 Howard Baugh
1002Bruce SterrettDF95 72 12 7 10 11 4 10 12 12 9 9 Bruce Sterrett
1121Dick RungeDF95 73 11 8 8 8 9 11 9 9 12 12 Dick Runge
1255Steve SuttonDF95 74 8 3 11 10 11 9 11 11 11 11 Steve Sutton
Updated Wednesday, October 7, 2026 8:05 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)
CodeDescriptionValue
DNFStarted but did not finishNumber of boats entered in series + 1

Updated Wednesday, October 7, 2026 8:05 PM UTC
Exported from SailScores.com