QCMYC DF95 26/10/07
10 races sailed with 2 discards, 12 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)| Place | Sail | Skipper | Boat | Total | 10/7 R1 | 10/7 R2 | 10/7 R3 | 10/7 R4 | 10/7 R5 | 10/7 R6 | 10/7 R7 | 10/7 R8 | 10/7 R9 | 10/7 R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 73 | Jack Wubbe | DF95 | 18 | 3 | 1 | 1 | 2 | | 2 | | 1 | 5 | 3 | Jack Wubbe |
| 2 | 04 | Jim Katz | DF95 | 25 | 2 | | 5 | 3 | | 3 | 4 | 4 | 2 | 2 | Jim Katz |
| 3 | 551 | Ralph Pappas | DF95 | 26 | 1 | 4 | 2 | 4 | | 4 | | 3 | 4 | 4 | Ralph Pappas |
| 4 | 46 | Bob Green | DF95 | 30 | 4 | 2 | 4 | 1 | | | 2 | 5 | 6 | 6 | Bob Green |
| 5 | 71 | Andy Russell | DF95 | 31 | 6 | 6 | | 5 | 2 | 1 | 7 | | 3 | 1 | Andy Russell |
| 6 | 64 | Jamie Carpenter | DF95 | 39 | 5 | | 3 | | 7 | 5 | 3 | 2 | 7 | 7 | Jamie Carpenter |
| 7 | 14 | Jim Poutier | DF95 | 45 | 9 | | 9 | 7 | 1 | 7 | 1 | 6 | | 5 | Jim Poutier |
| 8 | 97 | Kim Doolittle | DF95 | 51 | 7 | | 6 | 6 | 3 | 8 | 5 | 8 | 8 | | Kim Doolittle |
| 9 | 16 | Howard Baugh | DF95 | 65 | 10 | 10 | | 9 | 12 | | 8 | 7 | 1 | 8 | Howard Baugh |
| 10 | 02 | Bruce Sterrett | DF95 | 72 | | 7 | 10 | 11 | 4 | 10 | | 12 | 9 | 9 | Bruce Sterrett |
| 11 | 21 | Dick Runge | DF95 | 73 | 11 | 8 | 8 | 8 | 9 | 11 | 9 | 9 | | | Dick Runge |
| 12 | 55 | Steve Sutton | DF95 | 74 | 8 | 3 | | 10 | | 9 | 11 | 11 | 11 | 11 | Steve Sutton |
Updated Wednesday, October 7, 2026 8:05 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |
Updated Wednesday, October 7, 2026 8:05 PM UTC
Exported from SailScores.com