QCMYC Seawind (Mixed) 26/09/26

10 races sailed with 2 discards, 12 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)
PlaceSailSkipperBoatTotal9/26 R19/26 R29/26 R39/26 R49/26 R59/26 R69/26 R79/26 R89/26 R99/26 R10Skipper
144Jim KatzSW 12 1 7 1 2 2 1 2 2 1 4 Jim Katz
262Mike SaindonSW 15 3 1 4 1 5 2 1 8 2 1 Mike Saindon
368Ralph PappasSW 27 4 3 6 5 1 5 3 5 3 3 Ralph Pappas
416Howard BaughSW 36 5 8 5 4 3 7 6 4 9 2 Howard Baugh
5931Kim DoolittleSW 40 2 4 8 DNS 13 DNS 13 3 4 7 7 5 Kim Doolittle
6497Steve SuttonSW 49 10 6 10 8 7 6 7 1 4 DNS 13 Steve Sutton
797Bob GreenSW 57 DNS 13 9 2 DNF 13 DNS 13 DNS 13 5 3 6 6 Bob Green
880Daniel SharpeDF95 57 6 12 7 7 9 4 10 9 8 7 Daniel Sharpe
950Jack WubbeSW 61 8 2 3 3 6 DNS 13 DNS 13 DNS 13 DNS 13 DNS 13 Jack Wubbe
1003Mark BrodskySW 63 7 10 12 9 8 10 11 6 5 8 Mark Brodsky
1113Archie OllerSW 70 9 11 9 6 4 9 9 DNS 13 DNS 13 DNS 13 Archie Oller
12539Jerry EmmertonSW 72 11 5 11 10 10 8 8 10 10 DNS 13 Jerry Emmerton
Updated Monday, October 12, 2026 3:42 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)
CodeDescriptionValue
DNFStarted but did not finishNumber of boats entered in series + 1
DNSCame to start area but did not startNumber of boats entered in series + 1

Updated Monday, October 12, 2026 3:42 PM UTC
Exported from SailScores.com