QCMYC DF95 26/07/01
10 races sailed with 2 discards, 11 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)| Place | Sail | Helm | Boat | Total | 7/1 R1 | 7/1 R2 | 7/1 R3 | 7/1 R4 | 7/1 R5 | 7/1 R6 | 7/1 R7 | 7/1 R8 | 7/1 R9 | 7/1 R10 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 73 | Jack Wubbe | DF95 | 18 | 2.0 | | 2.0 | 5.0 | 3.0 | 1.0 | 1.0 | 1.0 | | 3.0 | Jack Wubbe |
| 2 | 62 | Mike Saindon | DF95 | 20 | 3.0 | | 1.0 | 3.0 | 2.0 | 3.0 | 3.0 | | 3.0 | 2.0 | Mike Saindon |
| 3 | 71 | Andy Russell | DF95 | 22 | 1.0 | 1.0 | 4.0 | 2.0 | | 5.0 | 5.0 | 3.0 | | 1.0 | Andy Russell |
| 4 | 04 | Jim Katz | DF95 | 27 | | 3.0 | 5.0 | 4.0 | 1.0 | 2.0 | | 2.0 | 5.0 | 5.0 | Jim Katz |
| 5 | 551 | Ralph Pappas | DF95 | 33 | 5.0 | 6.0 | | 1.0 | 6.0 | 4.0 | 2.0 | 5.0 | 4.0 | | Ralph Pappas |
| 6 | 97 | Kim Doolittle | DF95 | 40 | 4.0 | 7.0 | 3.0 | 8.0 | 4.0 | 6.0 | | | 2.0 | 6.0 | Kim Doolittle |
| 7 | 46 | Bob Green | DF95 | 47 | 6.0 | 2.0 | | 6.0 | 9.0 | | 6.0 | 4.0 | 10.0 | 4.0 | Bob Green |
| 8 | 64 | Jamie Carpenter | DF95 | 53 | 11.0 | | | 7.0 | 7.0 | 7.0 | 4.0 | 8.0 | 1.0 | 8.0 | Jamie Carpenter |
| 9 | 55 | Steve Sutton | DF95 | 64 | 9.0 | 8.0 | 6.0 | | 10.0 | 9.0 | 7.0 | | 6.0 | 9.0 | Steve Sutton |
| 10 | 02 | Bruce Sterrett | DF95 | 66 | 8.0 | 9.0 | 8.0 | 9.0 | | 8.0 | 8.0 | 9.0 | 7.0 | | Bruce Sterrett |
| 11 | 16 | Howard Baugh | DF95 | 79 | 10.0 | 10.0 | | 11.0 | 8.0 | 10.0 | 11.0 | 7.0 | | DNS 12.0 | Howard Baugh |
Updated Wednesday, July 1, 2026 6:17 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |
Updated Wednesday, July 1, 2026 6:17 PM UTC
Exported from SailScores.com