QCMYC Seawind (Mixed) 25/04/16
10 races sailed with 2 discards, 12 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)| Place | Sail | Skipper | Boat | Total | 4/16 R1 | 4/16 R2 | 4/16 R3 | 4/16 R4 | 4/16 R5 | 4/16 R6 | 4/16 R7 | 4/16 R8 | 4/16 R9 | 4/16 R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Mike Saindon | SW | 10 | | 1 | 2 | 1 | 1 | 1 | 1 | | 2 | 1 | Mike Saindon |
| 2 | 727 | Andy Russell | SW | 15 | 1 | | 1 | 3 | 2 | 2 | 2 | | 1 | 3 | Andy Russell |
| 3 | 497 | Bob Green | SW | 24 | 2 | | 3 | 5 | | 4 | 4 | 1 | 3 | 2 | Bob Green |
| 4 | 44 | Jim Katz | SW | 33 | 5 | 3 | | | 3 | 5 | 3 | 2 | 7 | 5 | Jim Katz |
| 5 | 210 | Andrew Bornemann | DF95 | 41 | | 6 | | 4 | 5 | 3 | 6 | 5 | 5 | 7 | Andrew Bornemann |
| 6 | 931 | Kim Doolittle | SW | 46 | | 2 | 6 | | 4 | 7 | 7 | 6 | 8 | 6 | Kim Doolittle |
| 7 | 16 | Howard Baugh | SW | 47 | 4 | 9 | 4 | 2 | 6 | | 8 | | 6 | 8 | Howard Baugh |
| 8 | 14 | Jim Poutier | DF95 | 49 | | 8 | 5 | 6 | | 9 | 5 | 8 | 4 | 4 | Jim Poutier |
| 9 | 67 | Bruce Sterrett | SW | 63 | 7 | 4 | 9 | 10 | 9 | 6 | 9 | 9 | | | Bruce Sterrett |
| 10 | 462E | Elise Swepston | SW | 69 | 8 | 11 | 7 | 7 | 8 | 11 | | 7 | 10 | | Elise Swepston |
| 11 | 0J | J. B. Hammond | CR 914 | 77 | 9 | 10 | 10 | | 10 | 8 | 10 | | 11 | 9 | J. B. Hammond |
| 12 | 00D | Dick Runge | DF95 | 81 | 6 | | 11 | 11 | | 12 | 11 | 11 | 9 | 10 | Dick Runge |
Updated Tuesday, June 3, 2025 8:48 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |
Updated Tuesday, June 3, 2025 8:48 PM UTC
Exported from SailScores.com