QCMYC Practice 26/08/05

10 races sailed with 2 discards, 9 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)
PlaceSailSkipperBoatTotal8/5 R18/5 R28/5 R38/5 R48/5 R58/5 R68/5 R78/5 R88/5 R98/5 R10Skipper
162Mike SaindonSW 13 2 4 1 1 1 2 7 2 1 3 Mike Saindon
268Ralph PappasSW 15 3 1 2 2 4 1 2 3 3 1 Ralph Pappas
350Jack WubbeSW 16 1 2 5 5 2 3 1 1 4 2 Jack Wubbe
497Bob GreenSW 33 5 3 4 6 9 7 3 6 2 4 Bob Green
514Jim PoutierDF95 40 4 5 9 4 3 4 8 8 6 6 Jim Poutier
6931Kim DoolittleSW 43 8 6 7 3 7 5 6 4 5 7 Kim Doolittle
755Steve SuttonDF95 47 DNS 10 7 6 7 6 6 5 5 7 5 Steve Sutton
816Howard BaughSW 54 7 9 3 8 5 9 4 9 DNS 10 DNS 10 Howard Baugh
967Bruce SterrettSW 61 6 8 8 9 8 8 9 7 8 8 Bruce Sterrett
Updated Friday, August 14, 2026 8:50 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)
CodeDescriptionValue
DNSCame to start area but did not startNumber of boats entered in series + 1

Updated Friday, August 14, 2026 8:50 PM UTC
Exported from SailScores.com