DF95 Fall Series
38 races sailed with 0 discards, 19 competitors – Cox-Sprague System 33% – 33% participation required for ranking| Place | Sail | Skipper | Boat | Total | 9/5 R1 | 9/5 R2 | 9/5 R3 | 9/5 R4 | 9/5 R5 | 9/5 R6 | 9/5 R7 | 9/5 R8 | 9/5 R9 | 9/5 R10 | 9/19 R1 | 9/19 R2 | 9/19 R3 | 9/19 R4 | 9/19 R5 | 9/19 R6 | 9/19 R7 | 9/19 R8 | 9/19 R9 | 9/19 R10 | Skipper | 10/7 R1 | 10/7 R2 | 10/7 R3 | 10/7 R4 | 10/7 R5 | 10/7 R6 | 10/7 R7 | 10/7 R8 | 10/7 R9 | 10/7 R10 | 10/14 R1 | 10/14 R2 | 10/14 R3 | 10/14 R4 | 10/14 R5 | 10/14 R6 | 10/14 R7 | 10/14 R8 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Mike Saindon | DF95 | 89.104 | 73 | 73 | 73 | 70 | 80 | 70 | 80 | 84 | 80 | 84 | 87 | 87 | 87 | 77 | 70 | 87 | 87 | 81 | 73 | 84 | Mike Saindon | 74 | 84 | 60 | 78 | 70 | 74 | 70 | 62 | Mike Saindon | ||||||||||
| 2 | 73 | Jack Wubbe | DF95 | 87.914 | 76 | 80 | 64 | 80 | 90 | 90 | 90 | 73 | 90 | 80 | 81 | 73 | 63 | 63 | 65 | 77 | 70 | 77 | 81 | 74 | Jack Wubbe | 77 | 87 | 87 | 81 | 70 | 81 | 67 | 87 | 70 | 77 | 70 | 67 | 84 | 67 | 84 | 60 | 76 | 66 | Jack Wubbe |
| 3 | 551 | Ralph Pappas | DF95 | 87.448 | 80 | 84 | 80 | 84 | 66 | 80 | 84 | 68 | 70 | 90 | 77 | 81 | 67 | 87 | 87 | 70 | 81 | 87 | 87 | 64 | Ralph Pappas | 87 | 73 | 81 | 73 | 63 | 73 | 59 | 77 | 73 | 73 | Ralph Pappas | ||||||||
| 4 | 04 | Jim Katz | DF95 | 84.797 | Jim Katz | 81 | 70 | 70 | 77 | 59 | 77 | 73 | 73 | 81 | 81 | 84 | 78 | 62 | 62 | 67 | 84 | 56 | 59 | Jim Katz | ||||||||||||||||||||
| 5 | 71 | Andy Russell | DF95 | 84.207 | Andy Russell | 67 | 67 | 65 | 70 | 81 | 87 | 65 | 59 | 77 | 87 | 78 | 74 | 67 | 70 | 78 | 78 | 59 | 56 | Andy Russell | ||||||||||||||||||||
| 6 | 46 | Bob Green | DF95 | 79.897 | 90 | 66 | 84 | 76 | 68 | 76 | 73 | 70 | 84 | 68 | 70 | 63 | 59 | 61 | 63 | 63 | 59 | 70 | DNF 53 | DNS 52 | Bob Green | 73 | 81 | 73 | 87 | 67 | 67 | 81 | 70 | 67 | 67 | DNF 52 | 70 | 70 | 58 | 74 | 70 | 66 | 70 | Bob Green |
| 7 | 64 | Jamie Carpenter | DF95 | 79.806 | 68 | 90 | 90 | 58 | 84 | 84 | 76 | 66 | 73 | 66 | 59 | 65 | 65 | 81 | 77 | 59 | 65 | 67 | 77 | 70 | Jamie Carpenter | 70 | 57 | 77 | 55 | 65 | 70 | 77 | 81 | 65 | 65 | 62 | 64 | 54 | 64 | 60 | 64 | 62 | 76 | Jamie Carpenter |
| 8 | 14 | Jim Poutier | DF95 | 78.014 | 84 | 68 | 70 | 68 | 76 | 68 | 70 | 80 | 66 | 70 | 67 | 55 | 81 | 70 | 81 | 73 | 63 | 61 | 63 | 78 | Jim Poutier | 61 | DNF 53 | 61 | 65 | 87 | 65 | 87 | 67 | 59 | 70 | 60 | 62 | 74 | 56 | 64 | 62 | 52 | 52 | Jim Poutier |
| 9 | 03 | Mark Brodsky | DF95 | 75.212 | 70 | 76 | 66 | 60 | 70 | 56 | 58 | 62 | 56 | 73 | 55 | 77 | 70 | 73 | 55 | 81 | 73 | 73 | 65 | 60 | Mark Brodsky | Mark Brodsky | ||||||||||||||||||
| 10 | 16 | Howard Baugh | DF95 | 74.213 | 64 | 58 | 76 | 90 | 62 | 60 | 66 | 64 | 64 | 62 | 65 | 70 | 77 | 67 | 67 | 61 | 77 | 63 | 70 | 56 | Howard Baugh | 59 | 59 | DNF 53 | 61 | 55 | DNF 53 | 63 | 65 | 87 | 63 | Howard Baugh | ||||||||
| 11 | 007 | J.B. Hammond | DF95 | 72.751 | 61 | 61 | 57 | 65 | 73 | 67 | 55 | 59 | 67 | 58 | J.B. Hammond | 67 | 56 | 58 | 84 | 58 | 58 | 54 | 50 | J.B. Hammond | ||||||||||||||||||||
| 12 | 55 | Steve Sutton | DF95 | 71.311 | 60 | 62 | 60 | 62 | 73 | 64 | 62 | 58 | 60 | 76 | Steve Sutton | 63 | 77 | 57 | 59 | 57 | 61 | 57 | 57 | 57 | 57 | 64 | 58 | 78 | 74 | 54 | 67 | DNS 48 | DNS 48 | Steve Sutton | ||||||||||
| 13 | 02 | Bruce Sterrett | DF95 | 70.706 | 73 | 67 | 61 | 57 | 57 | 57 | 67 | 65 | 59 | 67 | Bruce Sterrett | 55 | 65 | 59 | 57 | 73 | 59 | 55 | 55 | 61 | 61 | 58 | 60 | 64 | 60 | 62 | 54 | 50 | 54 | Bruce Sterrett | ||||||||||
| 14 | 77 | Steve Miller | DF95 | 69.553 | 66 | 60 | 58 | 56 | 58 | 62 | 64 | 60 | 76 | 64 | 57 | 59 | 73 | 59 | 61 | 65 | 57 | 55 | 57 | 62 | Steve Miller | Steve Miller | ||||||||||||||||||
| 15 | 21 | Dick Runge | DF95 | 67.104 | Dick Runge | 57 | 63 | 63 | 63 | 61 | 57 | 61 | 61 | 55 | 55 | 56 | 54 | 56 | 54 | 56 | 56 | DNS 48 | DNS 48 | Dick Runge | ||||||||||||||||||||
| 16 | 27 | Philip Sharpe | DF95 | 66.044 | 62 | 56 | 56 | 66 | 56 | 66 | 56 | 56 | 58 | 58 | 63 | 57 | 55 | 55 | 59 | 55 | 61 | 57 | 61 | 54 | Philip Sharpe | Philip Sharpe | ||||||||||||||||||
| 97 | Kim Doolittle | DF95 | 75.287 | Kim Doolittle | 65 | 61 | 67 | 67 | 77 | 63 | 70 | 63 | 63 | 59 | Kim Doolittle | |||||||||||||||||||||||||||||
| 74 | Bert Pirson | DF95 | 74.222 | 58 | 64 | 68 | 73 | 64 | 73 | 68 | 76 | 68 | 56 | Bert Pirson | Bert Pirson | |||||||||||||||||||||||||||||
| 80 | Daniel Sharpe | DF95 | 71.333 | 56 | 70 | 62 | 64 | 60 | 58 | 60 | 90 | 62 | 60 | Daniel Sharpe | Daniel Sharpe |
Updated Wednesday, October 14, 2026 7:43 PM UTC by Michael Saindon
Scored using Cox-Sprague System 33%
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Excluded |
| DNF | Started but did not finish | One greater than # came to start. |
| DNS | Came to start area but did not start | One greater than # came to start. |
Updated Wednesday, October 14, 2026 7:43 PM UTC
Exported from SailScores.com