QCMYC Practice 26/07/29

10 races sailed with 2 discards, 10 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)
PlaceSailSkipperBoatTotal7/29 R17/29 R27/29 R37/29 R47/29 R57/29 R67/29 R77/29 R87/29 R97/29 R10Skipper
173Jack WubbeDF95 13 1 1 4 1 3 1 5 1 4 1 Jack Wubbe
246Bob GreenDF95 13 6 2 5 2 1 2 1 2 1 2 Bob Green
397Kim DoolittleDF95 23 2 3 3 4 5 4 2 4 2 3 Kim Doolittle
4551Ralph PappasDF95 30 3 6 1 5 2 3 9 5 5 9 Ralph Pappas
564Jamie CarpenterDF95 36 9 4 2 6 4 9 4 3 DNF 11 4 Jamie Carpenter
602Bruce SterrettDF95 45 4 7 DNS 11 3 9 7 7 7 3 7 Bruce Sterrett
714Jim PoutierDF95 49 7 5 7 9 8 6 3 6 7 8 Jim Poutier
816Howard BaughDF95 54 5 9 8 7 7 8 8 9 6 5 Howard Baugh
954Dale EnsingDF95 62 8 8 9 8 6 10 6 8 9 10 Dale Ensing
1021Dick RungeDF95 65 10 10 6 10 10 5 10 10 8 6 Dick Runge
Updated Friday, August 14, 2026 8:49 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)
CodeDescriptionValue
DNFStarted but did not finishNumber of boats entered in series + 1
DNSCame to start area but did not startNumber of boats entered in series + 1

Updated Friday, August 14, 2026 8:49 PM UTC
Exported from SailScores.com