2024 QCMYC Fall Regatta DF95 Fall Regatta
16 races sailed with 2 discards, 19 competitors – RRS Appendix A for Regatta (Discard every 6)| Place | Sail | Helm | Boat | Club | Total | 10/12 R1 | 10/12 R2 | 10/12 R3 | 10/12 R4 | 10/12 R5 | 10/12 R6 | 10/12 R7 | 10/12 R8 | 10/12 R9 | 10/12 R10 | 10/12 R11 | 10/12 R12 | 10/12 R13 | 10/12 R14 | 10/12 R15 | 10/12 R16 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | Andy Russell | DF95 | QCMYC | 43 | 2.0 | 1.0 | 6.0 | 2.0 | | 3.0 | 8.0 | 4.0 | 1.0 | 2.0 | 2.0 | 5.0 | 4.0 | | 2.0 | 1.0 | Andy Russell |
| 2 | 62 | Michael Saindon | DF95 | QCMYC | 49 | | 2.0 | 2.0 | 1.0 | | 1.0 | 9.0 | 1.0 | 3.0 | 6.0 | 1.0 | 3.0 | 5.0 | 9.0 | 4.0 | 2.0 | Michael Saindon |
| 3 | 7 | Martin Bowers | DF95 | TMYC | 56 | 6.0 | 5.0 | 7.0 | 4.0 | 1.0 | | 1.0 | 3.0 | | 9.0 | 4.0 | 1.0 | 3.0 | 1.0 | 3.0 | 8.0 | Martin Bowers |
| 4 | 38 | Mike Shaw | DF95 | QCMYC | 57 | 8.0 | | 3.0 | 7.0 | 2.0 | 5.0 | 7.0 | 2.0 | 8.0 | 1.0 | 5.0 | | 2.0 | 3.0 | 1.0 | 3.0 | Mike Shaw |
| 5 | 158 | Jack Wubbe | DF95 | QCMYC | 61 | 1.0 | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | | 6.0 | 2.0 | 7.0 | 7.0 | | 8.0 | 2.0 | 7.0 | 6.0 | Jack Wubbe |
| 6 | 22 | Brad Russell | DF95 | QCMYC | 76 | 4.0 | 6.0 | 5.0 | | 4.0 | 6.0 | 4.0 | 10.0 | 4.0 | 3.0 | 8.0 | 2.0 | 1.0 | 6.0 | | 13.0 | Brad Russell |
| 7 | 35 | David Watson | DF95 | QCMYC | 94 | 5.0 | 11.0 | 1.0 | 10.0 | 8.0 | 4.0 | 5.0 | 5.0 | | 4.0 | 3.0 | 12.0 | 6.0 | 11.0 | | 9.0 | David Watson |
| 8 | 389 | Ron Rash | DF95 | GMYC-SC | 115 | 9.0 | 9.0 | | 6.0 | 5.0 | 11.0 | 3.0 | 8.0 | | 5.0 | 11.0 | 4.0 | 16.0 | 14.0 | 10.0 | 4.0 | Ron Rash |
| 9 | 58 | Paul Reynolds | DF95 | GMYC-SC | 127 | 11.0 | 14.0 | | | 7.0 | 14.0 | 2.0 | 7.0 | 11.0 | 10.0 | 6.0 | 7.0 | 9.0 | 8.0 | 14.0 | 7.0 | Paul Reynolds |
| 10 | 97 | Kim Doolittle | DF95 | QCMYC | 129 | 3.0 | 8.0 | 9.0 | | 13.0 | | 11.0 | 14.0 | 7.0 | 16.0 | 9.0 | 14.0 | 10.0 | 5.0 | 5.0 | 5.0 | Kim Doolittle |
| 11 | 782 | Michael Roberson | DF95 | TMYC | 135 | 14.0 | 4.0 | | 9.0 | 10.0 | 8.0 | 6.0 | 12.0 | 6.0 | 12.0 | 14.0 | 15.0 | 7.0 | 10.0 | 8.0 | | Michael Roberson |
| 12 | 618 | Mike Doyle | DF95 | GMYC-SC | 159 | 12.0 | | 12.0 | 12.0 | 6.0 | 13.0 | 10.0 | 11.0 | 12.0 | 13.0 | 12.0 | 8.0 | 13.0 | 15.0 | | 10.0 | Mike Doyle |
| 13 | 02 | Bruce Sterrett | DF95 | QCMYC | 162 | 15.0 | 12.0 | 14.0 | 11.0 | 14.0 | 15.0 | | 9.0 | 5.0 | 8.0 | 16.0 | | 11.0 | 4.0 | 12.0 | 16.0 | Bruce Sterrett |
| 14 | 497 | Chuck Menniger | DF95 | QCMYC | 163 | | 10.0 | 13.0 | 8.0 | | 9.0 | 16.0 | 13.0 | 15.0 | 14.0 | 13.0 | 6.0 | 12.0 | 16.0 | 6.0 | 12.0 | Chuck Menniger |
| 15 | 16 | Howard Baugh | DF95 | QCMYC | 179 | | | 8.0 | 5.0 | 15.0 | 7.0 | 12.0 | 15.0 | 14.0 | 17.0 | 18.0 | 11.0 | 18.0 | 13.0 | 11.0 | 15.0 | Howard Baugh |
| 16 | 21 | Bill Thompson | DF95 | GMYC-SC | 179 | 13.0 | | 10.0 | 17.0 | 9.0 | 12.0 | 14.0 | 17.0 | 9.0 | 11.0 | 10.0 | 17.0 | 14.0 | 17.0 | 9.0 | | Bill Thompson |
| 17 | 14 | Jim Poutier | DF95 | QCMYC | 196 | 16.0 | 7.0 | 11.0 | 14.0 | 12.0 | | 15.0 | 16.0 | 13.0 | 15.0 | 15.0 | 16.0 | 17.0 | | 18.0 | 11.0 | Jim Poutier |
| 18 | 44 | Bo Jones | DF95 | GMYC-NC | 217 | | 17.0 | | 15.0 | 17.0 | 16.0 | 18.0 | 18.0 | 18.0 | 18.0 | 17.0 | 10.0 | 15.0 | 7.0 | 17.0 | 14.0 | Bo Jones |
| 19 | 46 | Bob Green | DF95 | QCMYC | 258 | 7.0 | 15.0 | 16.0 | | | RET 20.0 | RET 20.0 | RET 20.0 | RET 20.0 | RET 20.0 | RET 20.0 | RET 20.0 | RET 20.0 | RET 20.0 | RET 20.0 | RET 20.0 | Bob Green |
Updated Friday, December 27, 2024 3:21 AM UTC by Michael Saindon
Scored using RRS Appendix A for Regatta (Discard every 6)
| Code | Description | Value |
|---|---|---|
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |
| RET | Retired | Number of boats entered in series + 1 |
Updated Friday, December 27, 2024 3:21 AM UTC
Exported from SailScores.com