QCMYC Practice 26/09/30

10 races sailed with 2 discards, 11 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)
PlaceSailSkipperBoatTotal9/30 R19/30 R29/30 R39/30 R49/30 R59/30 R69/30 R79/30 R89/30 R99/30 R10Skipper
162Mike SaindonDF95 14 3 5 1 2 1 2 2 1 2 7 Mike Saindon
204Jim KatzDF95 24 1 1 2 1 6 6 7 10 6 1 Jim Katz
3551Ralph PappasDF95 24 2 3 5 5 2 4 3 2 5 3 Ralph Pappas
473Jack WubbeDF95 25 4 2 4 3 3 3 6 6 4 2 Jack Wubbe
538Mike ShawDF95 33 7 4 6 4 7 1 5 8 1 5 Mike Shaw
615Fred NewtonDF95 39 11 6 3 7 5 5 4 3 10 6 Fred Newton
764Jamie CarpenterDF95 40 6 8 7 6 10 8 1 5 3 4 Jamie Carpenter
802Bruce SterrettDF95 57 5 7 10 10 4 7 8 7 9 10 Bruce Sterrett
9007J.B. HammondDF95 64 8 11 9 9 9 9 10 4 7 9 J.B. Hammond
1055Steve SuttonDF95 67 10 9 8 8 8 10 9 9 8 8 Steve Sutton
1121Dick RungeDF95 91 9 10 DNS 12 DNS 12 DNS 12 DNS 12 DNS 12 DNS 12 DNS 12 DNS 12 Dick Runge
Updated Wednesday, September 30, 2026 6:22 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)
CodeDescriptionValue
DNSCame to start area but did not startNumber of boats entered in series + 1

Updated Wednesday, September 30, 2026 6:22 PM UTC
Exported from SailScores.com