QCMYC Practice 26/07/15

10 races sailed with 2 discards, 11 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)
PlaceSailSkipperBoatTotal7/15 R17/15 R27/15 R37/15 R47/15 R57/15 R67/15 R77/15 R87/15 R97/15 R10Skipper
133Ralph PappasMH 15 5 1 1 1 1 5 5 4 1 1 Ralph Pappas
273Jack WubbeDF95 16 1 5 2 2 2 2 4 1 2 DNS 12 Jack Wubbe
371Andy RussellDF95 21 4 DNF 12 3 3 3 1 2 6 3 2 Andy Russell
497Kim DoolittleDF95 34 2 2 8 5 5 4 8 7 4 5 Kim Doolittle
562Mike SaindonDF95 38 3 3 4 4 4 7 1 DNC 12 DNC 12 DNC 12 Mike Saindon
646Bob GreenDF95 45 DNF 12 9 5 7 6 3 3 2 10 DNS 12 Bob Green
716Howard BaughDF95 50 7 4 10 8 7 6 7 5 7 7 Howard Baugh
814Jim PoutierDF95 52 DNF 12 8 6 6 9 9 6 8 5 4 Jim Poutier
955Steve SuttonDF95 60 6 7 7 9 8 10 9 9 8 6 Steve Sutton
1021Dick RungeDF95 68 8 6 9 10 10 8 DNS 12 10 9 8 Dick Runge
1195Mike SaindonEC12 72 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 3 6 3 Mike Saindon
Updated Saturday, August 15, 2026 12:41 AM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats entered in series + 1
DNSCame to start area but did not startNumber of boats entered in series + 1

Updated Saturday, August 15, 2026 12:41 AM UTC
Exported from SailScores.com