QCMYC Seawind (Mixed) 25/06/04
8 races sailed with 1 discard, 13 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)| Place | Sail | Skipper | Boat | Total | 6/4 R1 | 6/4 R2 | 6/4 R3 | 6/4 R4 | 6/4 R5 | 6/4 R6 | 6/4 R7 | 6/4 R8 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Mike Saindon | SW | 8 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | | Mike Saindon |
| 2 | 44 | Jim Katz | SW | 26 | | 4 | 3 | 5 | 2 | 4 | 3 | 5 | Jim Katz |
| 3 | 931 | Kim Doolittle | SW | 27 | 2 | 2 | 6 | 2 | 3 | 6 | | 6 | Kim Doolittle |
| 4 | 497 | Bob Green | SW | 28 | 3 | 6 | | 3 | 6 | 7 | 2 | 1 | Bob Green |
| 5 | 727 | Andy Russell | SW | 36 | 4 | 9 | 2 | 6 | 4 | 1 | 10 | | Andy Russell |
| 6 | 210 | Andrew Bornemann | DF95 | 48 | 5 | 5 | 5 | 11 | 11 | 3 | | 8 | Andrew Bornemann |
| 7 | 551 | Ralph Pappas | DF95 | 48 | 7 | 8 | 4 | 9 | | 5 | 5 | 10 | Ralph Pappas |
| 8 | 462L | Luther Clemmons | SW | 49 | 9 | 3 | 11 | 4 | 5 | | 13 | 4 | Luther Clemmons |
| 9 | 509 | Chuck Menninger | SW | 50 | 10 | 7 | 8 | 7 | 7 | | 9 | 2 | Chuck Menninger |
| 10 | 67 | Bruce Sterrett | SW | 64 | 6 | 12 | 9 | | 10 | 8 | 8 | 11 | Bruce Sterrett |
| 11 | 16 | Howard Baugh | SW | 64 | 11 | 11 | | 8 | 8 | 11 | 6 | 9 | Howard Baugh |
| 12 | 825 | Dale Ensing | SW | 67 | 12 | 10 | 10 | 12 | 9 | 10 | 4 | | Dale Ensing |
| 13 | 0J | J. B. Hammond | CR 914 | 75 | | 13 | 12 | 10 | 13 | 9 | 11 | 7 | J. B. Hammond |
Updated Wednesday, June 4, 2025 5:17 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |
Updated Wednesday, June 4, 2025 5:17 PM UTC
Exported from SailScores.com