QCMYC DF95 25/06/11

9 races sailed with 1 discard, 8 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
PlaceSailSkipperBoatTotal6/11 R16/11 R26/11 R36/11 R46/11 R56/11 R66/11 R76/11 R86/11 R9Skipper
171Andy RussellDF95 11 1 1 2 1 3 1 4 1 1 Andy Russell
262Mike SaindonDF95 16 2 3 4 2 1 3 1 2 2 Mike Saindon
346Bob GreenDF95 20 3 2 3 3 2 2 2 4 3 Bob Green
416Howard BaughDF95 35 5 5 1 4 7 6 3 8 4 Howard Baugh
502Bruce SterrettDF95 38 6 4 5 6 4 4 5 5 5 Bruce Sterrett
614Jim PoutierDF95 41 4 6 7 5 5 5 DNF 9 3 6 Jim Poutier
754Dale EnsingDF95 53 7 DNF 9 6 7 6 7 7 6 7 Dale Ensing
800DDick RungeDF95 60 8 7 8 DNS 9 8 8 6 7 8 Dick Runge
Updated Wednesday, June 11, 2025 6:31 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
CodeDescriptionValue
DNFStarted but did not finishNumber of boats entered in series + 1
DNSCame to start area but did not startNumber of boats entered in series + 1

Updated Wednesday, June 11, 2025 6:31 PM UTC
Exported from SailScores.com