DF95 Fall Series
115 races sailed with 0 discards, 22 competitors – Cox-Sprague System 33% – 33% participation required for ranking| Place | Sail | Skipper | Boat | Total | 9/3 R1 | 9/3 R2 | 9/3 R3 | 9/3 R4 | 9/3 R5 | 9/3 R6 | 9/3 R7 | 9/3 R8 | 9/3 R9 | 9/13 R1 | 9/13 R2 | 9/13 R3 | 9/13 R4 | 9/13 R5 | 9/13 R6 | 9/13 R7 | 9/13 R8 | 9/13 R9 | 9/13 R10 | Skipper | 9/17 R1 | 9/17 R2 | 9/17 R3 | 9/17 R4 | 9/17 R5 | 9/17 R6 | 9/17 R7 | 9/17 R8 | 9/17 R9 | 9/17 R10 | 9/27 R1 | 10/1 R1 | 10/1 R2 | 10/1 R3 | 10/1 R4 | 10/1 R5 | 10/1 R6 | 10/1 R7 | 10/1 R8 | 10/1 R9 | 10/1 R10 | 10/11 R1 | 10/11 R2 | 10/11 R3 | 10/11 R4 | 10/11 R5 | 10/11 R6 | 10/11 R7 | 10/11 R8 | 10/11 R9 | Skipper | 10/11 R10 | 10/15 R1 | 10/15 R2 | 10/15 R3 | 10/15 R4 | 10/15 R5 | 10/15 R6 | 10/15 R7 | 10/15 R8 | 10/15 R9 | 10/15 R10 | 10/25 R1 | 10/25 R2 | 10/25 R3 | 10/25 R4 | 10/25 R5 | 10/25 R6 | 10/25 R7 | 10/25 R8 | 10/25 R9 | 10/25 R10 | Skipper | 10/29 R1 | 11/1 R1 | 11/1 R2 | 11/1 R3 | 11/1 R4 | 11/1 R5 | 11/1 R6 | 11/1 R7 | 11/1 R8 | 11/5 R1 | 11/5 R2 | 11/5 R3 | 11/5 R4 | 11/5 R5 | 11/5 R6 | 11/5 R7 | 11/5 R8 | 11/5 R9 | 11/5 R10 | Skipper | 11/15 R1 | 11/15 R2 | 11/15 R3 | 11/15 R4 | 11/15 R5 | 11/15 R6 | 11/15 R7 | 11/15 R8 | 11/15 R9 | 11/15 R10 | 11/19 R1 | 11/19 R2 | 11/19 R3 | 11/19 R4 | 11/19 R5 | 11/19 R6 | 11/19 R7 | 11/19 R8 | 11/29 R1 | 11/29 R2 | 11/29 R3 | 11/29 R4 | 11/29 R5 | 11/29 R6 | 11/29 R7 | 11/29 R8 | 11/29 R9 | 11/29 R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Mike Saindon | DF95 | 90.314 | 74 | 74 | 58 | 74 | 60 | 76 | 76 | 76 | 70 | Mike Saindon | 58 | 66 | DSQ 46 | 58 | 55 | 62 | 66 | 52 | 46 | 52 | ABANDONED | 74 | 70 | 78 | 84 | 84 | 74 | 84 | 63 | 80 | 74 | Mike Saindon | 80 | 74 | 78 | 74 | 84 | 78 | 74 | 84 | 64 | 74 | Mike Saindon | ABANDONED | Mike Saindon | 76 | 86 | 96 | 79 | 96 | 86 | 88 | 84 | 94 | 84 | 66 | 70 | 74 | 70 | 62 | 70 | 62 | 70 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 43 | 43 | 43 | Mike Saindon | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 71 | Andy Russell | DF95 | 88.161 | 70 | 63 | 56 | 58 | 74 | 62 | 70 | 66 | 66 | Andy Russell | 66 | 62 | 50 | 52 | 62 | 66 | 60 | 66 | 60 | 66 | 84 | 74 | 70 | 78 | 58 | 70 | 78 | 80 | 70 | 66 | Andy Russell | 66 | 66 | 66 | 62 | 72 | 72 | 66 | 72 | 66 | 66 | Andy Russell | Andy Russell | 96 | 90 | 79 | 96 | 68 | 74 | 84 | 64 | 77 | 88 | 74 | 80 | 80 | 76 | 54 | 62 | 76 | 54 | Andy Russell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 04 | Jim Katz | DF95 | 87.877 | 80 | 80 | 80 | 80 | 80 | DNF 48 | 66 | 70 | 59 | Jim Katz | 72 | 72 | 52 | 66 | 72 | 72 | 56 | 60 | 66 | 72 | 67 | 64 | 84 | 67 | 78 | 84 | 74 | 56 | 56 | 80 | Jim Katz | 49 | 60 | 72 | 66 | 62 | 58 | 58 | 66 | 60 | 56 | 74 | 63 | 70 | 84 | 78 | 70 | 84 | 60 | 60 | 84 | Jim Katz | 52 | 60 | 60 | 40 | 54 | 42 | 46 | 42 | 52 | 46 | 38 | 46 | 42 | 46 | 52 | 52 | 42 | 52 | Jim Katz | 72 | 79 | 68 | 74 | 60 | 96 | 60 | 88 | 88 | 94 | 70 | 58 | 66 | 62 | 70 | 76 | 70 | 76 | Jim Katz | ||||||||||||||||||||||||||||||||
| 4 | 158 | Jack Wubbe | DF95 | 87.645 | Jack Wubbe | 46 | 46 | 52 | 46 | 52 | 52 | 42 | 52 | 52 | Jack Wubbe | 46 | 58 | 70 | 84 | 67 | DNF 52 | 64 | 78 | 78 | 84 | 78 | Jack Wubbe | 46 | 54 | 54 | 54 | 60 | 52 | 38 | 46 | Jack Wubbe | 82 | 72 | 90 | 90 | 74 | 90 | 66 | 94 | 74 | 77 | Jack Wubbe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 551 | Ralph Pappas | DF95 | 82.194 | 60 | 70 | 74 | 70 | 70 | 66 | 62 | 62 | 76 | Ralph Pappas | 56 | 78 | 62 | 64 | 70 | 62 | 62 | 74 | 66 | DNF 50 | Ralph Pappas | 56 | 46 | 52 | 55 | 66 | 66 | 72 | 58 | 52 | 52 | Ralph Pappas | 42 | DNF 38 | 50 | 50 | 50 | 38 | 52 | 52 | Ralph Pappas | 90 | 96 | 82 | 82 | 79 | 68 | 68 | 62 | 80 | 74 | Ralph Pappas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 97 | Kim Doolittle | DF95 | 80.351 | Kim Doolittle | 78 | 84 | 60 | 60 | 56 | 64 | 60 | 66 | 63 | 63 | 52 | 52 | 46 | 42 | 42 | 46 | 52 | 42 | 46 | Kim Doolittle | 52 | 60 | 56 | 55 | 58 | 58 | 50 | 62 | 55 | 49 | 49 | 70 | 58 | 64 | 56 | DNF 52 | 62 | 56 | 67 | 78 | 70 | Kim Doolittle | Kim Doolittle | 70 | 64 | 86 | 72 | 86 | 66 | 94 | 80 | 64 | 64 | 80 | 60 | 70 | 52 | 76 | 59 | 54 | 66 | Kim Doolittle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 46 | Bob Green | DF95 | 78.602 | Bob Green | Bob Green | Bob Green | 38 | 43 | 46 | 60 | DNF 38 | 35 | 42 | 38 | 42 | 52 | 52 | 52 | 38 | 52 | 46 | 46 | 38 | 46 | Bob Green | 79 | 82 | 61 | 76 | 76 | 82 | 62 | 74 | 58 | 60 | 58 | 63 | 60 | 66 | 66 | 52 | DNF 48 | 56 | 42 | 46 | 46 | 46 | 46 | 38 | 42 | 33 | 29 | 33 | Bob Green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 16 | Howard Baugh | DF95 | 77.385 | 52 | 56 | 70 | 66 | 63 | 70 | 59 | 52 | 62 | 56 | 44 | 66 | 56 | 56 | 60 | 49 | 49 | 52 | DNS 38 | Howard Baugh | 70 | 67 | 74 | 74 | 62 | 78 | 58 | 70 | 74 | 70 | Howard Baugh | Howard Baugh | DNS 32 | 46 | 40 | 43 | 43 | DNS 32 | DNS 32 | DNS 32 | 35 | 42 | 35 | 35 | 46 | 35 | 42 | 38 | 46 | 42 | Howard Baugh | 54 | 74 | 58 | 54 | 52 | 66 | 56 | 50 | 46 | 42 | 42 | 38 | 42 | 35 | 46 | DNS 26 | DNS 26 | DNS 26 | Howard Baugh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 14 | Jim Poutier | DF95 | 74.923 | 54 | 60 | 63 | 56 | 66 | 59 | 50 | 59 | 50 | 46 | 49 | 52 | 49 | 49 | 52 | 56 | 56 | 46 | 54 | Jim Poutier | 52 | 50 | 62 | 72 | 58 | 50 | 46 | 49 | 49 | 50 | 62 | 54 | 64 | 70 | 74 | 60 | 54 | 52 | 54 | 60 | 42 | 42 | 38 | 52 | 46 | 38 | 35 | 46 | 42 | Jim Poutier | 42 | 46 | 44 | 50 | 50 | 48 | 48 | 52 | 62 | 46 | 44 | Jim Poutier | Jim Poutier | 60 | 74 | 74 | 66 | 64 | 62 | 74 | 60 | 66 | 66 | 63 | 66 | 63 | 56 | 59 | 54 | 66 | 62 | 38 | 38 | 35 | 42 | 38 | 46 | 38 | 37 | 37 | 37 | Jim Poutier | ||||||||||||||||||||||||||||||
| 10 | 007 | J.B. Hammond | DF95 | 72.559 | 56 | 58 | 54 | 54 | 56 | 56 | 52 | 54 | 56 | J.B. Hammond | 50 | 58 | 58 | 55 | 52 | 52 | 52 | 44 | 44 | 58 | 60 | 60 | 67 | 62 | 67 | 67 | 64 | 58 | 58 | 58 | 35 | 35 | 42 | 35 | 38 | 42 | 46 | 35 | 38 | J.B. Hammond | 38 | 44 | 52 | 58 | 48 | 52 | 52 | 48 | DNF 46 | 44 | 46 | 63 | 66 | 60 | 60 | 62 | 67 | 58 | 56 | 58 | 56 | J.B. Hammond | 35 | 50 | 43 | 46 | 46 | 46 | 35 | 35 | 38 | 38 | 46 | 42 | 52 | 42 | 38 | 35 | 52 | 38 | J.B. Hammond | 62 | 59 | 60 | 62 | 62 | 76 | 58 | 59 | 70 | 68 | 52 | 56 | 56 | 50 | 56 | 56 | 59 | 52 | J.B. Hammond | ||||||||||||||||||||||
| 11 | 210 | Andrew Bornemann | DF95 | 71.765 | Andrew Bornemann | 58 | 62 | 58 | DNF 52 | 64 | 56 | 70 | DNS 50 | DNS 50 | DNS 50 | Andrew Bornemann | DNS 42 | DNS 42 | 62 | 52 | 55 | 62 | 55 | DNF 46 | 56 | 60 | DNS 50 | DNS 50 | 54 | 78 | 70 | 56 | 54 | 70 | 56 | 67 | Andrew Bornemann | Andrew Bornemann | 68 | 60 | 64 | 59 | 66 | 64 | 77 | 66 | 84 | 59 | Andrew Bornemann | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 02 | Bruce Sterrett | DF95 | 70.418 | 58 | 52 | 60 | 63 | 54 | DNF 48 | 54 | 50 | 54 | 49 | 52 | 46 | 44 | 46 | 49 | 44 | 46 | 49 | 46 | Bruce Sterrett | 48 | 52 | 66 | 48 | 50 | 58 | 49 | 46 | 52 | 55 | 64 | 56 | 54 | 56 | 54 | 58 | 56 | 60 | 52 | 56 | 38 | 38 | 35 | 38 | 35 | 35 | 38 | 38 | 35 | Bruce Sterrett | 35 | 52 | 49 | 48 | 72 | 50 | 55 | 50 | 52 | DNS 42 | DNS 42 | 56 | 56 | 62 | 58 | 58 | 60 | 62 | 58 | 54 | 60 | Bruce Sterrett | 46 | 35 | 42 | 38 | 35 | 38 | 35 | 42 | 35 | 35 | Bruce Sterrett | 64 | 62 | 59 | 60 | 61 | 61 | 72 | 58 | 60 | 62 | 56 | 54 | 54 | 59 | 50 | 50 | 52 | 59 | Bruce Sterrett | ||||||||||||||||||||
| 13 | 03 | Mark Brodsky | DF95 | 68.338 | 44 | 46 | 44 | 52 | 44 | 44 | 46 | 44 | 44 | 40 | Mark Brodsky | Mark Brodsky | 52 | 52 | 74 | 54 | 60 | 58 | 60 | 54 | 62 | 54 | Mark Brodsky | Mark Brodsky | DNF 58 | 61 | 66 | 61 | 59 | 59 | 59 | 77 | 59 | 70 | 35 | 35 | 38 | 35 | 35 | 42 | 35 | 29 | 33 | 29 | Mark Brodsky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Mike Shaw | DF95 | 81.624 | 66 | 66 | 56 | 66 | 66 | 66 | 52 | 66 | 56 | 50 | Mike Shaw | Mike Shaw | 66 | 54 | 56 | 62 | 74 | 84 | 70 | 74 | 70 | 58 | Mike Shaw | Mike Shaw | 66 | 76 | 76 | 68 | 82 | 72 | 64 | 68 | 68 | 72 | Mike Shaw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 497 | Chuck Menniger | DF95 | 82.167 | 60 | 56 | 60 | 60 | 52 | 56 | 66 | 52 | 66 | 43 | Chuck Menniger | Chuck Menniger | 54 | 80 | 67 | 70 | 67 | 54 | 67 | 62 | 67 | 62 | Chuck Menniger | Chuck Menniger | Chuck Menniger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | David Watson | DF95 | 71.469 | David Watson | David Watson | 60 | 60 | 58 | 64 | 64 | 74 | 64 | 64 | 74 | 64 | David Watson | David Watson | 61 | 68 | 70 | 70 | 72 | 60 | DNS 57 | DNS 57 | DNS 57 | DNS 57 | David Watson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Steve Miller | DF95 | 72.389 | 66 | 66 | 66 | 60 | 58 | 54 | 56 | 56 | 52 | Steve Miller | 54 | 58 | 56 | 58 | 60 | 54 | 67 | 54 | 60 | 54 | Steve Miller | Steve Miller | Steve Miller | Steve Miller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Dale Ensing | DF95 | 75.036 | 63 | 54 | 52 | 52 | 52 | DNS 48 | DNS 48 | DNS 48 | DNS 48 | Dale Ensing | 62 | 55 | 72 | 62 | 66 | 55 | 44 | 56 | 56 | 62 | Dale Ensing | Dale Ensing | Dale Ensing | Dale Ensing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Jerry Emmerton | DF95 | 66.415 | Jerry Emmerton | 55 | 48 | 55 | 50 | 48 | DNF 46 | DNS 42 | DNS 42 | DNS 42 | 48 | Jerry Emmerton | Jerry Emmerton | Jerry Emmerton | 60 | 52 | DNF 50 | DNS 48 | DNS 48 | DNS 48 | DNS 48 | DNS 48 | Jerry Emmerton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Bert Pirson | DF95 | 76.366 | Bert Pirson | Bert Pirson | Bert Pirson | Bert Pirson | 74 | 66 | 62 | 64 | 90 | 79 | 70 | 70 | 72 | 80 | Bert Pirson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Fred Newton | DF95 | 84.557 | 52 | 60 | 49 | 46 | 60 | 46 | 60 | 60 | 60 | 60 | Fred Newton | Fred Newton | Fred Newton | Fred Newton | Fred Newton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Brad Russell | DF95 | 76.261 | Brad Russell | Brad Russell | Brad Russell | Brad Russell | 86 | 70 | 72 | 86 | 70 | 70 | 80 | 72 | 62 | 58 | Brad Russell |
Updated Saturday, November 29, 2025 8:32 PM UTC by Michael Saindon
Scored using Cox-Sprague System 33%
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | No participation, no score. |
| DNF | Started but did not finish | One greater than # came to start. |
| DNS | Came to start area but did not start | One greater than # came to start. |
| DSQ | Disqualification | One greater than # came to start. |
Updated Saturday, November 29, 2025 8:32 PM UTC
Exported from SailScores.com