QCMYC Practice 26/06/24

10 races sailed with 2 discards, 10 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)
PlaceSailSkipperBoatTotal6/24 R16/24 R26/24 R36/24 R46/24 R56/24 R66/24 R76/24 R86/24 R96/24 R10Skipper
1727Andy RussellSW 17 1 5 4 4 5 2 2 1 2 1 Andy Russell
268Ralph PappasSW 23 3 1 3 3 3 4 4 3 3 5 Ralph Pappas
362Mike SaindonSW 31 DNC 11 DNC 11 DNC 11 DNC 11 2 1 1 2 1 2 Mike Saindon
450Jack WubbeSW 32 4 4 2 2 1 3 5 DNC 11 DNC 11 DNC 11 Jack Wubbe
514Jim PoutierDF95 36 9 8 5 5 7 5 3 4 4 3 Jim Poutier
655Steve SuttonDF95 45 8 6 6 8 6 7 6 5 5 4 Steve Sutton
795Mike SaindonEC12 53 5 2 1 1 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 Mike Saindon
804Peter RourkSW 53 7 9 9 9 4 6 7 6 7 7 Peter Rourk
967Bruce SterrettSW 54 6 7 8 6 8 8 8 7 6 6 Bruce Sterrett
1016Howard BaughSW 63 2 3 7 7 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 Howard Baugh
Updated Friday, August 14, 2026 8:49 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1

Updated Friday, August 14, 2026 8:49 PM UTC
Exported from SailScores.com