QCMYC DF95 25/06/07
10 races sailed with 2 discards, 13 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)| Place | Sail | Skipper | Boat | Total | 6/7 R1 | 6/7 R2 | 6/7 R3 | 6/7 R4 | 6/7 R5 | 6/7 R6 | 6/7 R7 | 6/7 R8 | 6/7 R9 | 6/7 R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Mike Saindon | DF95 | 19 | | 3 | 4 | | 4 | 3 | 1 | 2 | 1 | 1 | Mike Saindon |
| 2 | 38 | Mike Shaw | DF95 | 19 | 2 | | 3 | 2 | 1 | 1 | 3 | | 4 | 3 | Mike Shaw |
| 3 | 497 | Chuck Menniger | DF95 | 31 | 1 | 2 | 5 | 3 | 5 | 4 | 6 | | | 5 | Chuck Menniger |
| 4 | 97 | Kim Doolittle | DF95 | 33 | | 1 | 2 | 4 | 8 | 2 | 5 | | 3 | 8 | Kim Doolittle |
| 5 | 35 | David Watson | DF95 | 37 | 4 | 9 | | 5 | | 5 | 2 | 6 | 2 | 4 | David Watson |
| 6 | 71 | Andy Russell | DF95 | 38 | | 6 | 1 | 1 | | 10 | 9 | 3 | 6 | 2 | Andy Russell |
| 7 | 46 | Bob Green | DF95 | 38 | 3 | 5 | 6 | | 7 | | 4 | 1 | 5 | 7 | Bob Green |
| 8 | 551 | Ralph Pappas | DF95 | 49 | | 8 | 8 | 6 | 3 | 7 | | 4 | 7 | 6 | Ralph Pappas |
| 9 | 16 | Howard Baugh | DF95 | 57 | 6 | 10 | 7 | 8 | 2 | 11 | 8 | 5 | | | Howard Baugh |
| 10 | 54 | Dale Ensing | DF95 | 64 | 7 | 7 | | 7 | 6 | 6 | | 11 | 10 | 10 | Dale Ensing |
| 11 | 02 | Bruce Sterrett | DF95 | 78 | | | DNS 14 | 10 | 9 | 12 | 7 | 8 | 9 | 9 | Bruce Sterrett |
| 12 | 00D | Dick Runge | DF95 | 88 | 10 | 11 | 9 | 11 | 11 | | | 13 | 11 | 12 | Dick Runge |
| 13 | 367S | Steve Miller | DF95 | 91 | 11 | | | 12 | 12 | 9 | 12 | 12 | 12 | 11 | Steve Miller |
Updated Saturday, June 7, 2025 5:39 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |
Updated Saturday, June 7, 2025 5:39 PM UTC
Exported from SailScores.com