QCMYC Seawind 25/04/02

10 races sailed with 2 discards, 9 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
PlaceSailSkipperBoatTotal4/2 R14/2 R24/2 R34/2 R44/2 R54/2 R64/2 R74/2 R84/2 R94/2 R10Skipper
1727Andy RussellSW 14 2 1 2 2 3 2 1 5 7 1 Andy Russell
274Bert PirsonSW 24 3 2 3 4 5 4 4 2 2 7 Bert Pirson
344Jim KatzSW 25 5 4 5 5 4 3 2 1 4 2 Jim Katz
4497Bob GreenSW 26 1 3 7 7 2 5 6 4 1 4 Bob Green
538Mike ShawSW 30 6 6 4 1 7 1 DNF 10 6 3 3 Mike Shaw
662Mike SaindonSW 32 4 5 1 6 1 6 5 7 5 5 Mike Saindon
7509Chuck MenningerSW 40 7 7 6 3 6 7 3 3 6 6 Chuck Menninger
816Howard BaughSW 65 8 9 DNF 10 9 8 8 7 8 8 9 Howard Baugh
9462EElise SwepstonSW 67 9 8 8 8 9 9 8 9 9 8 Elise Swepston
Updated Tuesday, June 3, 2025 10:49 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
CodeDescriptionValue
DNFStarted but did not finishNumber of boats entered in series + 1

Updated Tuesday, June 3, 2025 10:49 PM UTC
Exported from SailScores.com