QCMYC DF95 26/08/15

10 races sailed with 2 discards, 10 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)
PlaceSailSkipperBoatTotal8/15 R18/15 R28/15 R38/15 R48/15 R58/15 R68/15 R78/15 R88/15 R98/15 R10Skipper
162Mike SaindonDF95 9 1 1 6 1 1 2 1 1 2 1 Mike Saindon
273Jack WubbeDF95 18 2 2 1 3 2 DNF 11 2 3 4 3 Jack Wubbe
3551Ralph PappasDF95 20 5 5 2 2 4 1 4 4 1 2 Ralph Pappas
404Jim KatzDF95 28 3 3 3 5 9 6 3 2 3 6 Jim Katz
597Kim DoolittleDF95 38 9 6 5 4 3 7 5 5 5 5 Kim Doolittle
602Bruce SterrettDF95 49 10 8 7 7 5 3 9 7 8 4 Bruce Sterrett
716Howard BaughDF95 51 8 9 4 8 7 5 6 10 6 7 Howard Baugh
8007J.B. HammondDF95 58 6 7 10 10 8 4 8 9 7 9 J.B. Hammond
955Steve SuttonDF95 59 4 10 9 6 6 8 10 6 DNF 11 DNS 11 Steve Sutton
1003Mark BrodskyDF95 60 7 4 8 9 10 DNF 11 7 8 9 8 Mark Brodsky
Updated Monday, August 31, 2026 1:09 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)
CodeDescriptionValue
DNFStarted but did not finishNumber of boats entered in series + 1
DNSCame to start area but did not startNumber of boats entered in series + 1

Updated Monday, August 31, 2026 1:09 PM UTC
Exported from SailScores.com