QCMYC Seawind (Mixed) 25/12/27
7 races sailed with 1 discard, 12 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)| Place | Sail | Skipper | Boat | Total | 12/27 R1 | 12/27 R2 | 12/27 R3 | 12/27 R4 | 12/27 R5 | 12/27 R6 | 12/27 R7 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Mike Saindon | SW | 12 | | 1 | 2 | 2 | 1 | 3 | 3 | Mike Saindon |
| 2 | 727 | Andy Russell | SW | 20 | 5 | 2 | 1 | 5 | | 5 | 2 | Andy Russell |
| 3 | 44 | Jim Katz | SW | 25 | 6 | | 8 | 1 | 4 | 2 | 4 | Jim Katz |
| 4 | 360 | David Watson | SW | 25 | 3 | 5 | 6 | | 2 | 4 | 5 | David Watson |
| 5 | 50 | Jack Wubbe | SW | 26 | 1 | 4 | 5 | | 7 | 1 | 8 | Jack Wubbe |
| 6 | 509 | Chuck Menninger | SW | 30 | 2 | | 3 | 8 | 3 | 7 | 7 | Chuck Menninger |
| 7 | 97 | Bob Green | SW | 36 | | 9 | 7 | 3 | 5 | 6 | 6 | Bob Green |
| 8 | 03 | Mark Brodsky | DF95 | 44 | 10 | 3 | 4 | 7 | 9 | | 11 | Mark Brodsky |
| 9 | 16 | Howard Baugh | SW | 45 | 8 | | 10 | 6 | 10 | 10 | 1 | Howard Baugh |
| 10 | 007 | J.B. Hammond | DF95 | 45 | | 6 | 9 | 4 | 8 | 9 | 9 | J.B. Hammond |
| 11 | 55 | Steve Sutton | DF95 | 53 | 7 | 7 | | 10 | 11 | 8 | 10 | Steve Sutton |
| 12 | 210A | Andrew Bornemann | DF95 | 71 | 9 | 12 | 11 | | DNS 13 | DNS 13 | DNS 13 | Andrew Bornemann |
Updated Saturday, August 15, 2026 12:11 AM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |
Updated Saturday, August 15, 2026 12:11 AM UTC
Exported from SailScores.com