QCMYC DF95 25/03/29

10 races sailed with 2 discards, 12 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
PlaceSailSkipperBoatTotal3/29 R13/29 R23/29 R33/29 R43/29 R53/29 R63/29 R73/29 R83/29 R93/29 R10Skipper
162Mike SaindonDF95 21 4 1 1 7 4 5 2 3 1 6 Mike Saindon
2158Jack WubbeDF95 26 7 4 10 1 10 1 1 5 2 5 Jack Wubbe
371Andy RussellDF95 26 2 6 5 5 2 2 7 1 3 7 Andy Russell
438Mike ShawDF95 27 1 5 6 4 5 3 6 4 4 1 Mike Shaw
522Brad RussellDF95 34 3 7 9 3 1 9 3 6 7 4 Brad Russell
674Bert PirsonDF95 37 5 12 3 8 8 7 5 2 5 2 Bert Pirson
704Jim KatzDF95 38 6 2 7 2 6 4 4 7 8 8 Jim Katz
846Bob GreenDF95 43 9 3 2 9 7 6 8 8 6 3 Bob Green
954Dale EnsingDF95 61 8 8 4 10 3 11 9 10 11 9 Dale Ensing
1014Jim PoutierDF95 73 11 9 11 6 9 8 10 12 9 11 Jim Poutier
11367RRichard KnabDF95 78 10 10 8 11 11 10 DNF 13 9 10 10 Richard Knab
1200DDick RungeDF95 93 12 11 DNF 13 12 12 12 11 11 12 12 Dick Runge
Updated Tuesday, June 3, 2025 5:19 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
CodeDescriptionValue
DNFStarted but did not finishNumber of boats entered in series + 1

Updated Tuesday, June 3, 2025 5:19 PM UTC
Exported from SailScores.com