2024
Summer Series Toppers
15 races sailed with 3 discards, 10 competitors – RUSHSC scoring based on App. A Rule 5.3| Place | Sail | Helm | Boat | Total | 5/5 R1 | 5/5 R2 | 5/13 R1 | 5/13 R2 | 5/13 R3 | 5/13 R4 | 5/13 R5 | 5/13 R6 | 5/13 R7 | 5/15 R1 | 5/15 R2 | 5/20 R1 | 5/20 R2 | 6/2 R1 | 6/2 R2 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louis Kelly | Topper | 18 | | 2 | 1 | | 2 | 2 | 3 | 1 | | 1 | 2 | 1 | 1 | 1 | 1 | Louis Kelly | |
| 2 | Matthew Kelly | Topper | 24 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 4 | 1 | | | | 5 | Matthew Kelly | |
| 3 | Eva Kelly | Topper | 38 | 2 | 3 | | 4 | 4 | 4 | 4 | 5 | 2 | 2 | 3 | | | 3 | 2 | Eva Kelly | |
| 4 | Bobby Sheridan | 61 | | | 4 | 5 | 3 | 3 | 1 | 2 | 3 | | DNC 11 | DNC 11 | DNC 11 | 4 | 3 | Bobby Sheridan | ||
| 5 | Owen O'Rourke | Topper | 70 | 5 | 5 | 2 | 2 | | | | DNC 11 | DNC 11 | 3 | 5 | 2 | 2 | DNC 11 | DNC 11 | Owen O'Rourke | |
| 6 | Sophie | Sophie | - | 78 | 8 | DNF 9 | DNF 7 | 6 | | | | 4 | 5 | 5 | 6 | 3 | 3 | DNC 11 | DNC 11 | Sophie |
| 7 | Harry Kelly | Harry Kelly | - | 96 | 3 | DNF 9 | | | | DNC 11 | DNC 11 | 6 | 6 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | 2 | 4 | Harry Kelly |
| 8 | Lucas | Lucas | - | 108 | 6 | 4 | | | | DNC 11 | DNC 11 | DNC 11 | DNC 11 | 6 | 4 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | Lucas |
| 9 | Harry Nolan | Harry Nolan | - | 113 | 7 | 6 | | | | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | 6 | 6 | Harry Nolan |
| 10 | 4000 | Max | 124 | | | | DNC 11 | DNC 11 | DNC 11 | DNC 11 | 7 | 7 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | Max |
Scored using RUSHSC scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |