2025
GP14 Series 1
11 Races
6 races sailed with 1 discard, 6 competitors – RUSHSC scoring based on App. A Rule 5.3| Place | Sail | Helm | Boat | Club | Total | 5/4 R1 | 5/4 R2 | 5/24 R1 | 5/24 R2 | 7/27 R3 | 7/27 R4 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14036 | Boardman/Butterly | MIDAS | RSC | 8 | 1.0 | 1.0 | 1.0 | 1.0 | | 4.0 | Boardman/Butterly |
| 2 | 14037 | Alan B | Maeryn | RSC | 10 | 2.0 | | 2.0 | 2.0 | 2.0 | 2.0 | Alan B |
| 3 | 13329 | Ken Carthy | Rock 'n' Roller | RSC | 16 | | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | Ken Carthy |
| 4 | 14144 | O'Hare | No Surprise | 23 | | DNC 7.0 | DNC 7.0 | DNC 7.0 | 1.0 | 1.0 | O'Hare | |
| 5 | 14247 | Aisling Kelly | Knot Grey | RSC | 26 | 3.0 | 2.0 | | DNC 7.0 | DNC 7.0 | DNC 7.0 | Aisling Kelly |
| 6 | 13000 | Paula Carthy | 30 | | DNC 7.0 | DNC 7.0 | DNC 7.0 | 4.0 | 5.0 | Paula Carthy |
Scored using RUSHSC scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| NSC | Did not sail the course (other than DNC, DNS, OCS and DNF) | Number of boats that came to starting area + 1 |