Mighty Duck Faye Bennet Memorial Regatta

Tuesday, August 11, 2026

8/11/2026
 

2026 Mighty Duck Optimist

Sail NumberNameBoatClub
1888Elin ConradBLYC
21563Kai ChristiansenLEHYC
31603Hunter BullenSBYC
42697Exzaiver HernandezBLYC
54387Lucas SchiffLEHYC
65616Brayden BackusBBYC
76494Juliana Van OrdenBBYC
87373Greyson ConradBLYC
99024Alexander DennsteadtBLYC
109666Zoe RunneLEHYC
1111254Dylan HalliganSBYC
1211786Victoria GuerreraBBYC
1312104Eva LangleyLEHYC
1412734Ella KossoveHBC
1512945Brayden BullenHBC
1614950Joey ArnoldSBYC
1715933Dylan WilliamsSBYC
1817375Tristan DarlingLEHYC
1919093Graham FoutHBC
2019609Leo D'AlessioSBYC
2120570Charlie DepenbrockBLYC
2221021Arden McDonnellLEHYC
2321058Conor KellySBYC
2421889Hailey MackessyLEHYC
2522128Harry RosenbergLEHYC
2622161Theodore MackessyLEHYC
2722311Shay StewartLEHYC
2822494Clark MadaraLEHYC
2922495Bradley MackessyLEHYC
3022916Garrett BissoBBYC
31184086John SchepisHBC
PlaceChange*SailHelmBoatClubTotal8/11 R1
5
8/11 R2
6
8/11 R3
6
8/11 R4
7
8/11 R5
8
8/11 R6
6
Helm
1 1 22495Bradley MackessyLEHYC 7 2.0 ABANDONED 1.0 6.0 3.0 1.0 Bradley Mackessy
2 1 21058Conor Kelly 7 1.0 2.0 3.0 1.0 6.0 Conor Kelly
312734Ella KossoveHBC 11 4.0 7.0 2.0 2.0 3.0 Ella Kossove
4 1 19093Graham FoutHBC 16 6.0 12.0 4.0 4.0 2.0 Graham Fout
5 1 17375Tristan DarlingLEHYC 20 7.0 5.0 1.0 10.0 7.0 Tristan Darling
66494Juliana Van OrdenBBYC 25 8.0 8.0 5.0 9.0 4.0 Juliana Van Orden
7 2 14950Joey Arnold 30 14.0 3.0 16.0 8.0 5.0 Joey Arnold
8 1 22916Garrett BissoBBYC 32 10.0 14.0 7.0 5.0 10.0 Garrett Bisso
9 1 22161Theodore MackessyLEHYC 39 11.0 4.0 12.0 12.0 15.0 Theodore Mackessy
10 1 21021Arden McDonnellLEHYC 42 19.0 10.0 10.0 13.0 9.0 Arden McDonnell
11 3 2697Exzaiver HernandezBLYC 44 5.0 24.0 9.0 19.0 11.0 Exzaiver Hernandez
12 2 184086John SchepisHBC 46 13.0 16.0 15.0 6.0 12.0 John Schepis
13 1 1563Kai ChristiansenLEHYC 49 12.0 6.0 18.0 18.0 13.0 Kai Christiansen
14 3 4387Lucas SchiffLEHYC 52 16.0 22.0 21.0 7.0 8.0 Lucas Schiff
15 2 22494Clark MadaraLEHYC 55 3.0 9.0 11.0 RET 32.0 RET 32.0 Clark Madara
1622311Shay StewartLEHYC 56 22.0 19.0 8.0 15.0 14.0 Shay Stewart
17 2 12104Eva LangleyLEHYC 56 15.0 20.0 14.0 11.0 16.0 Eva Langley
185616Brayden BackusBBYC 63 9.0 23.0 13.0 22.0 19.0 Brayden Backus
19 3 21889Hailey MackessyLEHYC 72 18.0 26.0 23.0 14.0 17.0 Hailey Mackessy
20 3 12945Brayden BullenHBC 73 20.0 31.0 17.0 16.0 20.0 Brayden Bullen
21 1 11254Dylan Halligan 75 25.0 15.0 22.0 17.0 21.0 Dylan Halligan
22 1 1603Hunter Bullen 78 17.0 17.0 19.0 26.0 25.0 Hunter Bullen
23 4 19609Leo D'Alessio 79 24.0 11.0 20.0 24.0 27.0 Leo D'Alessio
24 1 11786Victoria GuerreraBBYC 82 28.0 13.0 24.0 27.0 18.0 Victoria Guerrera
25 1 888Elin ConradBLYC 88 27.0 18.0 27.0 21.0 22.0 Elin Conrad
26 2 9024Alexander DennsteadtBLYC 90 23.0 21.0 26.0 20.0 26.0 Alexander Dennsteadt
2720570Charlie DepenbrockBLYC 93 21.0 25.0 25.0 23.0 24.0 Charlie Depenbrock
287373Greyson ConradBLYC 103 31.0 27.0 28.0 25.0 23.0 Greyson Conrad
299666Zoe RunneLEHYC 111 26.0 28.0 30.0 29.0 28.0 Zoe Runne
3022128Harry RosenbergLEHYC 115 29.0 29.0 31.0 28.0 29.0 Harry Rosenberg
3115933Dylan Williams 119 30.0 30.0 29.0 30.0 30.0 Dylan Williams
* Rank change from previous race Updated Tuesday, August 11, 2026 6:25 PM UTC by Conor Deasy

2026 Mighty Duck RS Feva

Sail NumberNameBoatClub
11508Pras Ferry/Jay BullenSBYC
25227Megan DeCroix/Gabby GuerreraBBYC
36341Lucas Katz/Sam PalmerSBYC
47838Kaenon Romano/Alex ArnoldSBYC
58060Hamilton Rosenberg/James KosterLEHYC
68063Declan Villani/Brady GrazioliLEHYC
78066Cecilia Birkelund/Elisabeth MarzolfLEHYC
88302Emily Skwer/Taylor KeayBBYC
98304Stella Lampman/Ellie CarterLEHYC
108481Finn Christiansen/Finn ReganLEHYC
118529Ben Wirth/Max D'AlessioSBYC
128928Margeaux Moeller / Mckenzie ZordaBBYC
PlaceChange*SailHelmBoatClubTotal8/11 R1
9
8/11 R2
6
8/11 R3
6
8/11 R4
8
8/11 R5
5
8/11 R6
6
Helm
1 1 8529Ben Wirth/Max D'Alessio 7 2.0 ABANDONED 6.0 2.0 2.0 1.0 Ben Wirth/Max D'Alessio
2 1 8066Cecilia Birkelund/Elisabeth MarzolfLEHYC 8 1.0 2.0 1.0 5.0 4.0 Cecilia Birkelund/Elisabeth Marzolf
35227Megan DeCroix/Gabby GuerreraBBYC 9 3.0 3.0 7.0 1.0 2.0 Megan DeCroix/Gabby Guerrera
48928Margeaux Moeller / Mckenzie ZordaBBYC 15 4.0 4.0 5.0 4.0 3.0 Margeaux Moeller / Mckenzie Zorda
57838Kaenon Romano/Alex Arnold 17 5.0 1.0 6.0 6.0 5.0 Kaenon Romano/Alex Arnold
61508Pras Ferry/Jay Bullen 18 8.0 5.0 4.0 3.0 6.0 Pras Ferry/Jay Bullen
78304Stella Lampman/Ellie CarterLEHYC 24 7.0 9.0 3.0 7.0 7.0 Stella Lampman/Ellie Carter
88302Emily Skwer/Taylor KeayBBYC 30 6.0 8.0 8.0 8.0 8.0 Emily Skwer/Taylor Keay
96341Lucas Katz/Sam Palmer 35 10.0 7.0 9.0 12.0 9.0 Lucas Katz/Sam Palmer
108481Finn Christiansen/Finn ReganLEHYC 41 11.0 10.0 10.0 10.0 12.0 Finn Christiansen/Finn Regan
11 1 8060Hamilton Rosenberg/James KosterLEHYC 42 12.0 12.0 11.0 9.0 10.0 Hamilton Rosenberg/James Koster
12 1 8063Declan Villani/Brady GrazioliLEHYC 42 9.0 11.0 12.0 11.0 11.0 Declan Villani/Brady Grazioli
* Rank change from previous race Updated Tuesday, August 11, 2026 6:17 PM UTC by Conor Deasy