Mighty Duck Faye Bennet Memorial Regatta
Tuesday, August 11, 2026
2026 Mighty Duck Faye Bennet Memorial Regatta 2026 Mighty Duck Optimist
5 races sailed with 1 discard, 31 competitors – SBYC 5 DROPS based on App. A Low Point| Place | Sail | Helm | Boat | Club | Total | 8/11 R1 | 8/11 R2 | 8/11 R3 | 8/11 R4 | 8/11 R5 | 8/11 R6 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22495 | Bradley Mackessy | LEHYC | 7 | 2 | ABANDONED | 1 | | 3 | 1 | Bradley Mackessy | |
| 2 | 21058 | Conor Kelly | 7 | 1 | 2 | 3 | 1 | | Conor Kelly | |||
| 3 | 12734 | Ella Kossove | HBC | 11 | 4 | | 2 | 2 | 3 | Ella Kossove | ||
| 4 | 19093 | Graham Fout | HBC | 16 | 6 | | 4 | 4 | 2 | Graham Fout | ||
| 5 | 17375 | Tristan Darling | LEHYC | 20 | 7 | 5 | 1 | | 7 | Tristan Darling | ||
| 6 | 6494 | Juliana Van Orden | BBYC | 25 | 8 | 8 | 5 | | 4 | Juliana Van Orden | ||
| 7 | 14950 | Joey Arnold | 30 | 14 | 3 | | 8 | 5 | Joey Arnold | |||
| 8 | 22916 | Garrett Bisso | BBYC | 32 | 10 | | 7 | 5 | 10 | Garrett Bisso | ||
| 9 | 22161 | Theodore Mackessy | LEHYC | 39 | 11 | 4 | 12 | 12 | | Theodore Mackessy | ||
| 10 | 21021 | Arden McDonnell | LEHYC | 42 | | 10 | 10 | 13 | 9 | Arden McDonnell | ||
| 11 | 2697 | Exzaiver Hernandez | BLYC | 44 | 5 | | 9 | 19 | 11 | Exzaiver Hernandez | ||
| 12 | 184086 | John Schepis | HBC | 46 | 13 | | 15 | 6 | 12 | John Schepis | ||
| 13 | 1563 | Kai Christiansen | LEHYC | 49 | 12 | 6 | | 18 | 13 | Kai Christiansen | ||
| 14 | 4387 | Lucas Schiff | LEHYC | 52 | 16 | | 21 | 7 | 8 | Lucas Schiff | ||
| 15 | 22494 | Clark Madara | LEHYC | 55 | 3 | 9 | 11 | | RET 32 | Clark Madara | ||
| 16 | 22311 | Shay Stewart | LEHYC | 56 | | 19 | 8 | 15 | 14 | Shay Stewart | ||
| 17 | 12104 | Eva Langley | LEHYC | 56 | 15 | | 14 | 11 | 16 | Eva Langley | ||
| 18 | 5616 | Brayden Backus | BBYC | 63 | 9 | | 13 | 22 | 19 | Brayden Backus | ||
| 19 | 21889 | Hailey Mackessy | LEHYC | 72 | 18 | | 23 | 14 | 17 | Hailey Mackessy | ||
| 20 | 12945 | Brayden Bullen | HBC | 73 | 20 | | 17 | 16 | 20 | Brayden Bullen | ||
| 21 | 11254 | Dylan Halligan | 75 | | 15 | 22 | 17 | 21 | Dylan Halligan | |||
| 22 | 1603 | Hunter Bullen | 78 | 17 | 17 | 19 | | 25 | Hunter Bullen | |||
| 23 | 19609 | Leo D'Alessio | 79 | 24 | 11 | 20 | 24 | | Leo D'Alessio | |||
| 24 | 11786 | Victoria Guerrera | BBYC | 82 | | 13 | 24 | 27 | 18 | Victoria Guerrera | ||
| 25 | 888 | Elin Conrad | BLYC | 88 | | 18 | 27 | 21 | 22 | Elin Conrad | ||
| 26 | 9024 | Alexander Dennsteadt | BLYC | 90 | 23 | 21 | | 20 | 26 | Alexander Dennsteadt | ||
| 27 | 20570 | Charlie Depenbrock | BLYC | 93 | 21 | | 25 | 23 | 24 | Charlie Depenbrock | ||
| 28 | 7373 | Greyson Conrad | BLYC | 103 | | 27 | 28 | 25 | 23 | Greyson Conrad | ||
| 29 | 9666 | Zoe Runne | LEHYC | 111 | 26 | 28 | | 29 | 28 | Zoe Runne | ||
| 30 | 22128 | Harry Rosenberg | LEHYC | 115 | 29 | 29 | | 28 | 29 | Harry Rosenberg | ||
| 31 | 15933 | Dylan Williams | 119 | | 30 | 29 | 30 | 30 | Dylan Williams |
Updated Tuesday, August 11, 2026 6:25 PM UTC by Conor Deasy
2026 Mighty Duck Faye Bennet Memorial Regatta 2026 Mighty Duck RS Feva
5 races sailed with 1 discard, 12 competitors – SBYC 5 DROPS based on App. A Low Point| Place | Sail | Helm | Boat | Club | Total | 8/11 R1 | 8/11 R2 | 8/11 R3 | 8/11 R4 | 8/11 R5 | 8/11 R6 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8529 | Ben Wirth/Max D'Alessio | 7 | 2 | ABANDONED | | 2 | 2 | 1 | Ben Wirth/Max D'Alessio | ||
| 2 | 8066 | Cecilia Birkelund/Elisabeth Marzolf | LEHYC | 8 | 1 | 2 | 1 | | 4 | Cecilia Birkelund/Elisabeth Marzolf | ||
| 3 | 5227 | Megan DeCroix/Gabby Guerrera | BBYC | 9 | 3 | 3 | | 1 | 2 | Megan DeCroix/Gabby Guerrera | ||
| 4 | 8928 | Margeaux Moeller / Mckenzie Zorda | BBYC | 15 | 4 | 4 | | 4 | 3 | Margeaux Moeller / Mckenzie Zorda | ||
| 5 | 7838 | Kaenon Romano/Alex Arnold | 17 | 5 | 1 | | 6 | 5 | Kaenon Romano/Alex Arnold | |||
| 6 | 1508 | Pras Ferry/Jay Bullen | 18 | | 5 | 4 | 3 | 6 | Pras Ferry/Jay Bullen | |||
| 7 | 8304 | Stella Lampman/Ellie Carter | LEHYC | 24 | 7 | | 3 | 7 | 7 | Stella Lampman/Ellie Carter | ||
| 8 | 8302 | Emily Skwer/Taylor Keay | BBYC | 30 | 6 | | 8 | 8 | 8 | Emily Skwer/Taylor Keay | ||
| 9 | 6341 | Lucas Katz/Sam Palmer | 35 | 10 | 7 | 9 | | 9 | Lucas Katz/Sam Palmer | |||
| 10 | 8481 | Finn Christiansen/Finn Regan | LEHYC | 41 | 11 | 10 | 10 | 10 | | Finn Christiansen/Finn Regan | ||
| 11 | 8060 | Hamilton Rosenberg/James Koster | LEHYC | 42 | | 12 | 11 | 9 | 10 | Hamilton Rosenberg/James Koster | ||
| 12 | 8063 | Declan Villani/Brady Grazioli | LEHYC | 42 | 9 | 11 | | 11 | 11 | Declan Villani/Brady Grazioli |
Updated Tuesday, August 11, 2026 6:17 PM UTC by Conor Deasy
Scored using SBYC 5 DROPS based on App. A Low Point
| Code | Description | Value |
|---|---|---|
| RET | Retired | Number of boats that came to starting area + 1 |
Updated Wednesday, August 12, 2026 11:29 PM UTC
Exported from SailScores.com